-
$1,075,0003 beds, 2 baths945 sqft lot 4,715 sqftMLS SB18094287
-
3 beds, 3 baths1,356 sqft lot 3.91 acMLS SB18027365
-
$3,925,0000 beds, 0 bath6,416 sqft lot 7,152 sqftMLS SB18087444
-
$1,399,9003 beds, 2 baths2,132 sqft lot 7,589 sqftMLS SB18087008
-
$1,250,0003 beds, 2 baths1,173 sqft lot 7,788 sqftMLS SB18086663
-
$1,599,0003 beds, 3 baths2,020 sqft lot 6,365 sqftMLS SB18085554
-
2 beds, 1 bath1,116 sqft lot 2.01 acMLS SB18082025
-
$1,625,000Price Drop4 beds, 3 baths2,400 sqft lot 6,700 sqftMLS SB18049499
-
$1,850,0000 beds, 0 bath3,263 sqft lot 4,058 sqftMLS SB18068266
-
$1,995,0004 beds, 3 baths3,011 sqft lot 5,698 sqftMLS SB18065228
-
$1,625,0004 beds, 3 baths2,347 sqft lot 5,706 sqftMLS SB18059110
-
3 beds, 3 baths1,773 sqft lot 12,388 sqftMLS SB18059351
-
$1,499,0003 beds, 3 baths1,674 sqft lot 5,799 sqftMLS SB18059236
-
$1,498,000Price Drop0 beds, 0 bath1,872 sqft lot 4,904 sqftMLS PW18034860
-
$1,325,9993 beds, 2 baths1,499 sqft lot 5,003 sqftMLS PW18024590
-
$1,425,0005 beds, 2 baths2,120 sqft lot 6,002 sqftMLS SB18030747
-
$1,425,0000 beds, 0 bath2,120 sqft lot 6,002 sqftMLS SB18021470
-
2 beds, 2 baths1,191 sqft lot 14,123 sqftMLS OC18019886
-
2 beds, 2 baths1,005 sqft lot 2.01 acMLS SB18016342
-
$669,0002 beds, 2 baths1,258 sqft lot 13,406 sqftMLS SB17214397
-
$2,299,0000 beds, 0 bath3,974 sqft lot 6,182 sqftMLS SB17212319
-
$2,299,0000 beds, 0 bath3,974 sqft lot 6,166 sqftMLS SB17212261
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/24/18 5:37 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2018.