See all of the home sales in Manhattan Village
It was a fantastic year for both the number of home sales in Manhattan Village and the prices that they sold for.
2022 saw 13 on market condo, townhome and estate home sales in Manhattan Village during 2022 which was a relatively slow year but still someone close to normal.. The average list price was $1,753,692 with the average sold price at $1,761,662 meaning that homes generally sold at full price or higher. That did peak during the summer with the fall and winter months seeing that trend reverse and most homes selling below the listing price towards the end of 2022.
The average price per square foot was $1006 and homes averaged 22 days on the market before going into escrow. Take a look below at all of the homes that sold in Manhattan Village.
2022 Home Sales in Manhattan Village
Home Type | Address | Sold Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Age | Sold Date | |
TWNHS | 1 | Coronado CT | $1,825,000 | $893.73 | 3/2,0,1,0 | 2042/ | 1987 | 12/2/2022 |
TWNHS/A | 4 | Bermuda CT | $1,385,000 | $945.39 | 2/2,0,0,0 | 1465/A | 1987/ASR | 11/2/2022 |
TWNHS/A | 32 | Cayman CT | $1,875,000 | $999.47 | 3/2,0,1,0 | 1876/A | 1987/ASR | 10/27/2022 |
TWNHS/A | 14 | Malaga Place East | $1,650,000 | $1,137.93 | 2/0,2,0,0 | 1450/A | 1984/ASR | 10/13/2022 |
SFR/D | 6 | Cambridge | $2,475,000 | $1,189.90 | 3/2,0,0,0 | 2080/A | 1982/ASR | 10/6/2022 |
TWNHS/A | 36 | Dover PL | $2,010,000 | $982.89 | 3/2,0,1,0 | 2045/D | 1987/PUB | 8/22/2022 |
TWNHS/A | 7 | Laguna CT | $1,725,000 | $919.51 | 3/2,0,1,0 | 1876/A | 1984/ASR | 8/5/2022 |
TWNHS/A | 32 | Cayman CT | $1,500,000 | $799.57 | 3/2,0,1,0 | 1876/A | 1987/ASR | 6/15/2022 |
TWNHS/A | 29 | Marin Court | $1,800,000 | $959.49 | 3/2,0,1,0 | 1876/A | 1987/ASR | 4/8/2022 |
TWNHS/A | 42 | Dover PL | $2,011,600 | $985.11 | 3/2,0,1,0 | 2042/A | 1987/PUB | 3/11/2022 |
CONDO/A | 14 | Monterey CT | $1,325,000 | $904.44 | 2/2,0,0,0 | 1465/A | 1987/PUB | 3/2/2022 |
TWNHS | 10 | Dover PL | $1,550,000 | $1,148.15 | 2/2,0,0,0 | 1350/ | 1987 | 2/18/2022 |
TWNHS/A | 8 | Dover P | $1,770,000 | $1,220.69 | 2/2,0,0,0 | 1450/B | 1987/ASR | 2/3/2022 |
20