November Manhattan Beach real estate market Recap
welcome to manhattan beach real estate
Manhattan Beach is the epitome of luxury beach living in Southern California. Near perfect weather, beautiful homes, award winning schools, world famous beaches and a true community feel
Welcome to real estate and homes for sale in the coastal community of Manhattan Beach California. Ideally located in the South Bay of LA, Manhattan is close to all that Southern California has to offer while still feeling worlds away.

Search current manhattan beach homes for sale
November Home Sales in Manhattan Beach
Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 214 | El Porto ST | $1,600,000 | $3,333.33 | 1/1,0,1,0 | 480/P | 1944/PUB |
TWNHS/A | 4419 | Crest DR | $2,410,000 | $1,208.63 | 3/3,0,1,0 | 1994/A | 2001/ASR |
SFR/D | 509 | 23rd ST | $2,450,000 | $1,704.94 | 3/2,0,0,0 | 1437/E | 1948/ASR |
CONDO | 121 | 15th ST | $3,900,000 | $2,052.63 | 3/4,0,0,0 | 1900/OTH | 2005 |
SFR/D | 2607 | Maple AVE | $3,200,000 | $1,077.80 | 5/3,0,1,0 | 2969/A | 1986/ASR |
SFR/D | 733 | 12th ST | $4,750,000 | $1,083.73 | 5/1,3,2,0 | 4383/P | 2017 |
SFR/D | 641 | 27th ST | $5,900,000 | $1,256.12 | 5/2,3,1,0 | 4697/D | 2022/BLD |
SFR/D | 809 | Duncan AVE | $3,475,000 | $1,016.38 | 4/3,0,1,0 | 3419/A | 1996/ASR |
SFR/D | 621 | 6th Street | $4,850,000 | $1,138.76 | 3/2,1,1,0 | 4259/A | 1989/ASR |
TWNHS/A | 4 | Bermuda CT | $1,385,000 | $945.39 | 2/2,0,0,0 | 1465/A | 1987/ASR |
SFR/D | 1315 | 17th ST | $1,550,000 | $737.39 | 4/2,0,0,0 | 2102/A | 1948/ASR |
SFR/D | 1612 | Harkness Street | $1,619,000 | $1,833.52 | 2/1,0,0,0 | 883/A | 1950/ASR |
SFR/D | 1467 | 19th ST | $2,075,000 | $1,402.03 | 4/2,0,0,0 | 1480/SEE | 1949/PUB |
SFR/D | 1400 | 19th St | $3,024,000 | $703.09 | 5/2,1,2,0 | 4301/E | 1989/ASR |
SFR/D | 1305 | 18th ST | $4,106,845 | $1,040.23 | 5/3,0,1,0 | 3948/A | 2005/ASR |
TWNHS/A | 1136 | 11th ST #B | $2,050,000 | $775.93 | 4/1,1,1,0 | 2642/A | 1989/ASR |
SFR/D | 1612 | 11th St | $2,200,000 | $1,563.61 | 3/1,1,0,0 | 1407/A | 1953/ASR |
SFR/D | 1411 | 9th ST | $2,350,000 | $994.08 | 3/2,0,0,0 | 2364/A | 1971/ASR |
SFR/D | 1326 | Voorhees AVE | $2,500,000 | $1,128.67 | 5/3,0,0,0 | 2215/A | 1951/PUB |
SFR/D | 1416 | 11th ST | $3,250,000 | $1,179.67 | 5/4,0,0,0 | 2755/AP | 1964/ASR |
SFR/D | 1852 | 6th ST | $3,700,000 | $1,006.53 | 5/3,0,0,0 | 3676/A | 1998/ASR |
SFR/D | 1636 | Gates AVE | $3,875,000 | $1,034.44 | 4/3,0,0,0 | 3746/E | 1989/EST |
SFR | 2316 | The Strand (sold off market) | $16,500,000 | $2,887,000 | 6/7 | 5,715 | 2016 |
Welcome to the sand section of Manhattan Beach. This is a beach lover’s paradise and homes are never more than a few blocks from the sand. The highlights of the sand section are the beachfront homes of the Strand and the incredible pedestrian only walkstreet homes.
Tree Section
The tree section enjoys a real neighborhood look and feel with quiet tree lined streets and a friendly vibe. Located just east of the sand section it’s still close to the beach and downtown areas.
The hill section is one of the most sought after neighborhoods in all of California. Perched on the hill, these homes often have much larger lots allowing for true estate type properties often with incredible panoramic ocean views.
Manhattan Village offers a completely different feel from the rest of Manhattan Beach. Manhattan Village is a gated community with a much slower pace of life. The large community offers single family homes and townhomes in a tranquil and beautifully landscaped setting.
East Manhattan encompasses the areas of Manhattan that sit east of Sepulveda Blvd. Larger lots in this area make for larger homes that still often enjoy great yard and outdoor spaces.