• Home
  • FREE Listing Alerts
  • Home Search
    • Current Homes for Sale
    • All Manhattan Beach Listings
      • Sand Section Homes
      • Tree Section Homes
      • Hill Section Homes
      • Manhattan Village
      • East Manhattan – Liberty Village
      • East Manhattan – Mira Costa
    • Search By Home Type
      • Single Family Homes
      • Townhomes
      • Condos
      • Multi Unit-Investment
    • Off Market & Pocket Listings
    • Search By Price
      • Below $1,000,000
      • $1,000,000 – $1,500,000
      • $1,500,000 – $2,000,000
      • $2,000,000 – $2,500,000
      • $2,500,000 – $3,000,000
      • $3,000,000 – $5,000,000
      • Homes Priced Between $5,000,000 and $7,000,000
      • Homes Price Above $7,000,000
  • Sellers
    • What is Your Home Worth?
    • How We Sell Luxury Homes
    • Seller FAQs
  • Neighborhoods
    • The Sand Section
    • The Tree Section
    • The Hill Section
    • East Manhattan/ Liberty Village
    • Manhattan Village
    • MB School Info
  • About
    • Keith Kyle – Top Realtor
      • What Clients Think
      • Press & Media
      • Q&A with Keith
      • Our Yelp Reviews
    • Vista Sotheby’s
    • Vista Sotheby’s Locations
    • Manhattan Beach CA Schools
    • Communities
  • Contact
  • Weekend Open Houses
  • Blog

Manhattan Beach Real Estate

Search Manhattan Beach Luxury Homes for Sale

See All of the Homes that Sold in the Tree Section During 2020

January 24, 2021 by Keith Kyle

Take a look at all of the homes that sold in the Manhattan Beach tree section during 2020. View details from beds and baths, to price per foot and more. You can also view our Manhattan Beach tree section real estate stats and trends to see how the market compares to past months and years.

Search the current and active homes for sale in the tree section of Manhattan Beach

2020 Home Sales and Property Prices in the Tree Section

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 1012 Rosecrans AVE $1,154,500 $875.28 3/1,0,0,0 1319/A 1955/ASR 1/9/2020
SFR/D 3004 Pacific $3,100,000 $863.75 5/4,0,0,0 3589/SEE 2019/SLR 1/10/2020
SFR/D 1408 Oak AVE $2,256,250 $776.68 5/3,0,0,0 2905/A 1995/ASR 1/22/2020
SFR/D 2204 Agnes RD $3,000,000 $865.05 4/3,0,1,0 3468/A 1990/ASR 2/4/2020
SFR/D 2909 Maple AVE $2,600,000 $828.82 5/3,1,1,0 3137/A 2003/ASR 2/7/2020
SFR/D 2600 Flournoy RD $2,275,000 $1,400.00 4/3,0,0,0 1625/A 1941/ASR 2/10/2020
SFR/D 3408 Maple AVE $1,530,000 $1,486.88 2/1,0,0,0 1029/A 1950/ASR 2/14/2020
SFR 2704 OAK AVE $2,230,000 $1,024.35 3/3,0,0,0 2177/ 1947 2/20/2020
SFR/D 861 12th CT $2,300,000 $1,937.66 3/1,1,0,0 1187/A 1947/ASR 2/26/2020
SFR/D 628 35th ST $2,100,000 $1,098.33 4/2,0,0,0 1912/A 1947/ASR 2/26/2020
SFR/D 732 13th ST $2,150,000 $1,124.48 3/2,0,0,0 1912/A 1959/ASR 2/28/2020
SFR/D 663 18th ST $5,900,000 $1,204.08 5/5,0,1,0 4900/O 2004/ASR 3/3/2020
SFR/D 2416 Elm AVE $1,995,000 $971.28 4/2,1,0,0 2054/A 1960/ASR 3/3/2020
SFR/D 720 33rd ST $3,625,000 $906.25 5/3,0,1,0 4000/O 2001/ASR 3/6/2020
SFR/D 598 36th ST $2,500,000 $821.29 5/3,0,0,0 3044/A 1987/ASR 3/6/2020
SFR 908 ROSECRANS AVE $1,250,000 $1,502.40 2/1,0,0,0 832/A 1952 3/13/2020
SFR/D 591 26th ST $3,200,000 $879.12 5/3,1,1,0 3640/A 2001/ASR 3/18/2020
SFR/D 756 36th ST $3,525,000 $979.44 6/3,3,1,0 3599/B 2016/PUB 4/15/2020
SFR/D 3405 Walnut AVE $3,000,000 $822.59 4/3,0,1,0 3647/A 1987/ASR 4/21/2020
SFR/D 501 N 18th ST $6,750,000 $1,101.86 5/2,4,2,0 6126/B 2019/SLR 4/24/2020
SFR/D 844 14th ST $3,730,000 $1,072.15 5/2,3,1,0 3479/B 2020/BLD 4/30/2020
SFR/D 2404 Laurel AVE $2,800,000 $830.61 5/4,0,0,0 3371/P 1963/PUB 5/7/2020
SFR/D 2104 Flournoy RD $5,700,000 $1,325.58 5/3,1,1,0 4300/A 1999/ASR 5/8/2020
SFR/D 849 17th ST $3,750,000 $1,818.62 5/2,0,1,0 2062/A 1960/ASR 5/13/2020
SFR/D 2509 Poinsettia AVE $2,810,000 $853.07 5/4,0,0,0 3294/A 1998/ASR 5/13/2020
SFR/D 855 17th ST $5,050,000 $3,134.70 3/1,1,0,0 1611/A 1946/ASR 5/21/2020
SFR/D 759 Marine AVE $1,700,000 $1,180.56 4/2,0,0,0 1440/AP 1941/ASR 6/15/2020
SFR/D 794 27th ST $2,555,000 $830.35 5/3,0,1,0 3077/A 1949/ASR 6/22/2020
SFR/D 1829 N Poinsettia AVE $1,920,000 $1,337.98 3/2,0,0,0 1435/A 1950/ASR 6/23/2020
SFR/D 3617 Elm AVE $1,650,000 $1,375.00 3/2,0,0,0 1200/A 1952/ASR 6/23/2020
SFR/A 2326 N Ardmore AVE $2,680,000 $844.89 4/3,0,1,0 3172/A 1995/PUB 6/25/2020
SFR/D 2205 N Poinsettia AVE $2,530,000 $677.38 5/5,0,0,0 3735/A 1990/ASR 6/25/2020
SFR/D 849 12th Court CT $3,675,000 $1,045.22 5/4,1,1,0 3516/T 2019/BLD 6/29/2020
SFR/D 1420 Pine AVE $2,500,000 $906.45 4/2,0,1,0 2758/A 1994/ASR 7/2/2020
SFR/D 3509 Pine AVE $3,125,000 $962.43 5/5,0,1,0 3247/B 2020/BLD 7/8/2020
SFR/D 3212 N Poinsettia AVE $1,650,000 $1,346.94 3/2,0,0,0 1225/A 1955/ASR 7/10/2020
SFR/D 668 36th ST $2,199,000 $1,022.79 3/2,0,1,0 2150/A 1964/ASR 7/13/2020
SFR/D 558 Rosecrans AVE $1,910,000 $1,018.12 3/3,0,0,0 1876/A 1965/ASR 7/13/2020
SFR/D 2301 Laurel AVE $4,250,000 $1,254.80 5/4,0,1,0 3387/A 2005/ASR 7/15/2020
SFR/D 2400 Palm AVE $2,894,000 $933.85 4/4,0,1,0 3099/A 2004/ASR 7/22/2020
SFR/D 852 18th $3,300,000 $1,635.28 4/1,1,0,0 2018/A 1966/ASR 7/24/2020
SFR/D 1720 Walnut AVE $3,820,000 $1,071.83 5/4,0,1,0 3564/D 2020/BLD 7/27/2020
SFR/D 2507 N Valley DR $2,383,000 $843.84 4/3,0,1,0 2824/A 2003/ASR 7/28/2020
SFR/D 839 17th ST $7,500,000 $1,620.22 9/6,0,0,0 4629/A 1982/ASR 7/31/2020
SFR/D 1412 Walnut AVE $2,676,000 $943.25 4/4,0,0,0 2837/A 2009/ASR 8/6/2020
SFR/D 1012 Rosecrans AVE $1,485,000 $1,125.85 3/1,0,0,0 1319/A 1955/ASR 8/11/2020
SFR/D 3513 Pine AVE $3,105,000 $959.52 5/4,0,1,0 3236/B 2020/BLD 8/13/2020
SFR/D 2615 Laurel AVE $3,249,000 $1,047.73 5/3,1,1,0 3101/A 2003/ASR 8/14/2020
SFR/D 1305 Church ST $2,700,000 $872.37 4/5,0,0,0 3095/A 2008/PUB 8/14/2020
SFR/D 3012 N Poinsettia AVE $2,850,000 $907.64 4/2,1,0,0 3140/A 1981/ASR 8/17/2020
SFR/D 2701 Maple AVE $2,669,650 $669.76 4/3,0,1,0 3986/A 1983/ASR 8/17/2020
SFR/D 1021 33rd ST $2,525,000 $633.31 5/4,0,0,0 3987/A 2012/PUB 8/18/2020
SFR/D 3305 Pine AVE $6,000,000 $1,765.74 4/1,3,1,0 3398/A 2006/ASR 8/20/2020
SFR/D 3301 Pine AVE $6,000,000 $1,048.40 5/2,4,1,0 5723/A 2008/ASR 8/20/2020
SFR/D 656 17th ST $6,325,000 $1,254.21 6/5,0,1,0 5043/B 2020/BLD 8/21/2020
SFR/D 604 31st ST $3,775,000 $1,040.52 5/4,0,1,0 3628/D 2015/SLR 8/21/2020
SFR/D 555 36th ST $2,535,000 $871.43 4/3,0,0,0 2909/AP 1950/ASR 8/21/2020
SFR/D 2833 N Valley DR $1,615,000 $1,422.91 2/2,0,0,0 1135/A 1951/ASR 8/28/2020
SFR/D 872 27th ST $3,000,000 $872.60 4/3,1,0,0 3438/A 2011/ASR 9/2/2020
SFR/D 1944 N Ardmore AVE $2,212,500 $1,005.68 3/2,0,0,0 2200/E 1956/EST 9/2/2020
SFR/D 2618 Laurel AVE $2,775,000 $1,180.85 5/3,0,0,0 2350/A 1966/ASR 9/3/2020
SFR/D 3501 Elm AVE $1,650,000 $1,305.38 3/2,0,0,0 1264/A 1956/ASR 9/3/2020
SFR/D 933 27th ST $1,650,000 $1,004.87 3/2,0,0,0 1642/A 1950/EST 9/11/2020
SFR/D 648 30th ST $4,999,000 $1,052.42 5/5,0,1,0 4750/B 2020/BLD 9/15/2020
SFR/D 717 31st ST $3,875,000 $1,103.05 5/4,0,0,0 3513/A 2007/ASR 9/15/2020
SFR/D 1804 Palm AVE $3,600,000 $1,142.86 5/4,0,0,0 3150/A 2000/ASR 9/15/2020
SFR/D 3304 N Poinsettia AVE $3,000,000 $929.37 5/2,1,1,0 3228/A 1995/ASR 9/15/2020
SFR/D 2517 Elm AVE $3,300,000 $1,031.25 4/3,1,1,0 3200/E 2020/BLD 9/17/2020
SFR/D 2516 Pacific AVE $2,499,000 $758.19 4/3,0,0,0 3296/A 1990/ASR 9/22/2020
SFR/D 1801 Palm AVE $3,400,000 $873.36 5/4,0,1,0 3893/A 2000/ASR 9/23/2020
SFR/D 641 26th ST $4,100,000 $1,171.43 5/4,0,1,0 3500/A 1996/ASR 9/24/2020
SFR/D 665 27th ST $2,830,000 $1,309.58 3/2,1,0,0 2161/A 1940/ASR 9/24/2020
SFR/D 3405 Pine AVE $3,400,000 $1,070.87 5/4,0,1,0 3175/D 2020/BLD 9/25/2020
SFR/D 660 33rd ST $3,950,000 $829.66 5/5,0,1,0 4761/B 2009/ASR 9/28/2020
SFR/D 729 27th ST $2,800,000 $1,533.41 3/2,1,0,0 1826/A 1952/ASR 9/28/2020
SFR/D 1906 Flournoy RD $2,550,000 $1,615.97 4/2,0,0,0 1578/A 1953/ASR 9/28/2020
SFR/D 2913 Pacific AVE $1,925,000 $1,019.60 3/2,0,0,0 1888/A 1962/PUB 9/29/2020
SFR/D 3116 Elm AVE $2,350,000 $875.56 3/2,0,0,1 2684/A 1987/ASR 9/30/2020
SFR 528 15TH ST $8,215,000 $1,267.16 6/5,0,1,0 6483/A 2015 10/1/2020
SFR/D 2818 N Ardmore AVE $2,600,000 $739.90 5/4,0,1,0 3514/A 2001/ASR 10/6/2020
SFR/D 6 Arbolado CT $2,485,000 $755.09 4/3,0,0,0 3291/A 1988/ASR 10/16/2020
SFR/D 575 27th ST $2,000,000 $1,458.79 3/2,0,0,0 1371/A 1950/ASR 10/16/2020
SFR/D 708 Marine AVE $3,360,000 $1,083.87 4/4,0,0,0 3100/B 2006/ASR 10/19/2020
SFR/D 595 31st ST $2,750,000 $859.38 4/1,2,0,0 3200/A 1987/ASR 10/20/2020
SFR/D 2812 Elm AVE $2,525,000 $1,021.03 4/4,0,0,0 2473/A 1999/ASR 10/20/2020
SFR/D 1801 Oak AVE $4,300,000 $818.89 6/4,0,1,0 5251/O 2019/ASR 10/21/2020
SFR/D 569 31st ST $3,075,000 $924.81 5/3,1,1,0 3325/AP 1950/PUB 10/22/2020
SFR/D 3528 Maple AVE $2,075,000 $1,167.70 3/2,0,1,0 1777/A 1947/ASR 10/23/2020
SFR/D 2601 Walnut AVE $2,149,000 $1,118.11 3/2,0,0,0 1922/A 1961/ASR 10/28/2020
SFR/D 3000 Elm AVE $2,880,000 $900.00 5/4,0,0,0 3200/P 1996/ASR 10/30/2020
SFR/D 1208 N Ardmore AVE $1,649,531 $1,913.61 2/1,0,0,0 862/A 1947/ASR 10/30/2020
SFR 3400 Palm AVE $3,500,000 $1,018.63 5/4,0,1,0 3436/AP 1986 11/2/2020
SFR/D 3619 N Poinsettia AVE $1,690,000 $1,271.63 3/3,0,0,0 1329/A 1955/PUB 11/2/2020
SFR/D 622 Rosecrans AVE $1,835,000 $930.06 4/1,2,0,0 1973/E 1967/ASR 11/5/2020
SFR/D 640 12th ST $2,600,000 $914.53 4/2,1,0,0 2843/A 1986/ASR 11/6/2020
SFR/D 3400 Maple AVE $2,512,500 $777.86 4/3,0,1,0 3230/A 1995/ASR 11/7/2020
SFR/D 608 15th ST $6,250,000 $1,237.62 5/5,0,1,0 5050/A 2007/ASR 11/10/2020
SFR/D 659 18th ST $3,780,000 $936.34 4/3,0,0,0 4037/T 1952/ASR 11/19/2020
SFR/D 3513 Oak AVE $1,949,000 $1,098.03 3/1,2,0,0 1775/A 1997/ASR 11/20/2020
SFR/D 1215 Fisher AVE $6,550,000 $1,212.96 5/5,0,1,0 5400/B 2019/ASR 11/25/2020
SFR/D 2904 Elm AVE $2,850,000 $886.47 4/4,0,0,0 3215/A 1995/PUB 12/1/2020
SFR/D 531 13th ST $2,500,000 $1,298.70 4/2,0,0,0 1925/A 1963/ASR 12/1/2020
SFR/D 3412 Maple AVE $2,275,000 $953.88 4/3,0,0,0 2385/A 1978/ASR 12/1/2020
SFR/D 621 36th ST $1,700,000 $1,507.09 2/2,0,0,0 1128/A 1948/ASR 12/9/2020
SFR/D 2612 N Poinsettia AVE $2,710,000 $835.39 5/5,0,0,0 3244/A 2006/ASR 12/21/2020
SFR/D 3516 Pacific AVE $2,585,000 $800.06 5/3,1,0,0 3231/AP 2006/PUB 12/22/2020
SFR/D 641 27th ST $2,125,000 $2,272.73 2/1,0,0,0 935/A 1939/ASR 12/22/2020
SFR/D 3601 Laurel AVE $1,800,000 $1,176.47 3/1,1,0,0 1530/A 1952/ASR 12/22/2020
SFR/D 648 29th ST $3,300,000 $932.47 5/3,0,1,0 3539/A 1997/ASR 12/30/2020
SFR/D 1808 Elm AVE $2,900,000 $935.79 5/3,0,1,0 3099/A 2003/APP 12/30/2020

Filed Under: Communities, Manhattan Beach, Manhattan Beach home prices, Manhattan Beach homes for sale, Manhattan Beach real estate, Single Family Homes, Tree Section Tagged With: manhattan beach tree section home prices, manhattan beach tree section homes

Manhattan Beach Tree Section Home Sales

December 9, 2020 by Keith Kyle

Take a look at the homes that sold in the “tree” section of Manhattan Beach during the month of November. View the current homes for sale in the Manhattan Beach tree section here.

November 2020 Tree Section Home Sales

MLS # Type St# Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
PW20142237 SFR/D 3619 N Poinsettia AVE $1,690,000 $1,272 3/3,0,0,0 1329/A 1955/PUB 11/2/2020
SB20175467 SFR/D 622 Rosecrans AVE $1,835,000 $930 4/1,2,0,0 1973/E 1967/ASR 11/5/2020
SB20182757 SFR/D 3513 Oak AVE $1,949,000 $1,098 3/1,2,0,0 1775/A 1997/ASR 11/20/2020
SB20185640 SFR/D 3400 Maple AVE $2,512,500 $778 4/3,0,1,0 3230/A 1995/ASR 11/7/2020
SB20127342 SFR/D 640 12th ST $2,600,000 $915 4/2,1,0,0 2843/A 1986/ASR 11/6/2020
20610152 SFR 3400 Palm AVE $3,500,000 $1,019 5/4,0,1,0 3436/AP 1986 11/2/2020
SB19269469 SFR/D 659 18th ST $3,780,000 $936 4/3,0,0,0 4037/T 1952/ASR 11/19/2020
SB20179593 SFR/D 608 15th ST $6,250,000 $1,238 5/5,0,1,0 5050/A 2007/ASR 11/10/2020
SB20092356 SFR/D 1215 Fisher AVE $6,550,000 $1,213 5/5,0,1,0 5400/B 2019/ASR 11/25/2020

Filed Under: Manhattan Beach, Tree Section Tagged With: area 143, manhattan beach tree section, manhattan beach tree section homes

Search Homes with Our Interactive Manhattan Beach Real Estate Map

August 1, 2020 by Keith Kyle

As we’ve tried to make searching for a home in Manhattan Beach as easy as possible we realize that everyone’s search is different.  For some searching by price range is the way to go and or others maybe home type.  Our real estate map below allows you to search and view the homes only in that “section” of Manhattan Beach that you’re looking in.  Click any area below to see homes in those neighborhoods.  If the map isn’t working for you go to the Manhattan Beach neighborhoods area to view clickable links.

Return to the Manhattan Beach home search page.

Manhattan Beach Interactive Real Estate Map

sand section tree section hill section east manhattan liberty village manhattan village

Manhattan Beach “sections” clickable links….view the homes in:

  • Manhattan Beach Sand section homes
  • Manhattan Beach Hill section homes
  • Manhattan Beach Tree section homes
  • East Manhattan Beach homes
  • East Manhattan south of MB Blvd
  • East Manhattan north of MB Blvd (Liberty Village)
  • Manhattan Village homes for sale
  • Beachfront Manhattan Beach Strand homes

Filed Under: Beachfront homes in Manhattan Beach, Communities, East Manhattan Beach, Liberty Village, Manhattan Beach, Manhattan Beach hill section, Manhattan Village, Sand Section, The Strand, Tree Section Tagged With: beachfront homes, manhattan beach neighborhoods, manhattan beach real estate, manhattan beach real estate map, manhattan beach sections, manhattan beach strand

Unique Property for Sale at 855 17th Street in the Manhattan Beach Tree Section

April 9, 2020 by Keith Kyle

It’s pretty rare to find a home in Manhattan Beach with a very large lot.  Most lot sizes top out at 7,500 square feet and to get that you need to look east of Sepulveda….so a bit further from the beach.  The hill section sometimes offers unique “estate” size homes and lots.  The tree section generally has 3 standard lot sizes so unique properties are pretty special.

855 17th Street is one of those opportunities.  With a 12,000+ square foot lot there is plenty of room to build and still have a magnificent outdoor area.  The current home is definitely a fixer/tear down given the price.  Contact Manhattan Beach realtor Keith Kyle for more information or to take a look. 

Take a look at the details below.

We're sorry, but we couldn't find MLS # SB20069688 in our database. This property may be a new listing or possibly taken off the market. Please check back again.

Filed Under: Keith Kyle, Manhattan Beach, Tree Section Tagged With: 855 17th street, large lot in manhattan beach, tree section homes for sale, unique properties in manhattan beach

Weekend Open Houses in Manhattan Beach

September 15, 2019 by Keith Kyle

If you’re looking for a home in Manhattan Beach we would love to help.  Let us know what you’re looking for and we’ll be happy to create a FREE customized home search and send you email updates the moment the right home hits the market.  If you are more of a do it yourselfer, please feel free to bookmark this page to see updated open house lists for Redondo Beach.  See also all current Manhattan Beach homes for sale.

See also…South Bay open houses in:

  • Redondo Beach
  • Torrance
  • Hermosa Beach
  • El Segundo
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • Hawthorne

This Weeks Open Houses in Manhattan Beach

Filed Under: Activities, East Manhattan Beach, Liberty Village, Manhattan Beach, Manhattan Beach hill section, Manhattan Village, Sand Section, Tree Section, Upcoming Listings Tagged With: hill section, manhattan beach open houses, open houses in manhattan beach, tree section

Manhattan Beach Housing Inventory is Finally on the Rise

March 23, 2018 by Keith Kyle

It’s been a while since we’ve seen multiple months of rising home inventory in Manhattan Beach but it seems to be heading in the right direction.  Near all time lows in December, the number of new listings cotinues to slowly increase.   The Manhattan Beach sand section saw the biggest jump in new listings.  As of 3/23/18 there are 49 active homes for sale in the sand section, up from 27 in December, 20 active listings in the tree section up from 16 in December and 12 homes for sale in East Manhattan Beach up from 8 in December.  This level of inventory is still well below the norm, but is trending in the right direction.

Filed Under: East Manhattan Beach, Home Prices, Liberty Village, Manhattan Beach, Market Updates, MLS Listings, Sand Section, Tree Section Tagged With: east manhattan beach homes for sale, housing inventory, manhattan beach homes for sale, sand section homes for sale, tree section homes for sale

  • 1
  • 2
  • 3
  • …
  • 5
  • Next Page »

Manhattan Market Stats

View all Manhattan Beach Posts

Copyright © 2021 · AgentPress Pro on Genesis Framework · WordPress · Log in