It was another incredible year for real estate and home sales in Manhattan Beach during 2020. The numbers certainly spell that out. There were 429 on market home and property sales compared to 391 in December of 2019. The median sales price for the year was $2,983,000 with an average price per foot of $1,100. The average days on market was 44.
The High Sale of the Month Beautiful Cape Cod Walk Street Home Sells at $6,100,000
The biggest sale of the month in Manhattan Beach was a walk street single family home located in the sand section at 412 8th Street. The home was listed for $6,349,000 and closed at $6,100,000. Built in 2012 it was a beautiful 5 bedroom home with 6 baths and just over 4,200 square feet. View all of the homes that sold in Manhattan Beach during December 2020.
View the current homes for sale in Manhattan Beach
Property Info for 412 8th Street, Manhattan Beach
Manhattan Beach December Real Estate Recap
Take a look at our quick overview of the Manhattan Beach real estate market during the month of December 2021. There were 45 homes and properties sold which was considerably higher than the 36 sold in December of 2019. The average days on market was a short 30, median sales price was $2772,000 and the average price per foot was just over $1,110. View our Manhattan Beach real estate stats and trends to see how it compares to other months.
Search for homes in Manhattan Beach CA
December Home Sales and Property Prices in Manhattan Beach
It was another great month for real estate and home sales in Manhattan Beach California during December. There were 45 on market property sales during the month with a median “asking” price of $2,599,000 and a median “sold” price of $2,585,000 indicating it was still a very solid seller’s market. The average price per square foot was $1192 with a median days on market of only 18.
View the curent homes for sale in Manhattan Beach
December Home Sales and Property Prices in Manhattan Beach
MLS | Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
SB20149445 | SFR/D | 216 | 36th ST | $1,570,000 | $1,539.22 | 2/2,0,0,0 | 1020/A | 1927/ASR |
SB20222826 | TWNHS/D | 4021 | Crest DR | $1,840,000 | $1,268.97 | 2/2,0,1,0 | 1450/A | 1986/ASR |
SB20212351 | SFR/D | 3309 | Vista DR | $1,899,000 | $1,126.33 | 3/2,0,0,0 | 1686/A | 1974/ASR |
SB20242786 | TWNHS/A | 720 | Manhattan Beach BLVD | $1,907,000 | $1,029.14 | 2/2,0,1,0 | 1853/AP | 1991/ASR |
SB20217886 | TWNHS/D | 309 | 20th PL | $2,325,000 | $1,280.29 | 3/1,1,0,0 | 1816/AP | 1984/ASR |
SB20234864 | TWNHS/A | 300 | 28th ST #1 | $2,555,000 | $1,191.70 | 3/3,0,1,0 | 2144/A | 2004/ASR |
SB20145503 | SFR/D | 444 | 34th ST | $2,625,000 | $933.50 | 4/3,0,0,0 | 2812/A | 1984/ASR |
SB20201304 | SFR/D | 462 | 27th ST | $2,917,000 | $1,217.95 | 3/2,1,0,0 | 2395/A | 2014/PUB |
SB20254105 | SFR/D | 217 | Bayview DR | $3,000,000 | $2,093.51 | 2/2,0,0,0 | 1433/A | 1922/ASR |
SB20212174 | TWNHS/A | 315 | 24th ST | $3,131,530 | $1,558.75 | 3/3,0,0,1 | 2009/AP | 1998/ASR |
SB20228436 | SFR/D | 429 | 20th ST | $3,199,000 | $1,798.20 | 3/1,1,0,0 | 1779/A | 1924/ASR |
SB20230054 | SFR/D | 317 | 8th ST | $3,250,000 | $1,717.76 | 3/3,0,0,0 | 1892/A | 1953/ASR |
SB20234842 | CONDO/A | 1208 | The Strand #B | $4,200,000 | $3,529.41 | 2/2,0,0,0 | 1190/A | 1969/ASR |
SB20225086 | TWNHS/A | 308 | 3rd ST | $4,270,000 | $1,596.26 | 4/3,0,1,0 | 2675/A | 2017/ASR |
SB20242729 | SFR/D | 420 | 31st ST | $4,800,000 | $1,066.19 | 5/2,3,1,0 | 4502/A | 2017/ASR |
SB20198748 | SFR/D | 520 | 13th ST | $5,200,000 | $1,464.79 | 4/4,0,2,0 | 3550/O | 2020/SLR |
SB20264880 | SFR/D | 440 | 6th ST | $5,400,000 | $1,303.09 | 6/5,0,1,0 | 4144/A | 2009/OTH |
SB20144839 | SFR/D | 412 | 8th ST | $6,100,000 | $1,378.84 | 5/6,0,0,0 | 4424/A | 2012/ASR |
PV20194020 | SFR/D | 621 | 36th ST | $1,700,000 | $1,507.09 | 2/2,0,0,0 | 1128/A | 1948/ASR |
SB20119865 | SFR/D | 3601 | Laurel AVE | $1,800,000 | $1,176.47 | 3/1,1,0,0 | 1530/A | 1952/ASR |
SB20174860 | SFR/D | 641 | 27th ST | $2,125,000 | $2,272.73 | 2/1,0,0,0 | 935/A | 1939/ASR |
SB20142400 | SFR/D | 3412 | Maple AVE | $2,275,000 | $953.88 | 4/3,0,0,0 | 2385/A | 1978/ASR |
SB20116052 | SFR/D | 531 | 13th ST | $2,500,000 | $1,298.70 | 4/2,0,0,0 | 1925/A | 1963/ASR |
SB20211450 | SFR/D | 3516 | Pacific AVE | $2,585,000 | $800.06 | 5/3,1,0,0 | 3231/AP | 2006/PUB |
SB20134895 | SFR/D | 2612 N | Poinsettia AVE | $2,710,000 | $835.39 | 5/5,0,0,0 | 3244/A | 2006/ASR |
SB20184212 | SFR/D | 2904 | Elm AVE | $2,850,000 | $886.47 | 4/4,0,0,0 | 3215/A | 1995/PUB |
SB20235001 | SFR/D | 1808 | Elm AVE | $2,900,000 | $935.79 | 5/3,0,1,0 | 3099/A | 2003/APP |
SB20232778 | SFR/D | 648 | 29th ST | $3,300,000 | $932.47 | 5/3,0,1,0 | 3539/A | 1997/ASR |
SB20129777 | TWNHS/A | 748 | Manhattan Beach BLVD #B | $1,550,000 | $1,101.63 | 3/3,0,0,0 | 1407/A | 1977/PUB |
SB20227043 | SFR/D | 307 | Anderson ST | $4,700,000 | $991.98 | 5/4,0,1,0 | 4738/T | 1984/ASR |
SB20135980 | TWNHS/A | 35 | Malaga PL W | $1,330,000 | $730.77 | 3/2,0,1,0 | 1820/A | 1984/ASR |
SB20207253 | TWNHS/A | 51 | Sausalito CIR W | $1,805,000 | $991.76 | 3/3,0,0,0 | 1820/B | 1987/ASR |
OC20214796 | CONDO/A | 1447 | Manhattan Beach BLVD #E | $995,000 | $677.33 | 3/2,0,1,0 | 1469/A | 1976/EST |
20639432 | CONDO | 1300 | 12th ST #A | $1,195,000 | $1,004.20 | 2/2,0,1,0 | 1190/ | 1984 |
SB20222651 | SFR/D | 2004 | Manzanita LN | $2,575,000 | $840.95 | 5/3,0,1,0 | 3062/A | 1997/ASR |
SB20195476 | SFR/D | 2113 | Chestnut AVE | $2,975,000 | $834.74 | 5/5,0,1,0 | 3564/AP | 2016/PUB |
SB20199095 | SFR/D | 1712 N | Meadows AVE | $3,300,000 | $934.58 | 5/2,2,1,0 | 3531/B | 2020/BLD |
SB20228035 | SFR/D | 1400 | 21st ST | $3,885,000 | $851.60 | 6/4,0,1,0 | 4562/B | 2016/BLD |
SB20221398 | TWNHS/A | 219 | Aviation PL | $1,070,000 | $650.06 | 3/3,0,0,0 | 1646/A | 2002/ASR |
SB20215289 | TWNHS/A | 1208 | Tennyson ST #8 | $1,105,000 | $629.63 | 3/2,0,1,0 | 1755/B | 2005/ASR |
SB20202543 | TWNHS/A | 1202 | Tennyson ST #6 | $1,149,000 | $654.70 | 3/2,0,1,0 | 1755/B | 2005/ASR |
SB20237605 | SFR/D | 1336 | 2nd ST | $1,770,000 | $1,447.26 | 3/2,0,0,0 | 1223/A | 1951/ASR |
SB20241717 | SFR/D | 1417 | 9th ST | $1,900,000 | $833.33 | 3/2,0,0,0 | 2280/A | 1971/ASR |
SB20183471 | SFR/D | 1731 | Ruhland | $4,000,000 | $796.81 | 5/4,0,1,0 | 5020/B | 2020/BLD |
SB20236562 | SFR/D | 1721 | 8th ST | $4,500,000 | $982.32 | 6/5,0,1,0 | 4581/A | 2018/ASR |
Happy Holidays and Merry Christmas Manhattan Beach
From all of us at Manhattan Beach Luxury Real Estate, Vista Sotheby’s International Realty and Manhattan Beach realtor Keith Kyle, we wanted to wish you and yours a very happy holidays and a very merry Christmas.
Manhattan Beach Tree Section Home Sales
Take a look at the homes that sold in the “tree” section of Manhattan Beach during the month of November. View the current homes for sale in the Manhattan Beach tree section here.
November 2020 Tree Section Home Sales
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
PW20142237 | SFR/D | 3619 N | Poinsettia AVE | $1,690,000 | $1,272 | 3/3,0,0,0 | 1329/A | 1955/PUB | 11/2/2020 |
SB20175467 | SFR/D | 622 | Rosecrans AVE | $1,835,000 | $930 | 4/1,2,0,0 | 1973/E | 1967/ASR | 11/5/2020 |
SB20182757 | SFR/D | 3513 | Oak AVE | $1,949,000 | $1,098 | 3/1,2,0,0 | 1775/A | 1997/ASR | 11/20/2020 |
SB20185640 | SFR/D | 3400 | Maple AVE | $2,512,500 | $778 | 4/3,0,1,0 | 3230/A | 1995/ASR | 11/7/2020 |
SB20127342 | SFR/D | 640 | 12th ST | $2,600,000 | $915 | 4/2,1,0,0 | 2843/A | 1986/ASR | 11/6/2020 |
20610152 | SFR | 3400 | Palm AVE | $3,500,000 | $1,019 | 5/4,0,1,0 | 3436/AP | 1986 | 11/2/2020 |
SB19269469 | SFR/D | 659 | 18th ST | $3,780,000 | $936 | 4/3,0,0,0 | 4037/T | 1952/ASR | 11/19/2020 |
SB20179593 | SFR/D | 608 | 15th ST | $6,250,000 | $1,238 | 5/5,0,1,0 | 5050/A | 2007/ASR | 11/10/2020 |
SB20092356 | SFR/D | 1215 | Fisher AVE | $6,550,000 | $1,213 | 5/5,0,1,0 | 5400/B | 2019/ASR | 11/25/2020 |
- 1
- 2
- 3
- …
- 42
- Next Page »