Home Sales and Prices in Manhattan Beach
June 2026 Real Estate Market Recap
32 homes sell with an Average Price of $4,217,289
Not that this is anything new, but what a month it was for both home sales and home prices in Manhattan Beach.
The luxury beach town saw 32 homes sell compared to 31 in May.
Home prices were, once again, very impressive! The average “list” price was $4,285,344 with the average sold price at $4,217,289 compared with $4,718,984 in May.
The average price per square foot was $1643.
Homes averaged a very brief 22 days on the market.
Of the 32 home sales, 12 were in the sand section, 10 in the tree section, 1 in the hill section, 1 in Manhattan Village and 8 home sales in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
June 2026 home sales in Manhattan Beach*
| Home type | Address | Price | Beds & Baths | Sq Feet | |
| SFR | 3204 | Crest DR | $2,210,000 | 3/3,0,1,0 | 2260/ |
| TWNHS | 308 | 21st Street | $2,400,000 | 2/2,0,0,0 | 1473 |
| DPLX | 229 | Marine PL | $2,850,000 | 3/2,0,0,0 | 1360 |
| SFR | 408 | 4th | $4,250,000 | 2/2,0,1,0 | 1782 |
| SFR | 436 | 32nd St. | $4,318,250 | 4/4,0,0,0 | 3774 |
| SFR | 529 | 3rd | $4,550,000 | 4/3,0,1,0 | 2840 |
| TWNHS | 229 | 41st | $4,800,000 | 3/3,0,1,0 | 2009 |
| TWNHS | 1211 | Bayview | $4,900,000 | 4/4,0,0,0 | 2350 |
| TWNHS | 300 | 7th | $6,250,000 | 4/5,0,0,0 | 2680 |
| TWNHS | 212 | Manhattan AVE | $6,425,000 | 4/4,0,1,0 | 2521 |
| DPLX | 221 | 17th | $6,990,000 | 5/6,0,0,0 | 4551 |
| SFR | 332 | 18th ST | $7,400,000 | 5/4,0,1,0 | 4098 |
| SFR | 2504 | Palm AVE | $2,500,000 | 4/2,0,0,0 | 1802 |
| SFR | 2422 N | Ardmore AVE | $3,375,000 | 4/4,0,0,0 | 3017/ |
| SFR | 3525 | Elm AVE | $3,650,000 | 3/2,1,0,0 | 2242/ |
| SFR | 1816 | John ST | $4,130,000 | 5/2,0,1,0 | 2095 |
| SFR | 729 | 27th ST | $4,250,000 | 3/2,0,2,0 | 1826 |
| SFR | 1901 | John | $5,000,000 | 5/4,0,1,0 | 3716 |
| SFR | 721 | Marine AVE | $5,650,000 | 5/4,0,1,0 | 3633 |
| SFR | 1801 | Oak Ave | $5,700,000 | 6/4,0,1,0 | 5370 |
| SFR | 592 | 30th ST | $6,025,000 | 5/6,0,1,0 | 4648/ |
| SFR | 2100 | Palm AVE | $8,100,000 | 5/5,0,0,0 | 4711 |
| SFR | 109 S | Poinsettia AVE | $8,920,000 | 4/5,0,0,0 | 5586 |
| TWNHS | 27 | Tiburon CT | $1,545,000 | 2/2,0,1,0 | 1583 |
| TWNHS | 1300 | 12th Street#E | $1,465,000 | 2/2,0,1,0 | 1256 |
| SFR | 2101 | Lynngrove | $3,495,000 | 4/3,0,1,0 | 3334 |
| SFR | 217 S | Aviation | $1,475,000 | 2/1,0,0,0 | 1035 |
| SFR | 919 N | Herrin ST | $1,590,000 | 2/2,0,0,0 | 1000 |
| SFR | 1757 | 2nd | $1,775,000 | 3/1,0,0,0 | 936 |
| SFR | 1331 | 17 ST | $2,140,000 | 2/1,0,0,0 | 1113 |
| SFR | 926 N | Rowell AVE | $2,225,000 | 3/2,0,0,0 | 1464 |
| SFR | 1756 | Voorhees | $4,600,000 | 4/3,0,1,0 | 3033 |
*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.