February home sales and home prices in Manhattan Beach CA

19 Sold Homes at $3,455,043 Average

Welcome to the February real estate market recap for Manhattan Beach California.

Things picked up a bit in terms of the number of homes which was no surprise as January is historically a very slow month for closed sales.   February saw 19 closed escrows in February compared to only 13 in January.

The average “list”  price of the homes that sold was $3,529,105 with the average sold price at $3,455,043 which was a nice jump from the average of  $3,097,562 in January.

The average price per square foot was $1,358 whcih was down from January’s $1520.  Homes averaged  a pretty lengthy 70 days on market before going into escrow although the median was a brief 20 DOM.

The top sale of the month was an oceanview single family home at 1215 Fisher that closed at $7,550,000.  The home was built in 2019 and this is the third time it has now sold in it’s brief existence.

See how this compares to other months on our Manhattan Beach real estate trends and statistics page.

February 2024 home sales in Manhattan Beach

Property type Address Price Beds/Baths Sq Feet Year Built
CONDO/A 1117 Pacific AVE #7 $1,025,000 2/2,0,0,0 881/A 1959/PUB
TWNHS/A 416 23rd ST $3,600,000 4/3,0,1,0 2853/A 2003/OTH
SFR/D 477 30th ST $3,866,000 4/2,0,0,0 1791/A 1955/APP
SFR/D 129 8th Street $6,500,000 5/3,0,1,0 3351/A 1975/SEE
SFR/D 760 Rosecrans AVE $1,775,000 2/1,1,0,0 1050/S 1954/ASR
SFR/D 616 Marine AVE $2,220,000 2/1,0,0,0 1072/A 1940/PUB
SFR/D 2825 N Valley DR $2,450,000 4/2,0,0,0 1402/A 1952/PUB
SFR/D 2523 N Valley DR $3,429,825 4/3,0,2,0 2801/E 2005/PUB
SFR/D 1308 Walnut $4,100,000 5/4,0,0,0 3273/A 1999/ASR
SFR/D 818 18th ST $5,900,000 5/6,0,0,0 4274/A 1950/ASR
SFR/D 1215 Fisher Ave $7,550,000 5/5,0,1,0 5400/SEE 2019/PUB
TWNHS/A 710 Manhattan Beach BL $2,250,000 3/3,0,0,0 1676/A 1991/ASR
SFR/D 917 Pacific Avenue $4,050,000 5/3,0,1,0 4200/A 1954/ASR
SFR/D 845 11th ST $5,500,000 6/4,0,1,0 4315/A 1986/OTH
TWNHS/A 19 Malaga PL West W $1,650,000 2/2,0,0,0 1449/A 1984/ASR
TWNHS/A 13 Malaga PL W $1,905,000 3/1,1,1,0 2045/E 1984/PUB
TWNHS/A 1425 15th ST $1,950,000 3/2,1,0,0 2122/B 2023/BLD
SFR/D 1909 Harkness ST $2,775,000 5/3,0,0,0 2413/A 1950/ASR
SFR/D 1521 Curtis AVE $3,150,000 5/2,3,0,0 3902/A 1978/ASR

ARE YOU INTERESTED

in owning your piece

of the luxury beach lifestyle

BUILDING LOCATION

Keith Kyle has been a full time realtor in Manhattan Beach since 2005 and has been recognized as one of the top producing agents at Vista Sotheby’s every year since 2007

ADDRESS:

2501 N Sepulveda Blvd., Manhattan Beach CA 90266

Phone:

310-251-2344

E-mail:

CONTACT AGENT

DRE#01712785

Keith Kyle

REALTOR

Realtor Keith Kyle
Vista Sotheby's Logo transparent
Vista Sotheby's downtown Manhattan Beach

ENQUIRE

Keithkylehomes.com . All rights reserved.   Please see our committment to web accessibility