Manhattan Beach November Real Estate Update
22 Manhattan Beach Home Sales in November 2023
Welcome to the real estate recap for home sales in Manhattan Beach California during November.
It was a fairly typical month in terms of the number of homes that sold with only 11 home sales. The number of homes that sold in September was 28 and 35 in August.
The average “list” price in November was $3,303,136 with the average sold price at $3,201,943.
The average price per square foot was $1,329 in November and homes averaged a fairly lengthy 42 days on market before going into escrow.
Of the 22 home sales there were 3 in the Manhattan Beach sand section, 8 in the tree section, 2 in the gated community of Manhattan Village and the rest in east Manhattan Beach.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
November 2023 home sales in Manhattan Beach
Home type | Address | Price | Bed/Bath | Sq Feet | Age | |
CONDO/A | 3304 | Manhattan AVE | $2,110,250 | 2/2,0,0,0 | 797/A | 1994/PUB |
SFR/D | 511 | Marine AVE | $4,225,000 | 4/3,0,0,0 | 2451/S | 1983/ASR |
SFR/D | 417 | 5th ST | $6,100,000 | 4/5,0,0,0 | 3624/A | 2004/ASR |
SFR/D | 3629 | Oak AVE | $2,075,000 | 3/3,0,0,0 | 1822/A | 1973/PUB |
SFR/D | 3509 | Laurel AVE | $2,465,000 | 3/0,2,0,0 | 1364/P | 1948 |
SFR/D | 1701 N | Poinsettia AVE | $3,275,000 | 3/2,0,0,0 | 1840/A | 1957/ASR |
SFR/D | 2605 | Pine Ave | $3,800,000 | 5/3,0,1,0 | 3328/A | 1998/ASR |
SFR/D | 1720 | Walnut AVE | $4,743,000 | 5/4,0,1,0 | 3558/A | 2020/BLD |
SFR | 750 | 29th ST | $5,625,000 | 7/2,4,2,0 | 4835/D | 2022 |
SFR/D | 590 | 30th St | $6,150,000 | 5/5,0,2,0 | 5839/A | 2020/ASR |
SFR/D | 826 | 18th Street | $6,355,000 | 6/5,0,0,0 | 5530/AP | 1998/ASR |
CONDO/A | 13 | Coronado CT | $2,010,000 | 3/3,0,0,0 | 2023/A | 1988/ASR |
SFR/D | 10 | Cambridge | $3,010,000 | 4/3,0,0,0 | 3058/A | 1982/ASR |
SFR/D | 1750 | Marine AVE | $1,500,000 | 3/1,0,1,0 | 1292/A | 1954/ASR |
SFR | 1208 | 23rd ST | $2,400,000 | 3/3,0,0,0 | 2157/A | 1948 |
SFR/D | 1605 | Magnolia AVE | $3,900,000 | 5/4,0,0,0 | 3383/A | 2006/ASR |
TWNHS | 1456 | Manhattan Beach BL #C | $1,122,000 | 2/2,0,1,0 | 1152/ | 1977 |
TWNHS/A | 1837 | 11th ST #A | $1,600,000 | 4/2,0,1,0 | 2122/T | 1990/PUB |
SFR/D | 448 | Altura WAY | $1,780,000 | 3/1,1,0,0 | 1564/A | 1955/ASR |
SFR/D | 1807 | 9th ST | $1,937,500 | 3/2,0,0,0 | 1487/T | 1967/ASR |
SFR/D | 1504 | 9th ST | $2,060,000 | 3/1,1,0,0 | 1376/P | 1951/PUB |
SFR | 1612 | 11th ST | $2,200,000 | 3/2,0,0,0 | 1407/ | 1953 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.