Home Sales and Prices for September 2025
Manhattan Beach Real Estate Market Recap
22 homes closed escrow at an Average Price of $4,327,502
September was solid and if not compared with August it would have been downright impressive. There were 22 homes that sold last month compared with 24 in August, 34 in July, 29 in June, and 32 in May.
The average “list” price of the homes that sold was $4,486,454 with the average sold price at $4,327,502 which was a BIG number but not compared to the incredible $5,084,002 in August. That said the median price was $3,355,000.
The average price per square foot was $1523 which was lower than $1,629 in August actually well below the $1916 in July..
Homes averaged 54 days on the market before selling.
Of the 22 home sales, 7 were in the sand section, 6 in the tree section, 2 in the hill section, 3 in Manhattan Village and only 4 sales in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
September 2025 home sales in Manhattan Beach
Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
SFR | 210 | El Porto ST | $2,850,000 | 2/4,0,0,0 | 1726 | 1947 |
TPLX | 203 | 15th | $3,006,750 | 6/3,0,0,0 | 2093 | 1952 |
SFR | 213 | Seaview ST | $3,250,000 | 4/3,0,1,0 | 1748 | 2001 |
SFR | 529 | 3rd Street | $3,410,000 | 4/3,0,1,0 | 2840 | 1967 |
TWNHS | 443 | 23rd PL | $3,700,000 | 3/3,0,1,0 | 2236 | 2018 |
SFR | 424 | 3rd ST | $3,750,000 | 3/2,0,0,0 | 2200 | 1946 |
SFR | 708 | The Strand | $13,250,000 | 4/5,0,0,0 | 4526 | 1987 |
SFR | 2605 N | Poinsettia AVE | $2,680,000 | 3/2,0,0,0 | 1190 | 1956 |
SFR | 768 | 26th ST | $3,300,000 | 3/2,0,0,0 | 1443 | 1951 |
SFR | 1725 | N Poinsettia Avenue | $4,582,785 | 4/4,0,0,0 | 3812 | 1995 |
SFR | 640 | 29th ST | $5,750,000 | 5/5,0,1,0 | 3357 | 2025 |
SFR | 3208 | Agnes RD | $6,250,000 | 6/6,0,1,0 | 3505 | 2016 |
SFR | 533 | 15th St | $8,448,000 | 6/7,0,0,0 | 5300 | 2004 |
SFR | 901 N | Poinsettia AVE | $3,500,000 | 4/3,1,0,0 | 2700 | 1947 |
SFR | 617 | Anderson ST | $10,625,000 | 6/2,3,3,0 | 6500 | 2014 |
TWNHS | 11 | Catalina CT | $1,826,000 | 3/2,0,1,0 | 1903 | 1984 |
TWNHS | 1 | Coronado CT | $2,175,000 | 3/2,0,1,0 | 2042 | 1987 |
SFR | 50 | Village CIR | $2,737,500 | 4/3,0,0,0 | 2890 | 1984 |
CONDO | 1311 | Manhattan Beach BLVD #2 | $955,000 | 2/2,0,0,0 | 922 | 1974 |
SFR | 1314 | 19th ST | $4,150,000 | 5/4,0,2,0 | 4450 | 2005 |
SFR | 1751 | 1st ST | $2,400,000 | 3/3,0,0,0 | 2152 | 1984 |
SFR | 1632 | Nelson Avenue | $2,609,000 | 4/2,0,1,0 | 2080 | 1968 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.