Manhattan beach October 2022 home Sales

25 closed home sales with an average sales price of $3,497,431

The number of homes that sold in October ticked up from a very slow September.  There were 25 closed escrows during the month. Let’s take a look at the homes, townhomes and condos that closed escrow in Manhattan Beach during October 2022. It was a slightly slower month for the number of sales from a historical perspective but it was busier than both September and August. The average “list” price in October was $3,574,040 with the average sold price at $3,497,431 meaning that homes generally sold well below the asking prices The average price per foot was $1391.  The average days on market was 34.  See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
Mahattan Beach Strand homes

October 2022 Property sales and home prices in Manhattan Beach

Home Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Year Built
TWNHS 3612 Ocean DR #3 $2,112,000 $1,792.87 2/2,0,1,0 1178/ 1983
SFR/D 204 38th ST $2,273,720 $2,184.17 3/2,0,0,0 1041/A 1942/ASR
SFR/D 3108 Vista DR $2,650,250 $1,325.12 3/4,0,0,0 2000/A 2005/ASR
SFR/D 215 S Valley DR $3,000,000 $1,180.64 4/3,0,0,0 2541/A 1976/ASR
SFR/D 221 33rd ST $3,100,000 $1,799.19 3/1,1,1,0 1723/A 1949/PUB
SFR/D 232 2nd ST $4,500,000 $2,227.72 3/3,0,1,0 2020/A 2001/ASR
TWNHS/A 4018 The Strand $7,600,000 $2,439.81 3/4,0,1,0 3115/B 2022/BLD
SFR/D 656 Rosecrans AVE $1,650,000 $1,152.23 3/1,1,0,0 1432/A 1954/ASR
SFR/D 2615 N Valley DR $2,937,812 $1,030.81 5/4,0,0,0 2850/A 1966/ASR
SFR/D 3108 N Poinsettia AVE $3,200,000 $1,442.74 3/3,0,0,0 2218/A 1950/ASR
SFR/D 3213 Pine Ave $3,950,000 $1,203.90 5/1,4,0,0 3281/D 2020/BLD
SFR/D 2100 John St $6,450,000 $1,194.44 5/5,0,1,0 5400/B 2022/BLD
SFR/D 600 Anderson ST $4,550,000 $2,246.91 3/3,0,0,0 2025/A 1958/ASR
SFR/D 763 11th ST $7,376,000 $1,486.80 5/6,0,0,0 4961/A 2018/ASR
TWNHS/A 14 Malaga Place East $1,650,000 $1,137.93 2/0,2,0,0 1450/A 1984/ASR
TWNHS/A 32 Cayman CT $1,875,000 $999.47 3/2,0,1,0 1876/A 1987/ASR
SFR/D 6 Cambridge $2,475,000 $1,189.90 3/2,0,0,0 2080/A 1982/ASR
TWNHS/A 1421 12th ST #2 $1,195,000 $893.79 2/2,0,1,0 1337/A 1985/ASR
SFR/D 1191 Tennyson ST $1,840,000 $1,212.12 3/2,0,0,0 1518/A 1953/ASR
SFR/D 1170 Shelley ST $2,200,000 $1,184.07 4/3,0,0,0 1858/A 1953/ASR
SFR 114 S Herrin AVE $2,260,000 $1,411.62 3/2,0,0,0 1601/ 1951
SFR/D 1441 9th ST $3,720,000 $1,087.08 5/3,0,1,0 3422/D 1960/PUB
SFR/D 1535 Nelson AVE $4,650,000 $978.95 5/5,0,1,0 4750/B 2022/BLD
SFR/D 1560 1st ST $4,750,000 $1,021.51 6/5,0,1,0 4650/B 2022/BLD
SFR/D 1436 5th ST $5,471,000 $967.29 6/8,0,0,0 5656/D 2019/BLD
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.