Home Sales and Prices for July 2025
Manhattan Beach Real Estate Market Recap
34 homes closed escrow at an Average Price of $4,018,983
July was another busy and impressive month with 34 closing escrow compared to 29 in June, and 32 in May.
The average “list” price of the homes that sold was $4,029,882 with the average sold price at $4,018,983 which was well up from $3,675,528 in June and $3,686,772 in May.
The average price per square foot was $1916 which almost $500 a square foot in June. The multiple beachfront homes that sold in July definitely skewed the numbers.
Homes averaged a VERY brief 21 days on market before selling.
Of the 34 home sales, 11 were in the sand section, 9 in the tree section, 2 in the hill section, 1 in the gated community of Manhattan Village with 10 in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
July 2025 home sales in Manhattan Beach
Home Type | Address | Sold Price | BedsBaths | Square Feet | |
SFR | 440 | 29th ST | $2,065,000 | 2/2,0,0,0 | 1035 |
SFR | 212 | Highland AVE | $2,546,000 | 1/1,0,0,0 | 651 |
SFR | 221 | 23RD Street | $2,708,000 | 4/3,0,0,0 | 1930 |
SFR | 533 | 3rd ST | $2,825,000 | 3/2,0,0,0 | 1074 |
SFR | 537 | 3rd ST | $3,299,000 | 3/3,0,0,0 | 2366 |
SFR | 316 | 23rd Street | $3,860,000 | 3/3,0,0,0 | 1940 |
SFR | 401 | 6th ST | $4,925,000 | 4/2,0,0,0 | 1886 |
SFR | 409 | 4th ST | $5,500,000 | 3/1,1,2,0 | 3158 |
TWNHS | 2616 | Alma AVE | $6,030,000 | 4/3,0,1,0 | 2650 |
SFR | 1808 | The Strand | $12,750,000 | 1/1,0,0,0 | 1068 |
SFR | 1812 | The Strand | $12,975,000 | 2/2,0,3,0 | 3550 |
SFR | 755 | 26th ST | $2,755,000 | 4/3,0,0,0 | 1969 |
SFR | 1716 | Elm Avenue | $2,763,500 | 5/3,0,0,0 | 2275 |
SFR | 1501 | Oak AVE | $2,970,000 | 4/2,1,0,0 | 2650 |
SFR | 1801 | Laurel AVE | $3,500,000 | 4/3,0,0,0 | 3041 |
SFR | 3008 | Elm AVE | $4,200,000 | 5/6,0,0,0 | 3229 |
SFR | 737 | 35th ST | $4,270,000 | 5/5,0,0,0 | 3867 |
SFR | 1800 | Palm AVE | $4,450,000 | 4/3,0,1,0 | 2788 |
SFR | 1800 | John ST | $6,500,000 | 4/2,2,1,0 | 2536 |
SFR | 591 | 31st ST | $6,675,000 | 7/7,0,1,0 | 4982 |
SFR | 204 | Larsson ST | $2,100,000 | 4/2,0,0,0 | 2281 |
SFR | 932 | 9th ST | $9,150,000 | 6/2,5,1,0 | 6973 |
CONDO | 19 | Nantucket PL | $1,775,000 | 3/3,0,0,0 | 1819/ |
SFR | 1650 | 22nd ST | $2,300,000 | 3/2,0,0,0 | 1264 |
CONDO | 1817 | 11th ST #B | $837,500 | 3/2,0,0,0 | 1324 |
CONDO | 1817 | 11th ST #A | $837,500 | 3/2,0,0,0 | 1324 |
SFR | 708 S | Redondo AVE | $1,439,000 | 2/1,0,0,0 | 1012 |
SFR | 1357 | Curtis AVE | $1,987,000 | 3/1,1,0,0 | 1386 |
SFR | 1337 | Curtis AVE | $2,700,000 | 4/2,0,0,0 | 1678 |
SFR | 1534 | Voorhees AVE | $2,875,000 | 3/3,0,0,0 | 1755 |
SFR | 1330 | 8th ST | $2,922,937 | 3/2,0,1,0 | 2195 |
SFR | 1551 | 10th ST | $3,200,000 | 5/4,0,1,0 | 4700 |
SFR | 1310 | Gates AVE | $3,390,000 | 5/3,1,0,0 | 3178 |
SFR | 1357 | Voorhees AVE | $3,565,000 | 4/3,0,0,0 | 2660 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.