While it might not officially be Manhattan Beach, the sand section of Hermosa is about as close as you can get. Let’s take a look below at all of the homes that sold in the Hermosa’s sand section which extends from Manhattan Beach down to Redondo Beach. The sand section is the part of Hermosa closest to the beach and generally the most expensive part of Hermosa Beach.
2021 saw 127 on market home sales in the sand section. The average ‘asking” price was $3,094,031 while the average sales price was $3,055,633 meaning this was one of the rare areas in which homes generally sold below the list price. The average price per square foot in the area was $1319 and homes averaged 54 days on the market.
The top sale of the year was not surprisingly a beachfront home located at 1830 The Strand. The new consruction home sold for $11,570,000.
2021 Home Sales and Prices in the Hermosa Beach Sand Section
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Lot Size | Sold Date | |
TWNHS/A | 403 | 11th ST | $1,800,000 | $1,090.91 | 3/2,0,0,1 | 1650/OTH | 2006/ASR | 4,056/0.0931 | 1/12/2021 |
TWNHS/A | 446 | Monterey BLVD #H1 | $1,205,000 | $905.33 | 3/2,0,0,0 | 1331/A | 1987/ASR | 38,025/0.8729 | 1/19/2021 |
SFR/D | 515 | 24th ST | $2,500,000 | $1,406.87 | 3/2,0,0,0 | 1777/A | 1969/PUB | 6,002/0.1378 | 1/20/2021 |
TWNHS/D | 222 | 27th St | $3,595,000 | $1,211.25 | 4/2,1,1,0 | 2968/D | 2020/BLD | 4,193/0.0963 | 1/21/2021 |
TWNHS/A | 802 | Bard ST | $1,970,000 | $949.86 | 3/2,0,1,0 | 2074/B | 2020/SLR | 4,748/0.109 | 1/22/2021 |
SFR/D | 2330 | The Strand | $7,750,000 | $2,328.03 | 4/3,0,1,0 | 3329/A | 2004/ASR | 2,393/0.0549 | 2/3/2021 |
SFR/D | 2804 | Hermosa AVE | $5,074,500 | $1,354.64 | 4/3,0,1,0 | 3746/A | 2002/ASR | 2,547/0.0585 | 2/3/2021 |
SFR/D | 526 | 24th PL | $3,125,000 | $1,838.24 | 3/2,0,1,0 | 1700/E | 1950/ASR | 6,252/0.1435 | 2/18/2021 |
TWNHS/A | 1078 | Monterey Blvd | $1,599,000 | $762.15 | 2/2,0,1,0 | 2098/A | 1989/ASR | 5,018/0.1152 | 2/18/2021 |
SFR/A | 47 | 6th (aka 42 7th Court) ST | $3,200,000 | $1,581.03 | 5/3,0,0,0 | 2024/A | 1948/ASR | 2,850/0.0654 | 2/26/2021 |
TWNHS/D | 836 | Bard ST | $1,900,000 | $896.23 | 4/4,0,0,0 | 2120/A | 2007/PUB | 3,473/0.0797 | 2/28/2021 |
SFR/D | 516 | 24th ST | $1,935,000 | $1,486.18 | 2/1,0,1,0 | 1302/A | 1962/ASR | 3,457/0.0794 | 3/1/2021 |
SFR/D | 1656 | Manhattan AVE | $3,349,000 | $1,177.98 | 4/3,0,1,0 | 2843/A | 2000/PUB | 2,270/0.0521 | 3/4/2021 |
SFR/D | 459 | Longfellow AVE | $2,500,000 | $954.20 | 4/2,1,0,0 | 2620/OTH | 1949/OTH | 2,624/0.0602 | 3/4/2021 |
SFR/D | 1965 | Manhattan AVE | $3,150,000 | $2,250.00 | 3/2,0,0,0 | 1400/A | 1955/ASR | 3,616/0.083 | 3/5/2021 |
CONDO/A | 251 | Valley DR | $1,155,000 | $773.09 | 2/3,0,0,0 | 1494/A | 1972/PUB | 956/0.0219 | 3/5/2021 |
TWNHS/A | 251 | Valley DR | $1,155,000 | $773.09 | 2/3,0,0,0 | 1494/A | 1972/OTH | 956/0.0219 | 3/5/2021 |
SFR/D | 3133 | The Strand | $7,350,000 | $4,446.46 | 3/2,0,0,0 | 1653/A | 1905/ASR | 2,634/0.0605 | 3/13/2021 |
TWNHS/A | 1503 | Monterey BLVD | $2,449,000 | $1,225.73 | 4/2,1,1,0 | 1998/B | 2015/BLD | 2,896/0.0665 | 3/17/2021 |
CONDO/A | 412 | Hermosa | $799,000 | $1,025.67 | 2/1,0,0,0 | 779/A | 1973/ASR | 5,594/0.1284 | 3/19/2021 |
SFR/D | 2618 | Manhattan AVE | $6,150,000 | $1,293.65 | 5/4,0,3,0 | 4754/A | 2015/ASR | 3,012/0.0691 | 3/25/2021 |
TWNHS/D | 43 | Monterey BLVD | $2,550,000 | $1,046.37 | 3/2,1,1,0 | 2437/A | 2007/ASR | 3,601/0.0827 | 3/25/2021 |
TWNHS/A | 711 | 1st PL | $1,865,000 | $750.50 | 4/3,0,1,0 | 2485/A | 2002/ASR | 4,612/0.1059 | 3/26/2021 |
CONDO/A | 72 | The Strand #5 | $1,160,000 | $1,522.31 | 2/1,0,1,0 | 762/A | 1971/ASR | 3/31/2021 | |
SFR/D | 1830 | The Strand | $11,570,000 | $3,085.33 | 4/1,3,1,0 | 3750/B | 2020/BLD | 2,400/0.0551 | 4/1/2021 |
TWNHS/D | 1157 | Cypress AVE #1 | $1,750,000 | $892.40 | 3/3,0,0,0 | 1961/A | 1999/ASR | 4,001/0.0919 | 4/1/2021 |
TWNHS/A | 501 | Herondo ST #13 | $1,250,000 | $847.46 | 2/2,0,1,0 | 1475/A | 1987/ASR | 92,623/2.1263 | 4/2/2021 |
SFR/D | 249 | 33rd ST | $4,399,000 | $1,062.30 | 4/6,0,0,0 | 4141/A | 2001/ASR | 2,741/0.0629 | 4/5/2021 |
SFR/D | 2010 | Bayview DR | $3,400,000 | $1,274.84 | 5/ | 2667/A | 1923/ASR | 3,828/0.0879 | 4/7/2021 |
TWNHS/A | 421 | 11th ST | $1,760,000 | $916.67 | 3/2,0,1,0 | 1920/AP | 2002/ASR | 5,011/0.115 | 4/7/2021 |
CONDO/A | 77 | 15th ST #12 | $1,145,000 | $1,193.95 | 2/2,0,0,0 | 959/A | 1972/ASR | 8,560/0.1965 | 4/7/2021 |
SFR/D | 2448 | Silverstrand AVE | $3,675,000 | $867.97 | 5/4,0,1,0 | 4234/A | 2001/ASR | 2,996/0.0688 | 4/12/2021 |
TWNHS/A | 546 | 11th ST #B | $1,330,000 | $799.28 | 2/2,0,1,0 | 1664/A | 1988/ASR | 5,007/0.1149 | 4/13/2021 |
CONDO/A | 501 | Herondo ST #73 | $1,300,000 | $899.03 | 3/1,1,1,0 | 1446/A | 1987/ASR | 4/13/2021 | |
SFR/D | 2434 | Manhattan AVE | $5,428,312 | $1,308.66 | 4/4,0,0,0 | 4148/A | 2014/BLD | 2,987/0.0686 | 4/22/2021 |
SFR/D | 230 | The Strand | $9,300,000 | $2,112.20 | 5/5,0,1,0 | 4403/B | 2021/SLR | 2,380/0.0546 | 4/27/2021 |
TPLX/A | 1838 | Manhattan AVE | $2,630,000 | $1,376.96 | 4/3,0,0,0 | 1910/A | 1956/ASR | 2,903/0.0666 | 4/27/2021 |
SFR/D | 439 | 8th ST | $2,030,000 | $1,439.72 | 3/1,1,1,0 | 1410/SEE | 1923/ASR | 1,622/0.0372 | 4/29/2021 |
SFR/D | 2240 | Hermosa AVE | $8,560,000 | $1,931.84 | 4/1,4,0,1 | 4431/OTH | 2019/OTH | 2,708/0.0622 | 4/30/2021 |
TWNHS/A | 1102 | Loma Dr DR | $2,925,000 | $1,213.19 | 3/1,2,1,0 | 2411/B | 2021/BLD | 4,670/0.1072 | 4/30/2021 |
SFR/D | 411 | 29th ST | $4,400,000 | $1,157.89 | 5/4,0,1,0 | 3800/E | 2021/ASR | 2,400/0.0551 | 5/18/2021 |
SFR/D | 217 | 28th ST | $5,400,000 | $1,457.49 | 5/4,1,1,0 | 3705/A | 2017/BLD | 2,407/0.0553 | 5/19/2021 |
SFR/D | 1744 | Hermosa AVE | $3,535,000 | $1,257.11 | 4/2,1,0,1 | 2812/A | 2004/ASR | 2,446/0.0562 | 5/20/2021 |
TWNHS/A | 441 | 2nd Street | $1,400,000 | $736.84 | 3/2,0,1,0 | 1900/E | 1972/ASR | 5/25/2021 | |
CONDO/A | 320 | Hermosa AVE #105 | $850,000 | $1,268.66 | 1/1,0,0,0 | 670/A | 1972/ASR | 8,009/0.1839 | 5/25/2021 |
SFR/D | 255 | 28th ST | $5,800,000 | $1,610.66 | 4/2,2,1,0 | 3601/B | 2021/BLD | 2,407/0.0553 | 5/27/2021 |
SFR/D | 92 | 17th ST | $5,195,000 | $1,255.74 | 5/6,0,0,0 | 4137/A | 2006/PUB | 2,850/0.0654 | 5/28/2021 |
CONDO/A | 33 | 4th ST #37 | $1,995,000 | $1,275.58 | 3/ | 1564/A | 1979/ASR | 6/4/2021 | |
TWNHS/A | 132 | Monterey BLVD | $2,010,000 | $1,018.24 | 3/3,0,1,0 | 1974/A | 1998/ASR | 4,112/0.0944 | 6/7/2021 |
TWNHS/A | 501 | Herondo ST #58 | $1,160,000 | $806.12 | 2/2,0,1,0 | 1439/A | 1987/ASR | 45,375/1.0417 | 6/7/2021 |
CONDO/A | 320 | Hermosa #204 | $1,225,000 | $1,167.78 | 2/1,1,0,0 | 1049/A | 1972/ASR | 8,009/0.1839 | 6/8/2021 |
CONDO | 320 | Hermosa AVE #106 | $1,099,000 | $985.65 | 2/2,0,0,0 | 1115/ | 1972 | 8,009 | 6/10/2021 |
DPLX/D | 2728 | Hermosa AVE | $3,900,000 | $2,090.03 | 4/2,0,0,0 | 1866/P | 1957/ASR | 2,553/0.0586 | 6/11/2021 |
SFR/D | 504 | Palm DR | $1,550,000 | $1,519.61 | 2/1,1,0,0 | 1020/A | 1923/ASR | 1,689/0.0388 | 6/11/2021 |
TWNHS/D | 316 | 26th ST #1 | $2,900,000 | $1,425.76 | 4/2,0,1,1 | 2034/A | 1993/ASR | 3,687/0.0846 | 6/15/2021 |
TWNHS/A | 535 | Monterey BLVD | $2,425,000 | $862.38 | 3/2,0,2,0 | 2812/A | 1990/ASR | 3,111/0.0714 | 6/15/2021 |
SFR/D | 147 | 30th ST | $6,475,000 | $1,369.79 | 4/5,0,1,0 | 4727/B | 2021/BLD | 2,456/0.0564 | 6/16/2021 |
SFR/D | 3218 | Morningside DR | $4,175,000 | $1,111.55 | 5/4,0,1,0 | 3756/A | 2017/ASR | 2,463/0.0565 | 6/17/2021 |
TWNHS/A | 1136 | Monterey BLVD | $2,150,000 | $1,255.84 | 3/3,0,0,0 | 1712/B | 1952/SEE | 2,922/0.0671 | 6/21/2021 |
SFR/D | 123 | 28th ST | $5,400,000 | $1,398.60 | 5/5,0,1,0 | 3861/A | 2012/ASR | 2,477/0.0569 | 6/23/2021 |
DPLX/D | 918 | Manhattan AVE | $2,850,000 | $919.95 | 4/6,0,0,0 | 3098/A | 1986/ASR | 2,507/0.0576 | 6/25/2021 |
DPLX/A | 29 | 6th ST | $3,750,000 | $1,171.88 | 5/5,0,0,0 | 3200/E | 1962/ASR | 2,861/0.0657 | 6/30/2021 |
SFR/D | 2050 | Hermosa AVE | $3,337,000 | $1,598.18 | 2/3,0,0,0 | 2088/A | 1941/ASR | 2,712/0.0623 | 6/30/2021 |
SFR/D | 2030 | Loma DR | $3,250,000 | $955.88 | 4/3,0,1,0 | 3400/A | 1991/ASR | 4,838/0.1111 | 6/30/2021 |
SFR/D | 168 | Hill ST | $1,820,000 | $746.82 | 3/2,0,2,0 | 2437/A | 1976/PUB | 1,150/0.0264 | 7/1/2021 |
DPLX/A | 458 | Longfellow AVE | $2,100,000 | $1,487.25 | 3/2,0,0,0 | 1412/A | 1953/ASR | 2,107/0.0484 | 7/13/2021 |
SFR/D | 246 | 30th ST | $6,682,500 | $1,908.20 | 4/3,2,1,0 | 3502/A | 2019/ASR | 2,415/0.0554 | 7/15/2021 |
SFR/D | 457 | 28th ST | $2,340,000 | $1,011.24 | 4/2,2,0,0 | 2314/A | 1939/PUB | 2,391/0.0549 | 7/15/2021 |
SFR/D | 1947 | Valley Park AVE | $5,625,000 | $1,247.78 | 5/4,0,1,0 | 4508/B | 2021/ASR | 6,541/0.1502 | 7/20/2021 |
CONDO/A | 77 | 15th ST #1 | $1,499,000 | $1,115.33 | 3/3,0,0,0 | 1344/A | 1972/ASR | 8,560/0.1965 | 7/20/2021 |
TWNHS/A | 532 | 11th ST | $1,620,000 | $959.72 | 3/2,0,1,0 | 1688/A | 1989/ASR | 4,989/0.1145 | 7/27/2021 |
TWNHS/D | 158 | Monterey BLVD | $2,200,000 | $1,235.96 | 3/2,0,1,0 | 1780/A | 2013/ASR | 5,053/0.116 | 7/28/2021 |
TWNHS/D | 244 | Manhattan AVE | $1,995,000 | $1,178.38 | 3/2,0,1,0 | 1693/OTH | 1980/ASR | 2,845/0.0653 | 7/29/2021 |
SFR/D | 221 | 31st ST | $3,192,000 | $1,748.08 | 3/2,0,1,0 | 1826/A | 1978/ASR | 2,096/0.0481 | 7/30/2021 |
SFR/D | 448 | 28th ST | $1,736,250 | $1,152.89 | 3/2,0,0,0 | 1506/A | 1948/ASR | 2,397/0.055 | 7/30/2021 |
SFR/D | 540 | 24th PL | $4,300,000 | $1,220.55 | 5/3,1,1,0 | 3523/AP | 1983/ASR | 6,252/0.1435 | 8/4/2021 |
DPLX/D | 3007 | The Strand | $8,200,000 | $3,277.38 | 4/3,0,0,0 | 2502/A | 1910/ASR | 3,103/0.0712 | 8/6/2021 |
SFR/D | 339 | 27th ST | $3,450,000 | $1,000.29 | 5/3,0,1,0 | 3449/A | 2016/SLR | 2,392/0.0549 | 8/11/2021 |
TWNHS/A | 335 | 10th ST | $1,415,000 | $884.38 | 2/2,0,0,0 | 1600/A | 1991/ASR | 2,746/0.063 | 8/11/2021 |
TPLX/D | 138 | 30th ST | $2,800,000 | $1,375.25 | 3/3,0,0,0 | 2036/A | 1954/ASR | 2,422/0.0556 | 8/12/2021 |
SFR/D | 1819 | Monterey BLVD | $3,550,000 | $1,479.17 | 4/4,0,1,0 | 2400/A | 2016/ASR | 1,290/0.0296 | 8/17/2021 |
SFR/D | 136 | Neptune AVE | $3,190,000 | $2,068.74 | 3/2,0,0,0 | 1542/A | 1967/ASR | 1,510/0.0347 | 8/17/2021 |
TWNHS/A | 1104 | Loma Dr | $2,700,000 | $1,111.11 | 3/1,2,1,0 | 2430/B | 2021/BLD | 4,670/0.1072 | 8/18/2021 |
SFR/D | 526 | Longfellow AVE | $1,700,000 | $1,060.51 | 3/2,0,0,0 | 1603/A | 1948/PUB | 2,486/0.0571 | 8/19/2021 |
SFR/D | 501 | Gould AVE | $1,749,000 | $1,799.38 | 3/1,0,0,0 | 972/A | 1952/ASR | 3,525/0.0809 | 8/24/2021 |
TWNHS/A | 429 | 11th ST | $1,980,000 | $1,093.92 | 3/3,0,0,0 | 1810/A | 2008/ASR | 5,013/0.1151 | 8/25/2021 |
SFR/D | 20 | 4th ST | $4,021,875 | $1,744.85 | 3/1,1,1,0 | 2305/A | 1996/ASR | 1,502/0.0345 | 8/26/2021 |
DPLX/D | 41 | 10th ST | $2,350,000 | $872.31 | 4/2,0,0,3 | 2694/A | 1913/ASR | 2,858/0.0656 | 8/26/2021 |
SFR/D | 341 | Monterey BLVD | $2,800,000 | $1,260.13 | 4/2,1,1,0 | 2222/A | 1993/ASR | 1,522/0.0349 | 8/27/2021 |
TWNHS/D | 429 | Bayview DR | $2,325,000 | $1,162.50 | 3/3,0,1,0 | 2000/A | 1988/ASR | 2,995/0.0688 | 8/27/2021 |
TWNHS/D | 43 | 15th CT | $2,950,000 | $1,534.06 | 3/3,0,1,0 | 1923/E | 2007/ASR | 2,851/0.0654 | 8/31/2021 |
TWNHS/D | 152 | Palm DR | $1,900,000 | $974.86 | 3/2,1,1,0 | 1949/A | 2000/ASR | 2,906/0.0667 | 9/1/2021 |
TWNHS/A | 448 | 11th ST | $1,970,000 | $1,123.79 | 3/2,0,1,0 | 1753/A | 1990/ASR | 4,709/0.1081 | 9/7/2021 |
TWNHS/A | 164 | Hermosa AVE | $1,300,000 | $1,194.85 | 2/2,0,1,0 | 1088/A | 1984/ASR | 5,808/0.1333 | 9/13/2021 |
SFR/D | 322 | 31st | $5,050,000 | $1,528.45 | 4/5,0,0,0 | 3304/P | 2016/PUB | 2,104/0.0483 | 9/14/2021 |
DPLX/D | 315 | Manhattan AVE | $1,800,000 | $1,041.67 | 3/2,0,0,0 | 1728/A | 1935/ASR | 1,530/0.0351 | 9/16/2021 |
CONDO/A | 444 | Hermosa AVE #102 | $1,950,000 | $1,094.89 | 3/3,0,0,0 | 1781/A | 1988/ASR | 8,005/0.1838 | 9/17/2021 |
TWNHS/A | 160 | Hermosa AVE | $1,599,000 | $1,224.35 | 2/2,0,1,0 | 1306/A | 1984/ASR | 5,808/0.1333 | 9/27/2021 |
CONDO | 15 | 15Th ST #25 | $1,205,000 | $1,335.92 | 2/2,0,0,0 | 902/ | 1969/ASR | 13,409 | 10/4/2021 |
SFR/D | 2318 | Manhattan AVE | $2,800,000 | $2,315.96 | 2/2,0,0,0 | 1209/A | 1988/ASR | 1,904/0.0437 | 10/8/2021 |
TWNHS/D | 1550 | Monterey BLVD | $3,550,000 | $1,313.84 | 3/1,2,1,0 | 2702/B | 1998/ASR | 10/13/2021 | |
TWNHS/A | 518 | 11th ST #C | $1,650,000 | $890.93 | 3/2,0,1,0 | 1852/A | 1988/ASR | 5,008/0.115 | 10/14/2021 |
SFR/D | 1619 | Monterey BLVD | $2,800,000 | $1,318.27 | 3/1,1,1,0 | 2124/A | 1963/ASR | 1,470/0.0337 | 10/26/2021 |
SFR/D | 232 | 26th ST | $4,700,000 | $1,342.86 | 4/1,3,1,0 | 3500/A | 2014/ASR | 2,355/0.0541 | 10/27/2021 |
SFR/D | 3225 | Highland AVE | $4,699,000 | $1,615.33 | 4/3,0,1,0 | 2909/A | 2017/ASR | 1,914/0.0439 | 11/3/2021 |
TWNHS/A | 130 | Monterey BLVD | $2,200,000 | $1,141.67 | 2/2,0,1,0 | 1927/A | 1998/ASR | 4,112/0.0944 | 11/11/2021 |
SFR/D | 305 | Ardmore AVE | $1,750,000 | $806.45 | 3/3,0,0,0 | 2170/A | 1978/ASR | 3,205/0.0736 | 11/17/2021 |
TWNHS/A | 501 | Herondo ST #32 | $1,230,000 | $854.76 | 2/3,0,0,0 | 1439/A | 1987/ASR | 92,623/2.1263 | 11/18/2021 |
SFR/D | 1636 | Monterey BLVD | $3,520,000 | $1,087.43 | 5/3,0,1,0 | 3237/A | 1989/ASR | 3,189/0.0732 | 11/19/2021 |
TWNHS/A | 501 | Herondo ST #74 | $1,475,000 | $1,013.75 | 2/2,0,1,0 | 1455/OTH | 1987/ASR | 45,375/1.0417 | 11/22/2021 |
SFR/D | 201 | 24th ST | $4,100,000 | $2,089.70 | 3/3,0,0,0 | 1962/A | 1978/ASR | 2,932/0.0673 | 11/24/2021 |
SFR/D | 620 | Manhattan AVE | $2,400,000 | $1,452.78 | 3/3,0,0,0 | 1652/A | 1965/ASR | 2,493/0.0572 | 11/29/2021 |
SFR/D | 2457 | Myrtle AVE | $6,100,000 | $1,547.83 | 5/5,1,0,0 | 3941/A | 2019/ASR | 3,011/0.0691 | 12/1/2021 |
SFR/D | 316 | Monterey BLVD | $3,135,000 | $1,257.02 | 3/3,0,1,0 | 2494/A | 1968/PUB | 1,850/0.0425 | 12/6/2021 |
SFR/D | 1936 | Loma DR | $3,080,000 | $870.06 | 3/3,0,1,0 | 3540/A | 1993/ASR | 4,772/0.1096 | 12/6/2021 |
TWNHS/D | 1106 | Loma DR #1 | $1,750,000 | $1,063.18 | 3/2,0,1,0 | 1646/A | 1981/ASR | 3,810/0.0875 | 12/7/2021 |
TWNHS/D | 2626 | Manhattan Ave #1 | $3,000,000 | $1,608.58 | 3/2,0,1,0 | 1865/A | 1980/ASR | 3,012/0.0691 | 12/10/2021 |
SFR/D | 225 | 27th ST | $2,399,000 | $1,027.85 | 3/3,0,1,0 | 2334/A | 1990/ASR | 2,364/0.0543 | 12/14/2021 |
TWNHS/A | 38 | Hermosa AVE | $2,580,000 | $1,075.00 | 3/3,0,1,0 | 2400/A | 2006/ASR | 7,210/0.1655 | 12/15/2021 |
TWNHS | 709 | Sunset DR | $2,475,000 | $1,262.76 | 3/3,0,1,0 | 1960/ | 2006 | 2,997/0.06 | 12/16/2021 |
SFR/D | 1011 | Manhattan AVE | $3,100,000 | $1,131.39 | 4/2,1,0,0 | 2740/AP | 1913/ASR | 4,007/0.092 | 12/17/2021 |
DPLX/A | 521 | Loma DR | $1,730,000 | $1,361.13 | 3/1,2,0,0 | 1271/A | 1922/ASR | 3,396/0.078 | 12/17/2021 |
CONDO/A | 350 | Manhattan AVE | $2,500,000 | $1,426.94 | 3/2,0,1,0 | 1752/A | 1991/PUB | 4,109/0.0943 | 12/20/2021 |
SFR/D | 8 | The Strand | $4,344,000 | $1,998.16 | 2/2,0,0,0 | 2174/A | 1974/ASR | 2,545/0.0584 | 12/21/2021 |
TWNHS/D | 133 | Lyndon ST | $2,300,000 | $1,061.87 | 4/4,0,0,0 | 2166/A | 1999/ASR | 2,847 | 12/21/2021 |
DPLX/D | 2314 | Manhattan AVE | $2,415,000 | $1,857.69 | 3/2,0,0,0 | 1300/A | 1923/ASR | 2,316/0.0532 | 12/23/2021 |
SFR/D | 322 | 30th ST | $5,250,000 | $1,540.49 | 3/4,0,1,0 | 3408/A | 2012/ASR | 2,419/0.0555 | 12/29/2021 |
Keith Kyle with Vista Sotheby’s International Realty in Manhattan Beach is a long time resident and real estate specialist in Hermosa Beach CA.