FEbruary 2022 home sales & prices throughout the south bay
Manhattan Beach wasn’t the only South Bay city that saw record home prices….take a look below to see home sales and prices throughout the South Bay.
There just seems to be no end in sight to the super hot South Bay real estate market February 2022 was a slower month for the number of homes that sold in most South Bay cities but certainly busier than January which was almost historically slow due to extremely low inventory in December.
Prices were record setting once again. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how home sales and home prices in February 2022 compared to other months.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices.
See the home sales in:
- El Segundo
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO – 9 Home Sales – Average Sales Price $1,181,556
View the current homes for sale in El Segundo
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 945 | Pepper ST #209 | $685,000 | $582.98 | 2/2,0,0,0 | 1175/A | 1982/ASR | 2/28/2022 |
CONDO/A | 950 | Virginia ST #204 | $720,000 | $612.24 | 2/2,0,0,0 | 1176/A | 1981/ASR | 2/18/2022 |
CONDO | 950 | Main ST #301 | $799,000 | $680.00 | 2/2,0,0,0 | 1175/ | 1982 | 2/23/2022 |
TWNHS/A | 605 E | Pine AVE | $1,000,000 | $810.37 | 2/2,0,0,0 | 1234/A | 1984/ASR | 2/25/2022 |
TWNHS | 1349 E | Grand AVE #E | $1,100,000 | $811.21 | 3/1,1,1,0 | 1356/ | 1989 | 2/23/2022 |
SFR/D | 721 | Bayonne ST | $1,210,000 | $1,774.19 | 2/1,0,0,0 | 682/A | 1918/PUB | 2/11/2022 |
TWNHS/A | 311 | Kansas ST #F | $1,300,000 | $640.39 | 3/2,0,1,0 | 2030/P | 2006/PUB | 2/14/2022 |
TWNHS/D | 337 | Penn ST | $1,525,000 | $747.92 | 4/3,0,1,0 | 2039/P | 2021/PUB | 2/10/2022 |
SFR/D | 526 | Whiting ST | $2,295,000 | $877.96 | 5/2,0,1,0 | 2614/A | 1912/PUB | 2/18/2022 |
HAWTHORNE – 24 Home Sales – $847,000 Average Price
View the current homes for sale in Hawthorne CA
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 5040 W | 123rd ST W | $750,000 | $753.01 | 3/1,0,0,0 | 996/A | 1944/APP | 2/24/2022 |
CONDO/A | 5550 | Boardwalk #105 | $775,000 | $674.50 | 1/1,0,1,0 | 1149/A | 2013/ASR | 2/16/2022 |
SFR/D | 4901 W | 138th ST | $860,000 | $755.71 | 3/1,0,0,0 | 1138/A | 1951/ASR | 2/25/2022 |
CONDO/A | 13029 | Central AVE #303 | $970,000 | $718.52 | 2/2,0,0,0 | 1350/A | 2013/ASR | 2/28/2022 |
SFR | 4853 W | 136th ST | $1,020,000 | $991.25 | 3/2,0,0,0 | 1029/A | 1947/ASR | 2/25/2022 |
SFR/D | 12202 S | La Cienega BLVD | $1,033,500 | $435.71 | 3/3,0,1,0 | 2372/A | 2005/PUB | 2/9/2022 |
SFR/D | 5319 W | 139th ST | $1,460,000 | $944.37 | 3/2,0,0,0 | 1546/A | 1955/ASR | 2/4/2022 |
SFR/D | 11841 | Ramona AVE | $436,750 | $726.71 | 2/1,0,0,0 | 601/A | 1928/ASR | 2/10/2022 |
SFR/D | 11985 | York AVE | $475,000 | $791.67 | 1/1,0,0,0 | 600/A | 1925/ASR | 2/16/2022 |
SFR/A | 4366 W | 116th ST | $490,000 | $392.00 | 4/2,0,0,0 | 1250/A | 1925/ASR | 2/10/2022 |
SFR/D | 11620 | Atkinson AVE | $717,000 | $500.70 | 3/2,0,0,0 | 1432/A | 1954/ASR | 2/23/2022 |
SFR/D | 12203 | Ramona AVE | $720,000 | $587.28 | 3/1,0,0,0 | 1226/A | 1923/ASR | 2/18/2022 |
SFR | 4656 W | 118TH ST | $950,000 | $807.82 | 3/2,0,0,0 | 1176/A | 1923/ASR | 2/24/2022 |
CONDO/A | 4229 W | Rosecrans AVE #1 | $525,000 | $411.12 | 2/2,0,0,0 | 1277/A | 1983/PUB | 2/4/2022 |
SFR/D | 13644 | Washington AVE | $791,000 | $978.96 | 2/1,0,0,0 | 808/A | 1944/ASR | 2/3/2022 |
SFR/D | 4492 W | 138th ST | $870,000 | $744.86 | 3/2,0,0,0 | 1168/A | 1950/ASR | 2/18/2022 |
SFR/D | 4591 W | 135th ST | $1,075,000 | $805.85 | 3/2,0,0,0 | 1334/A | 1956/ASR | 2/23/2022 |
SFR/D | 4650 W | 130th ST | $1,145,000 | $743.99 | 3/2,0,0,0 | 1539/A | 1963/ASR | 2/28/2022 |
SFR/D | 2517 W | 116th ST | $735,000 | $474.19 | 3/2,0,0,0 | 1550/A | 1954/PUB | 2/25/2022 |
SFR/D | 11608 | Cimarron AVE | $776,000 | $651.01 | 3/2,0,0,0 | 1192/A | 1954/ASR | 2/23/2022 |
TWNHS/D | 12016 | Rock Creek Ct | $888,000 | $416.32 | 4/2,1,0,0 | 2133/A | 2014/ASR | 2/28/2022 |
SFR/D | 3843 W | 146th ST | $815,000 | $804.54 | 3/1,0,0,0 | 1013/A | 1952/ASR | 2/4/2022 |
SFR/D | 14920 | Doty AVE | $860,000 | $708.99 | 3/1,1,0,0 | 1213/A | 1952/ASR | 2/15/2022 |
CONDO/A | 14405 | Cerise AVE #34 | $385,000 | $482.46 | 2/2,0,0,0 | 798/A | 1985/SEE | 2/11/2022 |
HERMOSA BEACH – 8 Home Sales – Average Price $2,876,875
View the current homes for sale in Hermosa Beach
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
MANL/D | 531 | Pier #21 | $785,000 | $603.85 | 3/2,0,0,0 | 1300/E | 2019/EST | 2/2/2022 |
SFR/D | 451 | Longfellow AVE | $2,005,000 | $934.73 | 3/3,0,0,0 | 2145/D | 1959/PUB | 2/11/2022 |
SFR/D | 354 | Longfellow AVE | $2,950,000 | $1,655.44 | 3/1,1,1,0 | 1782/A | 2007/ASR | 2/24/2022 |
SFR/D | 2526 | Hermosa AVE | $5,900,000 | $1,313.45 | 5/4,0,0,0 | 4492/A | 1989/ASR | 2/27/2022 |
SFR/D | 337 | 26th ST | $6,135,000 | $1,636.00 | 4/4,0,1,0 | 3750/B | 2022/BLD | 2/15/2022 |
CONDO/A | 1600 | Ardmore AVE #420 | $1,060,000 | $706.67 | 3/1,1,0,0 | 1500/T | 1970/ASR | 2/1/2022 |
TWNHS/D | 619 | 2nd ST | $1,980,000 | $825.00 | 4/2,0,1,0 | 2400/B | 2000/ASR | 2/25/2022 |
SFR/D | 1250 | 7th ST | $2,200,000 | $1,403.96 | 3/2,0,1,0 | 1567/SEE | 1954/ASR | 2/17/2022 |
LAWNDALE – 7 Home Sales – Median sales price of $714,571
View the current Lawndale homes for sale
Home Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 4727 | W.147th street,# 242 | $445,000 | $474 | 2/2,0,0,0 | 939/A | 1974/ASR | 2/16/2022 |
SFR/D | 14808 | Kingsdale AVE | $622,000 | $564 | 3/2,0,0,0 | 1102/A | 1961/ASR | 2/4/2022 |
SFR/D | 15824 | Freeman AVE | $730,000 | $800 | 3/1,0,0,0 | 912/A | 1947/PUB | 2/23/2022 |
SFR/A | 15506 | Gerkin AVE | $750,000 | $732 | 3/1,0,0,0 | 1024/A | 1952/ASR | 2/28/2022 |
SFR/D | 4562 W | 165th ST | $750,000 | $833 | 3/2,0,0,0 | 900/A | 1948/ASR | 2/7/2022 |
DPLX/A | 4058 W | 161st ST | $750,000 | $679 | 2/2,0,0,0 | 1104/A | 1952/ASR | 2/11/2022 |
SFR/D | 15119 | Doty AVE | $955,000 | $594 | 3/2,0,0,0 | 1609/A | 1951/ASR | 2/15/2022 |
MANHATTAN BEACH – 17 home sales at a median price of $3,581,000
View the current Manhattan Beach homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 440 | 31st ST | $3,700,000 | $1,027.78 | 5/4,0,0,0 | 3600/A | 1930/ASR | 2/1/2022 |
SFR/D | 509 | Marine AVE | $4,351,000 | $1,041.16 | 6/2,3,0,0 | 4179/D | 2021/BLD | 2/23/2022 |
SFR/D | 501 | 5th ST | $4,475,000 | $998.22 | 4/5,0,1,0 | 4483/A | 1990/ASR | 2/23/2022 |
SFR/D | 341 | 4th ST | $4,554,000 | $5,180.89 | 2/1,0,0,0 | 879/A | 1937/ASR | 2/11/2022 |
TWNHS/A | 201 | 34TH | $5,700,000 | $2,035.71 | 4/3,0,1,0 | 2800/D | 2022/ASR | 2/7/2022 |
DPLX/D | 220 | 16th ST | $5,750,000 | $2,128.84 | 5/4,0,0,0 | 2701/A | 1964/PUB | 2/10/2022 |
SFR/D | 420 | 31st ST | $5,856,550 | $1,300.88 | 5/1,4,1,0 | 4502/A | 2017/ASR | 2/18/2022 |
SFR/D | 4104 | The Strand | $6,230,000 | $3,198.15 | 3/2,0,0,0 | 1948/A | 1938/ASR | 2/2/2022 |
TWNHS/A | 205 | 34th | $6,450,000 | $2,098.93 | 3/3,0,1,0 | 3073/D | 2022/ASR | 2/7/2022 |
SFR/D | 420 | 5th ST | $6,845,000 | $1,598.55 | 5/2,3,2,0 | 4282/B | 2021/BLD | 2/1/2022 |
SFR/D | 1500 | Walnut AVE | $2,600,000 | $2,145.21 | 3/2,0,0,0 | 1212/A | 1947/ASR | 2/28/2022 |
SFR/D | 600 | 29th ST | $2,600,000 | $1,108.27 | 2/2,0,0,0 | 2346/A | 1952/ASR | 2/28/2022 |
SFR/D | 2908 | Laurel AVE | $2,700,000 | $1,360.89 | 3/2,0,1,0 | 1984/A | 1974/ASR | 2/23/2022 |
SFR/D | 636 | 27th ST | $3,225,000 | $948.25 | 4/3,0,0,0 | 3401/A | 1987/ASR | 2/23/2022 |
SFR/D | 1501 | Elm AVE | $3,850,000 | $1,306.41 | 4/4,0,1,0 | 2947/A | 2018/ASR | 2/17/2022 |
SFR/D | 617 | 36th ST | $4,201,000 | $1,147.81 | 6/6,0,1,0 | 3660/A | 2022/BLD | 2/18/2022 |
TWNHS | 10 | DOVER PL | $1,550,000 | $1,148.15 | 2/2,0,0,0 | 1350/ | 1987 | 2/18/2022 |
TWNHS/A | 8 | Dover Place | $1,770,000 | $1,220.69 | 2/2,0,0,0 | 1450/B | 1987/ASR | 2/3/2022 |
SFR/D | 1701 | Ruhland | $2,500,000 | $1,170.96 | 4/1,1,0,0 | 2135/E | 1950/ASR | 2/15/2022 |
SFR/D | 461 S | Prospect AVE | $2,750,000 | $1,394.52 | 4/1,2,1,0 | 1972/P | 1955/PUB | 2/8/2022 |
SFR/D | 357 S | Meadows AVE | $2,929,000 | $826.00 | 4/3,0,1,0 | 3546/A | 1963/ASR | 2/2/2022 |
SFR/D | 1300 | 8th ST | $3,312,000 | $1,192.22 | 4/3,0,1,0 | 2778/A | 1953/ASR | 2/4/2022 |
SFR/D | 1247 | 6th ST | $4,250,000 | $972.76 | 4/5,0,0,0 | 4369/A | 2007/PUB | 2/23/2022 |
SFR/D | 1618 | 11th ST | $5,475,000 | $1,093.47 | 7/6,0,1,0 | 5007/B | 2022/BLD | 2/18/2022 |
PALOS VERDES ESTATES
View the current Palos Verdes Estates (PVE) homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 1548 | Palos Verdes DR W | $2,070,000 | $867.56 | 3/3,0,0,0 | 2386/A | 1961/ASR | 2/18/2022 |
SFR/D | 1653 | Espinosa CIR | $2,305,000 | $1,141.09 | 4/2,0,0,0 | 2020/A | 1951/ASR | 2/28/2022 |
SFR/D | 717 | Cloyden SQ | $2,750,000 | $1,060.14 | 4/2,1,0,0 | 2594/A | 1958/ASR | 2/10/2022 |
SFR/D | 2512 | Via Olivera | $2,850,000 | $856.37 | 4/3,0,1,0 | 3328/AP | 1969/ASR | 2/10/2022 |
SFR/D | 106 | Coronel PLZ | $2,365,000 | $1,351.43 | 3/2,0,0,0 | 1750/E | 1963/ASR | 2/28/2022 |
SFR/D | 2236 | Via La Brea | $3,200,000 | $1,113.04 | 3/2,0,0,1 | 2875/A | 1958/ASR | 2/17/2022 |
SFR/D | 937 | Via Del Monte | $3,520,000 | $1,012.66 | 3/1,2,0,0 | 3476/A | 1956/ASR | 2/25/2022 |
SFR/D | 964 | Via Rincon | $4,350,000 | $1,382.27 | 2/3,0,1,0 | 3147/A | 2007/ASR | 2/7/2022 |
SFR | 1549 | Via Lopez | $6,600,000 | $795.66 | 7/7,0,1,0 | 8295/ | 1997 | 2/24/2022 |
SFR/D | 4149 | Via Solano | $2,632,500 | $931.20 | 5/3,0,0,0 | 2827/A | 1959/ASR | 2/4/2022 |
SFR/D | 648 | Via Del Monte | $1,100,000 | $762.83 | 3/2,0,0,0 | 1442/A | 1956/ASR | 2/25/2022 |
RANCHO PALOS VERDES
View the current Rancho PV homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 18 | Stallion RD | $1,800,000 | $891.53 | 3/2,0,1,0 | 2019/A | 1954/ASR | 2/25/2022 |
SFR | 50 | Rockinghorse RD | $1,850,000 | $595.81 | 4/3,0,1,0 | 3105/ | 1963 | 2/1/2022 |
SFR/D | 3335 | Starline DR | $2,390,000 | $983.13 | 3/3,0,0,0 | 2431/A | 1966/ASR | 2/18/2022 |
SFR/D | 30585 | Ganado Drive | $1,940,100 | $801.03 | 4/1,1,1,0 | 2422/A | 1967/ASR | 2/15/2022 |
CONDO/A | 3200 | La Rotonda DR #506 | $979,000 | $713.04 | 2/2,0,0,0 | 1373/A | 1974/ASR | 2/16/2022 |
CONDO/A | 32679 | Seagate DR #208 | $1,030,000 | $658.15 | 2/2,0,0,0 | 1565/A | 1964/ASR | 2/7/2022 |
SFR/D | 4129 | Exultant | $1,635,000 | $743.18 | 3/2,0,1,0 | 2200/E | 1960/ASR | 2/15/2022 |
SFR/D | 3914 | Dauntless DR | $2,400,000 | $950.87 | 4/3,0,0,0 | 2524/A | 1960/ASR | 2/14/2022 |
SFR/D | 7095 | Via Del Mar | $2,230,000 | $628.70 | 4/4,0,0,0 | 3547/A | 1987/ASR | 2/15/2022 |
CONDO/A | 6542 | Ocean Crest #B306 | $682,000 | $638.58 | 2/1,1,0,0 | 1068/E | 1973/ASR | 2/16/2022 |
CONDO/A | 6542 | Ocean Crest DR #C303 | $875,000 | $819.29 | 2/1,1,0,0 | 1068/A | 1973/ASR | 2/4/2022 |
SFR/D | 30315 | Avenida De Calma | $3,400,000 | $788.31 | 6/4,0,0,0 | 4313/A | 1971/ASR | 2/1/2022 |
SFR/D | 6726 | Kings Harbor DR | $1,940,000 | $1,260.56 | 4/2,0,0,0 | 1539/A | 1972/ASR | 2/28/2022 |
SFR/D | 6206 | MONERO DR | $2,000,000 | $820.01 | 4/2,0,1,0 | 2439/A | 1962/ASR | 2/11/2022 |
SFR/D | 6878 | Eddinghill DR | $2,050,000 | $879.83 | 5/2,0,1,0 | 2330/A | 1964/ASR | 2/16/2022 |
SFR/D | 28425 | Rothrock DR | $2,600,000 | $1,065.57 | 5/2,0,1,0 | 2440/A | 1964/ASR | 2/18/2022 |
CONDO/A | 28121 | Highridge RD #309 | $581,000 | $633.59 | 1/1,0,0,0 | 917/A | 1974/ASR | 2/11/2022 |
CONDO | 5927 | Armaga Spring RD #H | $681,000 | $635.85 | 2/2,0,0,0 | 1071/A | 1969/ASR | 2/25/2022 |
CONDO/A | 28016 | Ridgebluff CT | $805,000 | $746.06 | 2/2,0,1,0 | 1079/A | 1973/ASR | 2/25/2022 |
CONDO/A | 5987 | Peacock Ridge RD #219 | $955,000 | $454.76 | 2/2,0,1,0 | 2100/A | 1974/ASR | 2/22/2022 |
CONDO/A | 87 | Hilltop CIR | $1,550,000 | $845.15 | 2/2,0,0,0 | 1834/A | 1979/ASR | 2/1/2022 |
SFR/D | 6128 | Queenridge DR | $2,400,000 | $1,145.04 | 4/3,0,0,0 | 2096/A | 1966/PUB | 2/15/2022 |
SFR/D | 5561 | Mistridge DR | $2,500,000 | $923.87 | 4/2,0,1,0 | 2706/A | 1967/ASR | 2/16/2022 |
SFR | 5525 | SEASIDE HEIGHTS DR | $3,055,250 | $921.92 | 4/3,0,0,0 | 3314/AP | 1967 | 2/25/2022 |
SFR/D | 26816 | Basswood AVE | $1,550,000 | $932.61 | 3/1,1,0,0 | 1662/A | 1958/ASR | 2/14/2022 |
SFR/D | 26922 | Fond Du Lac RD | $1,645,000 | $720.86 | 5/4,0,0,0 | 2282/A | 1958/ASR | 2/10/2022 |
SFR/D | 26303 | Barkstone DR | $1,680,000 | $1,165.05 | 3/1,1,0,0 | 1442/A | 1961/ASR | 2/11/2022 |
SFR/D | 5515 | Shoreview DR | $1,882,500 | $962.42 | 4/1,1,0,0 | 1956/A | 1958/ASR | 2/10/2022 |
SFR/D | 5903 | Clint PL | $4,875,000 | $893.68 | 4/4,0,2,0 | 5455/A | 2020/ASR | 2/24/2022 |
SFR/D | 1831 | Santa Rena DR | $1,250,000 | $605.03 | 4/2,0,0,0 | 2066/P | 1958/ASR | 2/28/2022 |
SFR/D | 29215 S | Trotwood AVE | $1,350,000 | $958.13 | 3/2,1,0,0 | 1409/A | 1955/ASR | 2/23/2022 |
SFR/D | 2004 | Van Karajan DR | $1,600,000 | $681.43 | 4/3,0,0,0 | 2348/A | 1963/APP | 2/3/2022 |
SFR/D | 27958 | Alaflora Drive | $1,750,000 | $792.21 | 3/1,1,0,0 | 2209/A | 1959/ASR | 2/8/2022 |
REDONDO BEACH – 38 Home Sales – Average Price of $1,367,000
View the current Redondo Beach homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 428 | Avenida De Jose | $2,220,000 | $1,028.25 | 3/2,0,0,0 | 2159/A | 1954/ASR | 2/11/2022 |
SFR/D | 158 | Paseo De Las Delicias | $2,500,000 | $1,258.81 | 3/0,2,0,0 | 1986/A | 1953/PUB | 2/8/2022 |
CONDO/A | 2001 | Artesia BLVD #201 | $541,000 | $663.80 | 1/1,0,0,0 | 815/S | 2009/BLD | 2/27/2022 |
CONDO/A | 2015 | Bataan RD #201 | $762,500 | $727.58 | 2/1,1,0,0 | 1048/A | 1969/PUB | 2/11/2022 |
TWNHS/A | 2412 | Mathews AVE #5 | $900,000 | $606.47 | 2/2,0,1,0 | 1484/A | 1984/ASR | 2/3/2022 |
TWNHS/D | 2700 | Graham Avenue | $954,100 | $813.38 | 3/1,0,1,1 | 1173/P | 1977/PUB | 2/1/2022 |
TWNHS/A | 1820 | Grant AVE #1 | $1,025,000 | $762.08 | 3/2,0,1,0 | 1345/A | 1981/ASR | 2/1/2022 |
CONDO/A | 2312 | Ruhland AVE #2 | $1,050,000 | $616.20 | 3/2,0,0,0 | 1704/A | 1975/ASR | 2/16/2022 |
TWNHS/A | 2103 | Phelan Lane | $1,160,000 | $689.25 | 3/2,0,0,0 | 1683/A | 1986/ASR | 2/14/2022 |
SFR/D | 1900 | Gates AVE | $1,175,000 | $1,235.54 | 3/1,1,0,0 | 951/A | 1955/ASR | 2/28/2022 |
CONDO/A | 2004 | Voorhees AVE #B | $1,300,000 | $499.42 | 3/3,0,0,0 | 2603/A | 1991/ASR | 2/23/2022 |
SFR/D | 2804 | Green LN | $1,385,000 | $760.99 | 3/3,0,0,0 | 1820/A | 1963/ASR | 2/15/2022 |
CONDO | 2210 | BATAAN RD #1A | $1,600,000 | $730.59 | 3/2,0,1,0 | 2190/OTH | 1986 | 2/18/2022 |
DPLX/D | 2003 | Farrell AVE | $1,750,000 | $921.05 | 5/3,0,0,0 | 1900/A | 1952/ASR | 2/23/2022 |
TWNHS/A | 2118 | Grant AVE #1 | $885,000 | $616.72 | 2/2,0,0,0 | 1435/A | 1979/ASR | 2/10/2022 |
TWNHS/A | 1906 | Grant AVE #B | $923,000 | $722.22 | 2/2,0,1,0 | 1278/A | 1976/ASR | 2/15/2022 |
TWNHS/A | 2614 | Vanderbilt LN #3 | $960,000 | $638.30 | 2/0,2,1,0 | 1504/A | 1979/ASR | 2/25/2022 |
TWNHS/A | 2012 | Vanderbilt Lane #2 | $975,000 | $651.74 | 3/2,0,1,0 | 1496/P | 1986/PUB | 2/14/2022 |
CONDO/D | 2002 | Huntington Ln. #A | $1,700,000 | $731.18 | 4/2,0,1,0 | 2325/A | 2001/ASR | 2/1/2022 |
TWNHS/D | 1905 | Huntington LN #B | $1,900,000 | $749.51 | 4/3,0,1,0 | 2535/A | 2016/ASR | 2/11/2022 |
TWNHS/D | 1905 | Huntington Lane #A | $1,900,000 | $749.51 | 4/3,0,1,0 | 2535/A | 2016/ASR | 2/19/2022 |
TWNHS/A | 2604 | Huntington LN #A | $2,050,000 | $790.29 | 5/4,0,0,0 | 2594/B | 2015/ASR | 2/10/2022 |
TWNHS/A | 1303 | Aviation BLVD | $835,000 | $716.74 | 2/1,0,1,0 | 1165/E | 1977/EST | 2/14/2022 |
SFR/D | 1723 | Stanford Avenue | $1,400,000 | $1,010.83 | 3/1,1,0,0 | 1385/P | 1967/PUB | 2/11/2022 |
SFR/D | 1718 | Belmont LN | $1,650,000 | $714.60 | 5/3,0,0,0 | 2309/A | 1959/ASR | 2/7/2022 |
SFR | 1622 | CARLSON LN | $1,680,000 | $889.83 | 3/3,0,0,0 | 1888/ | 1986 | 2/4/2022 |
SFR/D | 1751 | Axenty WAY | $1,690,000 | $893.23 | 3/2,0,1,0 | 1892/A | 1999/ASR | 2/28/2022 |
TWNHS/D | 214 S | Lucia AVE #C | $1,880,000 | $699.14 | 3/3,0,0,0 | 2689/A | 2016/PUB | 2/9/2022 |
CONDO | 802 | CAMINO REAL #206 | $551,000 | $823.62 | 1/1,0,0,0 | 669/ | 1970 | 2/18/2022 |
CONDO/A | 700 | Esplanade #18 | $1,089,000 | $880.36 | 2/2,0,0,0 | 1237/A | 1976/ASR | 2/7/2022 |
SFR/D | 1100 | Ysabel ST | $1,570,000 | $902.30 | 4/1,1,0,0 | 1740/A | 1965/ASR | 2/4/2022 |
CONDO/A | 230 S | Catalina AVE #109 | $959,000 | $701.54 | 2/2,0,0,0 | 1367/A | 1974/ASR | 2/11/2022 |
CONDO/A | 110 | The Village #211 | $1,025,000 | $714.78 | 2/2,0,0,0 | 1434/A | 1980/ASR | 2/11/2022 |
TWNHS/A | 111 S | Broadway #1 | $1,200,000 | $798.40 | 2/2,0,1,0 | 1503/A | 1980/ASR | 2/22/2022 |
TWNHS/A | 420 N | Broadway #2 | $1,230,000 | $817.28 | 3/2,0,1,0 | 1505/A | 1983/ASR | 2/19/2022 |
TWNHS/A | 1007 S | Catalina AVE #212 | $1,255,000 | $638.03 | 2/3,0,0,0 | 1967/A | 1972/ASR | 2/1/2022 |
TWNHS/A | 302 S | Catalina AVE #7 | $1,600,000 | $726.28 | 3/3,0,0,0 | 2203/A | 1992/ASR | 2/15/2022 |
TORRANCE
72 Closed Home Sales – Average Sales Price $966,000
View the current homes for sale in Torrance
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 22718 | Meyler Street | $845,000 | $489.29 | 4/2,0,1,0 | 1727/A | 2016/ASR | 2/8/2022 |
SFR/D | 1645 W | 223rd ST | $750,000 | $576.92 | 3/2,0,0,0 | 1300/E | 1953/ASR | 2/7/2022 |
SFR/D | 1345 W | 220th ST | $766,000 | $392.22 | 3/2,0,0,0 | 1953/A | 1943/PUB | 2/1/2022 |
SFR/D | 21150 | Dalton AVE | $800,000 | $658.44 | 3/2,0,0,0 | 1215/A | 1952/OTH | 2/1/2022 |
SFR/D | 1060 W | 220th ST | $850,000 | $562.54 | 4/2,0,0,0 | 1511/T | 1952/ASR | 2/24/2022 |
STUD/A | 23300 | Sesame ST #E | $260,000 | $626.51 | 0/1,0,0,0 | 415/A | 1973/ASR | 2/23/2022 |
CONDO/A | 21415 S | Vermont AVE #61 | $385,000 | $694.95 | 1/1,0,0,0 | 554/A | 1990/ASR | 2/24/2022 |
CONDO/A | 1133 | Sepulveda BLVD #202 | $400,000 | $502.51 | 2/1,0,0,0 | 796/A | 1973/ASR | 2/2/2022 |
CONDO/A | 1123 | Sepulveda BLVD #J203 | $425,000 | $533.92 | 2/1,0,0,0 | 796/A | 1973/ASR | 2/4/2022 |
CONDO/A | 23316 | Marigold AVE #R203 | $495,000 | $464.35 | 3/2,0,0,0 | 1066/A | 1973/ASR | 2/22/2022 |
TWNHS/A | 22317 | Harbor Ridge LN #5 | $630,000 | $489.51 | 3/1,0,1,0 | 1287/A | 1979/APP | 2/18/2022 |
SFR/D | 1111 | Milton ST | $645,000 | $818.53 | 2/1,0,0,0 | 788/A | 1951/PUB | 2/4/2022 |
TWNHS/A | 22533 S | Vermont AVE #38 | $645,000 | $443.60 | 3/2,0,1,0 | 1454/A | 1980/ASR | 2/15/2022 |
SFR/D | 1133 W | 225th ST | $711,000 | $711.00 | 2/2,0,0,0 | 1000/A | 1949/ASR | 2/18/2022 |
SFR/D | 1119 W | 213th ST | $769,000 | $595.66 | 3/2,0,0,0 | 1291/A | 1959/ASR | 2/16/2022 |
SFR/A | 20941 | Conradi AVE | $782,000 | $739.83 | 3/2,0,0,0 | 1057/A | 1957/ASR | 2/17/2022 |
SFR/D | 21101 | Budlong AVE | $899,000 | $617.02 | 2/1,1,0,0 | 1457/A | 1954/ASR | 2/28/2022 |
SFR/D | 22636 | Meyler ST #5 | $902,000 | $522.29 | 4/3,0,0,0 | 1727/A | 2015/ASR | 2/18/2022 |
SFR/D | 1207 W | 213th ST | $905,000 | $698.84 | 3/2,0,0,0 | 1295/A | 1959/ASR | 2/18/2022 |
SFR/D | 1208 | Clarion DR | $915,500 | $560.97 | 3/2,0,0,0 | 1632/A | 1959/PUB | 2/7/2022 |
SFR/D | 3212 | Danaha ST | $1,010,000 | $640.86 | 4/2,0,0,0 | 1576/A | 1950/PUB | 2/18/2022 |
SFR/D | 2707 | Grand Summit RD | $1,450,000 | $690.48 | 4/3,0,0,0 | 2100/O | 1954/PUB | 2/11/2022 |
CONDO/A | 1745 | Maple AVE #62 | $650,000 | $524.19 | 2/2,0,0,0 | 1240/A | 1963/ASR | 2/3/2022 |
TWNHS/A | 3520 | Maricopa #14 | $685,000 | $496.38 | 2/2,0,1,0 | 1380/A | 1975/ASR | 2/10/2022 |
TWNHS/A | 3101 | Plaza Del Amo #52 | $800,000 | $587.80 | 2/1,1,1,0 | 1361/A | 1986/ASR | 2/22/2022 |
TWNHS/A | 2577 | Plaza Del Amo #734 | $860,000 | $631.42 | 2/2,0,1,0 | 1362/A | 1987/ASR | 2/24/2022 |
TWNHS/A | 2300 | Maple AVE #69 | $960,000 | $557.82 | 3/3,0,0,0 | 1721/A | 1988/ASR | 2/11/2022 |
TWNHS/A | 2300 | Maple AVE #209 | $1,035,000 | $554.37 | 4/3,0,0,0 | 1867/A | 1987/PUB | 2/8/2022 |
TWNHS/A | 2300 | Maple AVE #215 | $1,065,000 | $570.43 | 4/3,0,0,0 | 1867/A | 1988/ASR | 2/7/2022 |
SFR/D | 3624 | Michelle DR | $1,400,000 | $627.24 | 5/1,2,0,0 | 2232/A | 1964/ASR | 2/10/2022 |
