Manhattan Beach Tree Section home sales in 2021
Take a look at all of the homes that sold in the Manhattan Beach tree section during 2021. It was a banner year for home sales with 135 on MLS property sales during the year. The average “list” price was an impressive $3.036,000 with an average sales price of $3,061,000! Homes averaed only 26 days on market before going into escrow or pending status.
Search the current homes for sale in the Tree Section of Manhattan Beach

2021 Manhattan Beach Tree Section Home Sales and Prices
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 653 | 26th ST | $3,450,000 | $ 986 | 5/3,1,1,0 | 3500/P | 1999/ASR | 1/5/2021 |
SFR/D | 1405 | Oak AVE | $3,055,000 | $ 981 | 4/4,0,0,0 | 3114/A | 2017/ASR | 1/12/2021 |
SFR/D | 1901 | Elm AVE | $3,385,000 | $ 1,036 | 5/4,0,1,0 | 3266/B | 2020/BLD | 1/14/2021 |
SFR/D | 3201 N | Poinsettia AVE | $3,099,000 | $ 935 | 5/4,0,0,0 | 3315/A | 1999/ASR | 1/21/2021 |
SFR/D | 2201 N | Valley DR | $1,510,000 | $ 1,613 | 3/1,0,0,0 | 936/A | 1947/ASR | 1/22/2021 |
SFR/D | 2616 | Pine AVE | $2,076,000 | $ 1,550 | 3/1,1,0,0 | 1339/A | 1956/ASR | 1/29/2021 |
SFR/D | 1813 | Walnut AVE | $1,850,000 | $ 1,028 | 3/3,0,0,0 | 1800/A | 1948/ASR | 2/3/2021 |
SFR/D | 609 | 35th ST | $1,975,000 | $ 1,086 | 4/1,2,0,0 | 1819/A | 1951/ASR | 2/5/2021 |
SFR/D | 772 | 26th ST | $6,900,000 | $ 1,162 | 6/5,0,2,0 | 5936/A | 2015/ASR | 2/17/2021 |
SFR/D | 2917 | Palm AVE | $1,969,000 | $ 1,004 | 3/2,0,1,0 | 1962/A | 1962/ASR | 2/26/2021 |
SFR/D | 617 | 31st ST | $4,835,000 | $ 951 | 7/2,5,1,0 | 5084/D | 2020/BLD | 2/26/2021 |
SFR/D | 585 | 29th ST | $2,935,000 | $ 1,262 | 4/3,0,0,0 | 2325/SEE | 1957/ASR | 3/10/2021 |
SFR/D | 617 | 35th ST | $3,499,000 | $ 1,321 | 4/3,0,1,0 | 2648/A | 2019/SEE | 3/10/2021 |
SFR/D | 3213 N | Valley DR | $1,950,000 | $ 987 | 3/3,0,0,0 | 1976/A | 1958/ASR | 3/12/2021 |
SFR/D | 617 | 27th ST | $2,355,500 | $ 1,656 | 2/1,1,0,0 | 1422/A | 1940/ASR | 3/16/2021 |
SFR/D | 577 | 31st ST | $4,309,000 | $ 986 | 5/5,0,1,0 | 4369/AP | 2019/BLD | 3/18/2021 |
SFR/D | 570 | 27th ST | $4,375,000 | $ 1,035 | 5/4,0,0,0 | 4228/A | 2007/ASR | 3/23/2021 |
SFR/D | 2620 | Palm AVE | $3,150,000 | $ 992 | 5/1,2,2,0 | 3176/A | 1951/ASR | 3/30/2021 |
SFR/D | 668 | 36th ST | $2,500,000 | $ 1,163 | 3/2,0,1,0 | 2150/A | 1964/ASR | 3/31/2021 |
SFR | 3412 | ELM AVE | $2,533,000 | $ 889 | 4/3,0,0,0 | 2848/ | 2000 | 3/31/2021 |
SFR/D | 637 | 17th ST | $3,850,000 | $ 1,096 | 6/3,1,1,0 | 3514/A | 1999/ASR | 3/31/2021 |
SFR/D | 3520 | Walnut AVE | $2,500,000 | $ 1,112 | 3/2,0,0,0 | 2249/A | 1983/ASR | 4/1/2021 |
SFR/D | 624 | 27th ST | $2,070,000 | $ 1,532 | 4/2,0,0,0 | 1351/A | 1952/ASR | 4/5/2021 |
SFR/D | 3613 | Oak AVE | $1,749,000 | $ 1,247 | 3/2,0,0,0 | 1403/A | 1948/ASR | 4/14/2021 |
SFR/D | 1313 | Pine AVE | $3,750,000 | $ 1,150 | 5/4,0,0,0 | 3260/A | 2015/ASR | 4/15/2021 |
SFR/D | 2005 | Elm AVE | $2,885,000 | $ 1,045 | 4/2,0,1,0 | 2762/A | 1947/ASR | 4/16/2021 |
SFR/D | 927 | Marine AVE | $1,575,000 | $ 1,556 | 2/1,0,0,0 | 1012/T | 1949 | 4/20/2021 |
SFR/D | 1406 | Laurel AVE | $3,975,000 | $ 873 | 5/5,0,1,0 | 4552/A | 2006/ASR | 4/20/2021 |
SFR/D | 649 | 26th ST | $3,700,000 | $ 1,057 | 5/4,0,1,0 | 3500/E | 2006/OTH | 4/22/2021 |
SFR/D | 704 | 36th ST | $3,925,000 | $ 1,086 | 5/5,0,1,0 | 3615/B | 2021/BLD | 4/23/2021 |
SFR/D | 579 | 29th ST | $3,690,000 | $ 1,071 | 5/4,0,1,0 | 3446/A | 2002/ASR | 4/26/2021 |
SFR/D | 3212 | Walnut AVE | $2,550,000 | $ 766 | 3/3,0,1,0 | 3329/AP | 1981/ASR | 4/28/2021 |
SFR/D | 2312 N | Poinsettia AVE | $3,533,000 | $ 798 | 5/5,0,1,0 | 4426/AP | 2005/PUB | 4/29/2021 |
SFR/D | 673 | 17th ST | $3,400,000 | $ 1,632 | 4/1,1,1,0 | 2083/A | 1962/ASR | 4/30/2021 |
SFR/D | 2801 | Palm AVE | $3,500,000 | $ 1,078 | 5/2,2,1,0 | 3246/A | 2013/EST | 5/5/2021 |
SFR/D | 1724 | Walnut AVE | $2,920,619 | $ 879 | 4/3,0,0,0 | 3324/A | 1986/ASR | 5/12/2021 |
SFR/D | 3212 | Maple AVE | $3,300,000 | $ 959 | 5/2,2,1,0 | 3440/A | 2007/ASR | 5/14/2021 |
SFR/D | 2912 | Palm AVE | $3,600,000 | $ 1,161 | 4/2,1,1,0 | 3101/A | 2014/ASR | 5/14/2021 |
SFR/D | 2100 | Oak AVE | $1,823,375 | $ 804 | 3/2,0,1,0 | 2268/P | 1979/PUB | 5/18/2021 |
SFR/D | 571 | 33rd ST | $2,250,000 | $ 1,913 | 2/2,0,1,0 | 1176/A | 1948/ASR | 5/19/2021 |
SFR/D | 1148 N | Poinsettia AVE | $1,930,000 | $ 976 | 3/3,0,0,0 | 1977/A | 1976/ASR | 5/24/2021 |
SFR/D | 2809 | Oak AVE | $1,780,000 | $ 1,567 | 3/0,1,0,0 | 1136/P | 1952/PUB | 5/25/2021 |
SFR/D | 1805 | Laurel AVE | $2,755,000 | $ 2,195 | 2/1,0,0,0 | 1255/A | 1949/ASR | 5/26/2021 |
SFR/D | 641 | 35th ST | $3,295,000 | $ 867 | 5/3,0,1,0 | 3802/AP | 1997/ASR | 5/27/2021 |
SFR/D | 940 | Rosecrans AVE | $2,260,000 | $ 698 | 5/2,2,0,0 | 3239/A | 1998/PUB | 5/28/2021 |
SFR/D | 2905 | Maple AVE | $3,200,000 | $ 970 | 4/3,0,1,0 | 3298/A | 1990/ASR | 5/28/2021 |
SFR/D | 2204 N | Ardmore AVE | $2,270,000 | $ 1,621 | 3/2,0,0,0 | 1400/E | 1953/ASR | 6/8/2021 |
SFR/D | 2200 | Elm AVE | $2,995,000 | $ 842 | 4/3,0,1,0 | 3558/T | 1988/ASR | 6/9/2021 |
SFR/D | 653 | 36th ST | $3,700,000 | $ 1,031 | 5/5,0,1,0 | 3590/SEE | 2006/SEE | 6/10/2021 |
SFR/D | 641 | 18th ST | $7,850,000 | $ 2,068 | 4/3,0,0,0 | 3796/OTH | 1959/PUB | 6/10/2021 |
SFR/D | 3312 | Palm AVE | $1,685,000 | $ 1,433 | 2/1,0,0,0 | 1176/A | 1952/PUB | 6/14/2021 |
SFR/D | 2305 | Oak AVE | $2,337,000 | $ 1,357 | 3/2,0,0,0 | 1722/AP | 1946/ASR | 6/15/2021 |
SFR/D | 562 | 31st ST | $2,450,000 | $ 1,167 | 4/3,0,0,0 | 2100/E | 1959/ASR | 6/15/2021 |
SFR/D | 3412 | Walnut AVE | $3,925,000 | $ 1,103 | 4/3,0,1,0 | 3560/A | 1987/ASR | 6/15/2021 |
SFR/D | 3204 | Maple AVE | $2,175,000 | $ 1,085 | 4/1,1,1,0 | 2004/A | 1964/ASR | 6/21/2021 |
SFR/D | 517 | 12th ST | $3,350,000 | $ 1,081 | 4/3,0,1,0 | 3100/A | 1988/ASR | 6/22/2021 |
SFR/D | 2408 | Pine AVE | $3,689,240 | $ 1,162 | 4/3,0,0,0 | 3176/A | 1999/ASR | 6/22/2021 |
SFR/D | 2217 N | Valley DR | $2,505,000 | $ 877 | 4/2,0,1,0 | 2855/A | 1978/ASR | 6/25/2021 |
SFR/D | 3304 | Laurel AVE | $3,500,000 | $ 1,035 | 5/3,0,1,0 | 3381/A | 2000/ASR | 6/25/2021 |
SFR/D | 598 | 33rd ST | $3,700,000 | $ 1,019 | 5/5,1,1,0 | 3632/A | 2007/ASR | 6/25/2021 |
SFR/D | 728 | 13th ST | $2,400,329 | $ 1,255 | 3/2,0,0,0 | 1912/A | 1959/ASR | 6/28/2021 |
SFR/D | 2527 N | Valley DR | $1,250,000 | $ 1,067 | 2/1,1,0,0 | 1172/AP | 1950/APP | 6/29/2021 |
SFR/D | 1201 | Oak AVE | $2,585,000 | $ 1,020 | 4/2,1,2,0 | 2534/O | 2017/SEE | 6/30/2021 |
SFR/D | 587 | 36th ST | $3,212,000 | $ 1,590 | 3/2,0,1,0 | 2020/A | 1984/ASR | 7/1/2021 |
SFR/D | 659 | 18th ST | $4,250,000 | $ 1,053 | 4/3,0,0,0 | 4037/A | 1952/ASR | 7/1/2021 |
SFR/D | 3521 | Laurel AVE | $3,550,000 | $ 1,061 | 5/3,1,1,0 | 3347/A | 2014/ASR | 7/7/2021 |
SFR/D | 2617 | Oak AVE | $1,790,000 | $ 1,598 | 3/1,0,0,0 | 1120/A | 1953/ASR | 7/8/2021 |
SFR/D | 733 | 12th ST | $4,500,000 | $ 1,027 | 5/6,0,0,0 | 4383/S | 2017/ASR | 7/8/2021 |
SFR/D | 1904 | Palm AVE | $4,600,000 | $ 1,221 | 5/5,0,0,0 | 3768/A | 2018/BLD | 7/8/2021 |
SFR/D | 587 | 26th ST | $3,850,000 | $ 1,109 | 4/3,0,0,0 | 3473/A | 2000/ASR | 7/16/2021 |
SFR/D | 3201 | Maple AVE | $3,350,000 | $ 3,172 | 2/1,0,0,0 | 1056/A | 1950/ASR | 7/27/2021 |
SFR | 760 | Rosecrans AVE | $1,645,000 | $ 1,567 | 2/1,1,0,0 | 1050/OTH | 1954 | 8/2/2021 |
SFR/A | 2201 | Oak AVE | $3,450,000 | $ 995 | 5/5,0,1,0 | 3467/A | 2017/ASR | 8/2/2021 |
SFR/D | 717 | 29th ST | $3,364,675 | $ 976 | 5/4,0,0,0 | 3448/A | 1997/APP | 8/3/2021 |
SFR/D | 3211 | Poinsettia AVE | $4,000,000 | $ 727 | 5/4,0,0,0 | 5500/S | 1981/ASR | 8/5/2021 |
SFR/D | 3000 | Palm AVE | $4,200,000 | $ 1,171 | 5/5,0,0,0 | 3588/B | 2017/ASR | 8/6/2021 |
SFR | 632 | 36Th ST | $1,700,000 | $ 1,650 | 2/1,0,0,0 | 1030/ | 1948 | 8/9/2021 |
SFR/D | 720 | Rosecrans AVE | $2,100,000 | $ 1,012 | 4/3,0,1,0 | 2076/A | 1955/PUB | 8/9/2021 |
SFR | 3412 | PALM AVE | $5,950,000 | $ 1,053 | 6/6,0,0,0 | 5650/B | 2020/BLD | 8/10/2021 |
SFR/D | 1712 N | Poinsettia AVE | $3,125,000 | $ 1,129 | 4/2,0,1,0 | 2767/A | 1996/ASR | 8/12/2021 |
SFR/D | 3201 | Laurel AVE | $1,915,000 | $ 1,575 | 3/2,0,0,0 | 1216/A | 1951/ASR | 8/13/2021 |
SFR | 746 | 29Th ST | $2,310,000 | $ 1,835 | 4/2,0,0,0 | 1259/ | 1947 | 8/16/2021 |
SFR/D | 2801 N | Valley DR | $1,630,000 | $ 1,689 | 2/1,0,0,0 | 965/A | 1951/ASR | 8/17/2021 |
SFR/D | 3212 | Oak AVE | $1,865,000 | $ 1,411 | 3/2,0,0,0 | 1322/P | 1952/PUB | 8/17/2021 |
SFR/D | 2317 | Elm AVE | $2,548,000 | $ 1,119 | 4/3,0,0,0 | 2277/A | 1957/ASR | 8/24/2021 |
SFR/D | 2510 | Laurel Ave | $2,475,000 | $ 1,213 | 3/2,1,0,0 | 2040/A | 1956/ASR | 8/25/2021 |
SFR/D | 608 | 26th ST | $3,600,000 | $ 958 | 5/4,0,1,0 | 3758/A | 1996/ASR | 9/1/2021 |
SFR/D | 583 | 35th ST | $4,000,000 | $ 1,023 | 4/1,3,1,0 | 3909/A | 2004/APP | 9/1/2021 |
SFR/D | 754 | 35th ST | $3,042,960 | $ 896 | 5/3,0,0,0 | 3397/A | 2019/SEE | 9/2/2021 |
SFR/D | 1829 | Oak AVE | $2,200,000 | $ 1,571 | 3/2,0,0,0 | 1400/E | 1947/ASR | 9/3/2021 |
SFR/D | 600 | 26th ST | $1,975,000 | $ 1,411 | 3/2,0,0,0 | 1400/A | 1959/PUB | 9/8/2021 |
SFR/D | 2916 | Palm AVE | $3,712,500 | $ 1,085 | 5/4,0,0,0 | 3422/A | 2004/ASR | 9/8/2021 |
SFR/D | 2322 | Laurel Bluff DR | $3,532,322 | $ 1,067 | 4/3,0,2,0 | 3312/A | 1995/ASR | 9/10/2021 |
SFR/D | 605 | 29th ST | $5,500,000 | $ 1,100 | 5/5,0,1,0 | 5002/A | 2017/ASR | 9/13/2021 |
SFR/D | 632 | 35th ST | $2,580,000 | $ 643 | 4/3,0,0,0 | 4013/A | 1989/ASR | 9/14/2021 |
SFR/D | 3521 | Palm AVE | $2,815,000 | $ 1,014 | 4/3,0,0,0 | 2775/A | 1995/ASR | 9/14/2021 |
SFR/D | 2812 | Maple AVE | $3,500,000 | $ 972 | 5/3,0,1,0 | 3602/A | 1988/ASR | 9/15/2021 |
SFR/D | 3504 | Laurel AVE | $2,750,500 | $ 904 | 3/3,0,0,0 | 3041/A | 1982/ASR | 9/29/2021 |
SFR/D | 1609 | Walnut AVE | $2,500,000 | $ 1,350 | 3/2,0,0,0 | 1852/A | 1964/ASR | 10/1/2021 |
SFR/D | 656 | 17th ST | $7,050,000 | $ 1,398 | 6/5,0,0,2 | 5043/B | 2020/ASR | 10/1/2021 |
SFR/D | 3600 | Pine AVE | $2,200,000 | $ 1,419 | 4/2,0,0,0 | 1550/S | 1951/ASR | 10/4/2021 |
SFR/D | 647 | 15th ST | $4,000,000 | $ 1,090 | 5/4,0,0,0 | 3669/A | 2005/ASR | 10/7/2021 |
SFR/D | 609 | 15th ST | $3,625,000 | $ 1,133 | 5/1,3,0,0 | 3200/S | 1957/ASR | 10/12/2021 |
SFR/D | 3509 N | Poinsettia AVE | $2,925,000 | $ 1,115 | 4/2,2,0,0 | 2624/A | 1959/ASR | 10/14/2021 |
SFR/D | 2101 | Agnes RD | $4,800,000 | $ 1,028 | 5/4,0,1,0 | 4671/A | 2017/PUB | 10/18/2021 |
SFR/D | 768 | Rosecrans AVE | $1,575,000 | $ 1,806 | 3/1,0,0,0 | 872/A | 1954/PUB | 10/19/2021 |
SFR/D | 3609 | Oak Ave. | $1,510,000 | $ 1,387 | 3/1,0,1,0 | 1089/A | 1955/ASR | 10/21/2021 |
SFR | 3013 N | Poinsettia AVE | $3,300,000 | $ 1,061 | 5/4,0,0,0 | 3110/ | 1950 | 10/22/2021 |
SFR/D | 757 | 35th ST | $2,025,000 | $ 1,764 | 4/2,1,0,0 | 1148/A | 1951/ASR | 10/26/2021 |
SFR/D | 2304 | Elm AVE | $3,585,000 | $ 1,070 | 5/4,0,0,0 | 3349/A | 2000/ASR | 10/27/2021 |
SFR/D | 3608 | Laurel AVE | $1,700,000 | $ 2,009 | 2/1,0,0,0 | 846/A | 1950/ASR | 11/1/2021 |
SFR/D | 2825 N | Valley DR | $2,200,000 | $ 1,569 | 4/2,0,0,0 | 1402/A | 1952/ASR | 11/2/2021 |
SFR/D | 2504 | Pine AVE | $3,635,000 | $ 1,010 | 5/4,0,1,0 | 3600/S | 2007/ASR | 11/2/2021 |
SFR/D | 652 | 26th ST | $4,500,000 | $ 1,237 | 5/2,2,1,0 | 3639/A | 2008/PUB | 11/5/2021 |
SFR/D | 3613 N | Poinsettia AVE | $1,900,000 | $ 1,277 | 3/1,1,0,0 | 1488/A | 1960/ASR | 11/9/2021 |
SFR/D | 2921 | Pacific AVE | $2,025,000 | $ 1,119 | 4/2,0,0,0 | 1810/A | 1962/ASR | 11/12/2021 |
SFR/D | 664 | 35th ST | $2,226,100 | $ 1,272 | 4/2,0,0,0 | 1750/A | 1947/ASR | 11/12/2021 |
SFR/D | 3017 | Elm AVE | $1,761,000 | $ 1,834 | 2/2,0,0,0 | 960/A | 1948/PUB | 11/13/2021 |
SFR/D | 2408 | Walnut AVE | $3,599,000 | $ 1,164 | 5/3,0,1,0 | 3091/E | 2008/EST | 11/18/2021 |
SFR/D | 662 | Rosecrans AVE | $1,465,000 | $ 1,953 | 2/1,0,0,0 | 750/O | 1948/ASR | 11/23/2021 |
SFR/D | 3211 N | Valley DR | $2,010,000 | $ 1,376 | 3/2,0,0,0 | 1461/A | 1972/ASR | 11/30/2021 |
SFR | 2615 | Palm AVE | $3,625,000 | $ 1,137 | 4/3,0,1,0 | 3188/OTH | 2019 | 11/30/2021 |
SFR/D | 1900 | Walnut AVE | $3,831,000 | $ 1,216 | 5/4,0,0,0 | 3150/E | 2003/ASR | 11/30/2021 |
SFR/D | 592 | 30th ST | $4,534,000 | $ 975 | 5/6,0,1,0 | 4648/B | 2021/BLD | 11/30/2021 |
SFR/D | 559 | 31st ST | $6,100,000 | $ 1,234 | 6/2,4,2,0 | 4942/A | 2019/ASR | 11/30/2021 |
SFR/D | 3528 N | Poinsettia AVE | $2,875,000 | $ 1,830 | 3/2,0,0,0 | 1571/A | 1950/ASR | 12/7/2021 |
SFR/D | 709 | 27th ST | $3,600,000 | $ 1,139 | 4/3,0,0,0 | 3162/A | 1987/ASR | 12/10/2021 |
SFR/D | 870 | Rosecrans AVE | $2,130,500 | $ 1,125 | 3/2,0,1,0 | 1894/A | 1952/ASR | 12/14/2021 |
SFR/D | 1825 | Pacific AVE | $1,750,000 | $ 1,458 | 3/1,0,1,0 | 1200/A | 1948/ASR | 12/17/2021 |
SFR/D | 651 | 15th ST | $2,300,000 | $ 1,356 | 3/2,0,0,0 | 1696/P | 1957/PUB | 12/17/2021 |
SFR/D | 2527 N | Valley DR | $2,001,000 | $ 1,707 | 3/1,1,0,0 | 1172/A | 1950/ASR | 12/23/2021 |
SFR/D | 1725 | Oak AVE | $3,511,000 | $ 1,071 | 4/4,0,1,0 | 3278/S | 2003/ASR | 12/23/2021 |
SFR/D | 636 | 23rd ST | $2,680,000 | $ 1,084 | 4/2,0,1,0 | 2473/A | 1947/ASR | 12/28/2021 |
SFR/D | 561 | 33rd ST | $3,975,000 | $ 1,051 | 5/5,0,1,0 | 3782/A | 2004/ASR | 12/29/2021 |
SFR/D | 3005 | Walnut AVE | $2,875,000 | $ 807 | 4/3,0,1,0 | 3562/A | 1992/ASR | 12/30/2021 |
SFR/D | 628 | Marine AVE | $3,900,000 | $ 1,506 | 3/2,0,1,0 | 2590/A | 2003/ASR | 12/30/2021 |
Keith Kyle is a top producing realtor with Vista Sotheby’s International Realty and a Manhattan Beach real estate specialist. Contact Keith for all of your South Bay real estate needs.