Home Sales and Prices for June 2025
Manhattan Beach Real Estate Market Recap
29 homes closed escrow at an Average Price of $3,675,528
June saw a mild slow down with 28 homes selling and closing escrow in June compared with 32 homes closing escrow in May.
For comparison sake there were 24 in April but down slighly from 34 in March, and 33 in February.
The average “list” price of the homes that sold was $3,743,000 with the average sold price at $3,675,528 which was very similar to $3,686,772 in May.
The average price per square foot was $1496 which was a big drop from May.
Homes averaged 53 days on market which was very different from the 24 days on market in May.
Of the 32 home sales, 9 were in the sand section, 10 in the tree section, 1 in the hill section, 1 in the gated community of Manhattan Village with 7 in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
June 2025 home sales in Manhattan Beach
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
DPLX | 221 | 40th ST | $1,925,000 | 3/2,0,0,0 | 1314 |
DPLX | 3809 | Crest DR | $1,935,000 | 3/2,0,0,0 | 1296 |
SFR | 540 | 5th PL | $2,260,000 | 3/2,0,0,0 | 1300 |
SFR | 128 | Marine AVE | $2,354,000 | 3/2,0,0,0 | 1158 |
SFR | 3516 | Alma AVE | $2,895,000 | 3/2,0,2,0 | 2000 |
SFR | 534 | Marine AVE | $3,885,000 | 4/3,0,1,0 | 1972 |
TWNHS | 2215 | Bayview DR | $5,200,000 | 4/3,0,1,0 | 2630 |
SFR | 520 | 21st ST | $5,450,000 | 4/4,0,0,0 | 3236 |
TWNHS | 308 | Highland AVE | $5,595,000 | 4/2,1,1,0 | 2570 |
SFR | 661 | 19th ST | $2,900,000 | 3/1,0,0,0 | 1105 |
SFR | 628 | 29th ST | $3,400,000 | 3/2,0,0,0 | 1972 |
SFR | 3405 | Pacific AVE | $3,400,000 | 4/3,0,1,0 | 3218 |
SFR | 1821 | Laurel AVE | $3,400,000 | 4/1,0,0,0 | 1739 |
SFR | 590 | 35th ST | $3,400,000 | 5/2,2,0,0 | 3008 |
SFR | 3013 N | Poinsettia AVE | $4,000,000 | 6/5,0,0,0 | 3110 |
SFR | 641 | 35TH ST | $4,440,000 | 5/2,2,1,0 | 3737 |
SFR | 2600 N | Poinsettia AVE | $4,450,000 | 4/3,0,1,0 | 3209 |
SFR | 660 | 26th ST | $5,200,000 | 5/4,0,1,0 | 3466 |
SFR | 528 | 15th ST | $12,500,000 | 6/5,0,2,0 | 6483 |
SFR | 812 | 8th ST | $6,000,000 | 4/5,0,0,0 | 3359 |
TWNHS | 15 | Tiburon CT | $1,545,000 | 2/2,0,1,0 | 1557 |
CONDO | 1417 | 12th ST #9 | $1,225,000 | 3/3,0,0,0 | 1352 |
SFR | 1620 | 18th ST | $1,900,000 | 3/1,1,0,0 | 1393 |
TWNHS | 1542 | Manhattan Beach BLVD | $2,090,000 | 4/4,0,0,0 | 2380 |
SFR | 1304 | Harkness St. | $3,479,811 | 4/3,0,1,0 | 3620 |
SFR | 1158 | Magnolia AVE | $3,791,500 | 4/3,0,1,0 | 3080 |
SFR | 1467 | 11th ST | $2,150,000 | 4/1,1,1,0 | 2467 |
SFR | 1420 | 11th ST | $3,895,000 | 4/3,2,0,0 | 3299 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.