Home Sales and Prices for May 2025

Manhattan Beach Real Estate Market Recap

32 homes closed escrow at an Average Price of $3,686,772

Things picked up a bit in May in terms of the number of homes that sold with 32 homes closing escrow during the month.

This was a nice increase from the 24 in April but down slighly from 34 in March, and 33 in February.

The average “list” price of the homes that sold was $3,717,356 with the average sold price at $3,686,772  which was just slighly below $3,765,625 in April.  As noted homes generally sold lower than full price.

The average price per square foot was $2,034 which was way up from $1684 in April.

Homes averaged a very brief 24 days on market before going into escrow with a median of only 13  days.

May 2025 home sales in Manhattan Beach

Type Address Price Beds/Baths Sq Feet Year
SFR 3509 Crest Drive $2,262,500 2/1,0,1,0 1224 1936
SFR 132 1st PL $2,449,162 3/1,1,0,0 1494 1956
TWNHS 720 Manhattan Beach BLVD $2,550,000 2/2,0,1,0 1853 1991
TWNHS 4321 Crest DR $2,835,000 3/2,0,1,0 2060 2009
SFR 448 35th ST $4,500,000 4/3,0,1,0 2892 1923
TWNHS 2212 Manhattan AVE $4,800,000 4/3,0,1,0 2600 2006
SFR 1300 Oak AVE $1,640,000 0/0,0,0,0 100 1973
SFR 760 Rosecrans AVE $1,725,000 2/2,0,0,0 997 1954
SFR 3512 Maple AVE $2,200,000 3/2,0,0,0 1899 1967
SFR 2300 Walnut AVE $2,300,000 2/1,0,0,0 792 1948
SFR 3521 Elm AVE $2,410,000 3/2,0,0,0 1225 1955
SFR 3010 Laurel AVE $2,470,000 4/2,0,0,0 1296 1950
SFR 2704 Oak Ave $2,800,000 3/3,0,0,0 2177 1947
SFR 2616 Pine Ave $2,850,000 3/2,0,0,0 1339 1956
SFR 750 14th ST $3,225,000 4/3,0,0,0 3049 1988
SFR 3108 Elm AVE $4,725,000 5/3,1,1,0 3124 2025
SFR 901 28th ST $6,750,000 6/6,0,1,0 5638 2022
SFR 500 11th ST $6,400,000 6/4,0,1,0 6195 2001
SFR 1018 9th ST $8,000,000 4/5,0,1,0 3930 1974
SFR 1204 Fisher Ave $10,500,000 6/6,0,2,0 5297 2025
TWNHS 24 Cayman Court $1,430,000 2/2,0,1,0 1557 1987
TWNHS 25 Coronado CT $2,200,000 3/2,0,1,0 1903 1983
SFR 1305 Harkness ST $2,377,550 3/1,1,1,0 1186 1950
CONDO 1450 Manhattan Beach BLVD #A $985,000 2/2,0,0,0 930 1976
SFR 1460 11th ST $2,630,000 3/1,0,0,0 1074 1951
SFR 1320 Voorhees AVE $2,725,000 3/2,0,0,0 1459 1951
SFR 1161 8th ST $3,100,000 4/3,0,1,0 3005 1989
SFR 1561 Curtis AVE $3,125,000 4/5,0,0,0 3103 1962
SFR 1230 6th ST $3,350,000 4/4,0,0,0 2934 1967
SFR 1226 6th ST $3,800,000 5/2,1,0,0 3046 1964
SFR 1608 11th ST $6,150,000 6/6,0,1,0 5100 2025

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.