Home Sales and Prices in Manhattan Beach
March 2026 Real Estate Market Recap
38 homes sell with an Average Price of $4,444,168
Not that this is anything new, but what a month it was for both home sales and home prices in Manhattan Beach.
The luxury beach town saw 38 homes sell which was pretty massive compared toe 24 in February, 14 in January and 23 in December.
Home prices were, once again, very impressive! The average “list” price was $4,509,500 with the average sold price at $4,444,168 compared with $4,406,517 in February and the incredible $4,533,571 in January.
The average price per square foot was $1676.
Homes averaged 25 days on the market before selling which was about half of the days on market in February.
Of the 24 home sales, 6 were in the sand section, 6 in the tree section, 1 in the hill section, 2 in Manhattan Village and and impressive 9 sales in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
March 2026 home sales in Manhattan Beach*
| Type | Address | Sale price | Beds & Baths | Sq Feet | Age | |
| TWNHS | 3520 | Alma | $2,995,000 | 3/2,1,1,0 | 1954 | 1984 |
| SFR | 2907 | Crest DR | $3,050,000 | 2/0,2,0,0 | 1355 | 1953 |
| SFR | 209 | 41st ST | $3,198,000 | 3/2,1,1,0 | 1884 | 2004 |
| COMRES | 3216 | Highland AVE | $3,325,000 | 6/4,0,0,0 | 2768 | 1938 |
| TWNHS | 320 | 35th Street | $3,900,000 | 4/1,3,1,0 | 2450 | 2017 |
| SFR | 2215 | Alma | $4,200,000 | 3/3,0,0,0 | 2431 | 1964PP |
| DPLX | 229 | 7th Street | $5,670,000 | 5/4,0,1,0 | 3264 | 1969 |
| SFR | 2407 | Manhattan Ave | $6,265,000 | 3/3,0,1,0 | 2264 | 2015 |
| TWNHS | 213 | Bayview DR | $7,500,000 | 5/5,0,1,0 | 3040 | 2026 |
| CONDO | 4016 | The Strand | $7,950,000 | 4/4,0,2,0 | 3330/ | 2021 |
| SFR | 2821 | Alma AVE | $8,000,000 | 5/6,0,0,0 | 3965 | 2021 |
| SFR | 2205 | Pacific Ave | $2,200,000 | 2/1,1,0,0 | 1221 | 1954 |
| SFR | 3508 | Maple | $2,250,000 | 3/1,1,0,0 | 1899 | 1967 |
| SFR | 2623 | Laurel | $2,363,250 | 2/1,0,0,0 | 804 | 1948 |
| SFR | 1728 | Oak | $2,525,000 | 4/3,0,0,0 | 1996 | 1981 |
| SFR | 2921 N | Poinsettia | $3,000,000 | 3/2,0,0,1 | 1836 | 1950 |
| SFR | 3112 | Laurel | $3,050,000 | 3/2,0,0,0 | 2132 | 1934 |
| SFR | 592 | 33rd Street | $3,500,000 | 3/1,2,0,0 | 1824/P | 1952 |
| SFR | 3604 | Laurel | $3,800,000 | 3/2,0,1,0 | 2712/E | 2018 |
| SFR | 2603 | Pacific AVE | $4,450,000 | 4/4,0,1,0 | 2325 | 2023 |
| SFR | 1801 | Pine AVE | $6,396,250 | 5/5,0,3,0 | 4347 | 2026 |
| SFR | 620 | 12th Street | $9,000,000 | 5/4,0,1,0 | 4312 | 2021 |
| SFR | 624 | 14th ST | $9,350,000 | 5/6,0,0,0 | 5767 | 2006 |
| SFR | 860 | 10th ST | $3,450,000 | 3/2,0,0,0 | 1659 | 1956 |
| SFR | 207 S | Poinsettia AVE | $6,575,000 | 4/5,0,0,1 | 3741 | 1956 |
| SFR | 934 | 1st ST | $15,225,000 | 6/9,0,0,0 | 6847 | 2019 |
| TWNHS | 11 | Cordoba CT | $2,153,000 | 3/0,2,1,0 | 1916 | 1987 |
| SFR | 1167 | Magnolia AVE | $2,577,900 | 4/3,0,0,0 | 1629 | 1948 |
| SFR | 1612 | Magnolia | $4,100,000 | 5/4,0,1,0 | 3380 | 2025 |
| TWNHS | 615 | Aviation WAY | $1,500,000 | 3/2,0,1,0 | 1844 | 2022 |
| TWNHS | 1819 | 11th | $2,000,000 | 3/2,1,0,0 | 1812 | 2021 |
| SFR | 1727 | Ruhland AVE | $2,400,000 | 3/2,0,0,0 | 1474 | 1952 |
| SFR | 1647 | Ruhland | $2,450,000 | 3/1,0,0,0 | 1075 | 1952 |
| SFR | 1652 | Voorhees | $2,500,000 | 4/2,0,0,0 | 1746 | 1945 |
| SFR | 449 S | Prospect Ave | $2,750,000 | 4/3,0,0,0 | 1904 | 1955 |
| SFR | 1816 | 9th ST | $3,910,000 | 5/4,0,1,0 | 4524 | 2005 |
| SFR | 1530 | 8th ST | $4,150,000 | 5/3,1,1,0 | 4294 | 1998 |
| SFR | 1450 | 6th ST | $5,200,000 | 6/5,0,1,0 | 4537 | 2008 |
*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.