Home Sales and Prices in Manhattan Beach
January 2026 Real Estate Market Recap
14 homes sell with an Average Price of $4,533,571
Not unexepectedly, January was a very slow month for closed home sales in Manhattan Beach and the South Bay in general. There were only 14 homes that closed to start off of the year compared with 23 in December, 24 in November, and 26 in October. As mentioned that’s not unexpected as December is generally the slowest month for new listings and homes going into escrow due to the holidays.
That said home prices were impressive! The average “list” price was $4,615,000 with the average sold price at $4,533,571 which was a huge jump from $3,710,926 in December and $3,668,128 in November.
The average price per square foot was $1425.
Homes averaged 72 days on the market before selling which was an uptick from previous months.
Of the 14 home sales, 4 were in the sand section, 1 in the tree section, surprisingly 3 were in the hill section, 1 in Manhattan Village and and impressive 5 sales in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
January 2025 home sales in Manhattan Beach*
| Home type | Address | Price | Beds & Baths | Sq Feet | Year built | |
| SFR | 532 | Rosecrans Avenue | $1,595,000 | 3/1,0,0,0 | 831 | 1955 |
| SFR | 228 | 5th Place | $3,020,000 | 3/3,0,1,0 | 1750 | 2004 |
| DPLX | 225 | 24th ST | $5,100,000 | 5/5,0,0,0 | 3451 | 2000 |
| TWNHS | 308 | Highland AVE | $5,875,000 | 4/4,0,0,0 | 2570 | 2019 |
| SFR | 2904 | Palm AVE | $5,600,000 | 5/2,3,1,0 | 3254 | 2025 |
| SFR | 624 | 6th ST | $6,000,000 | 5/4,0,0,0 | 3447 | 2006 |
| SFR | 711 N | Dianthus ST | $8,400,000 | 6/6,0,2,0 | 6175 | 2025 |
| SFR | 1000 | Highview Ave | $9,600,000 | 5/4,0,2,0 | 5541 | 2000 |
| TWNHS | 1 | Santa Rosa CT | $2,175,000 | 3/2,0,1,0 | 1972 | 1987 |
| SFR | 1603 | 10th | $2,900,000 | 5/4,0,0,0 | 3440 | 1970 |
| SFR | 1206 | 6th ST | $2,950,000 | 4/2,0,1,0 | 2586 | 1967 |
| SFR | 1505 | Nelson AVE | $3,155,000 | 4/2,0,1,0 | 3349 | 1991 |
| SFR | 1760 | 9th ST | $3,220,000 | 4/2,0,1,0 | 3406 | 1985 |
| SFR | 1740 | Ruhland | $3,880,000 | 5/4,0,1,0 | 3827 | 2004 |
*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.