Current Manhattan Beach Housing Inventory as of 2/23/18. There are current 90 active homes and income properties for sale in Manhattan>Beach CA with a median home price of just over $2,924,000 and an average list price of just over $4,644,000. The highest priced home is $23,995,000 for a double lot beachfront home/property at 2722 The Strand, with the least expensive home priced at $880,000 for a 2 bedroom condo at 644 Manhattan Beach Blvd. See how this compares with recent months and years on our Manhattan Beach real estate trends and statistics page.
Sand Section – View current homes for sale in the Manhattan Beach tree section
MLS # | Type | Address | Price | Bed/Bath | Square Feet | Year | Date on Market | |
SB18035467 | RES | 2819 | Vista DR | $ 1,800,000 | 2/1,0,0,0 | 600/A | 1938/ASR | 2/14/2018 |
SB18024932 | RINC | 1613 | Highland AV | $ 1,849,000 | / | 1125/ | 1935/ASR | 2/1/2018 |
SB18024808 | RES | 1613 | Highland AV | $ 1,849,000 | 2/2,0,0,0 | 1125/A | 1935/ASR | 2/1/2018 |
SB18013511 | RES | 761 | Manhattan Beach BL | $ 2,145,000 | 2/2,0,1,0 | 1853/E | 2018/ASR | 1/18/2018 |
SB18029386 | RES | 528 | 24th ST | $ 2,149,000 | 2/2,0,0,0 | 1200/E | 1948/ASR | 2/7/2018 |
SB18035359 | RINC | 2820 | Alma AV | $ 2,195,000 | / | 928/ | 1938/ASR | 2/14/2018 |
SB18013585 | RES | 756 | Center PL | $ 2,275,000 | 3/2,0,1,0 | 2182/AP | 2017/BLD | 1/18/2018 |
SB18005994 | RES | 3105 | Vista DR | $ 2,345,000 | 3/4,0,0,0 | 2406/A | 2003/ASR | 1/10/2018 |
18316032 | RES | 3612 | ALMA AV | $ 2,495,000 | 4/3,0,1,0 | 2510/ | 2006 | 2/15/2018 |
SB18026414 | RES | 3215 | Vista DR | $ 2,499,000 | 3/3,0,1,0 | 2400/E | 2014/EST | 2/3/2018 |
SB18039920 | RES | 123 | 44th ST | $ 2,500,000 | 3/3,0,1,0 | 1713/A | 1999/ASR | 2/22/2018 |
SB18013827 | RES | 319 | 34th Place | $ 2,599,000 | 3/1,2,1,0 | 2001/D | 2017/BLD | 1/18/2018 |
SB17168299 | RES | 225 | 38th ST | $ 2,650,000 | 3/3,0,1,0 | 2270/O | 1989/PUB | 7/22/2017 |
SB18041204 | RES | 421 | 23rd ST | $ 2,695,000 | 3/3,0,1,0 | 2344/B | 2006/ASR | 2/21/2018 |
SB18034963 | RES | 128 | 1st PL | $ 2,699,000 | 3/1,2,1,0 | 1836/A | 2000/ASR | 2/20/2018 |
SB18037612 | RES | 501 | 8th ST | $ 2,795,000 | 3/2,0,0,0 | 2064/A | 1958/ASR | 2/19/2018 |
SB18036673 | RES | 616 | Highland AV | $ 2,899,000 | 3/3,0,1,0 | 2131/A | 1999/ASR | 2/15/2018 |
SB18030308 | RINC | 3621 | Alma Avenue AV | $ 2,899,000 | / | 2515/ | 1961/ASR | 2/8/2018 |
SB18007504 | RES | 3621 | Alma Avenue AV | $ 2,899,000 | 4/3,0,0,0 | 2515/A | 1961/ASR | 1/11/2018 |
SB18028282 | RES | 452 | 27th ST | $ 3,150,000 | 5/3,0,1,0 | 3851/A | 1990/ASR | 2/6/2018 |
SB17179236 | RES | 88 | Manhattan AV | $ 3,500,000 | 3/4,0,0,0 | 2157/A | 1996/ASR | 8/3/2017 |
SB18037772 | RES | 333 | 7th ST | $ 3,799,000 | 3/2,0,0,0 | 1356/A | 1946/ASR | 2/21/2018 |
SB17213603 | RINC | 323 | 23rd ST | $ 3,850,000 | / | 3118/ | 1992/APP | 9/14/2017 |
SB17213575 | RES | 323 | 23rd ST | $ 3,850,000 | 5/4,0,1,0 | 3118/SEE | 1992/ASR | 9/14/2017 |
18310930 | RES | 316 | 10TH ST | $ 3,900,000 | 4/3,1,1,0 | 4117/ | 2003 | 2/6/2018 |
SB18029403 | RES | 465 | 36th PL | $ 3,995,000 | 5/6,0,0,0 | 4289/B | 2017/BLD | 2/7/2018 |
17287502 | RES | 441 | 1ST ST | $ 3,995,000 | 5/4,0,1,0 | 4676/ | 2004 | 11/8/2017 |
SB18034049 | RES | 433 | 26th ST | $ 3,999,000 | 5/4,0,0,1 | 4247/A | 2004/ASR | 2/15/2018 |
RS17265844 | RINC | 2309 | Vista DR | $ 3,999,000 | / | 2506/ | 1953/ASR | 11/29/2017 |
SB18030427 | RES | 432 | 10th PL | $ 4,199,888 | 3/3,1,1,0 | 3444/A | 2006/PUB | 2/8/2018 |
SB18018196 | RINC | 2600 | Alma AV | $ 4,295,000 | / | 3534/ | 1972/ASR | 1/25/2018 |
SB18024122 | RES | 2613 | Crest DR | $ 5,499,000 | 0/0,0,0,0 | 100/A | 1935/ASR | 2/1/2018 |
SB18013243 | RES | 417 | 5th ST | $ 5,499,000 | 4/5,0,0,0 | 3624/A | 2004/ASR | 1/18/2018 |
PV18034413 | RES | 127 | 21st ST | $ 5,998,000 | 5/4,0,0,1 | 2252/A | 1950/PUB | 2/12/2018 |
PV18034008 | RINC | 127 | 21st ST | $ 5,998,000 | / | 2252/ | 1985/SLR | 2/12/2018 |
SB17263084 | RES | 2600 | Grandview AV | $ 5,999,000 | 6/2,5,1,0 | 4410/E | 2016/BLD | 11/22/2017 |
SB18006012 | RES | 224 | 29th ST | $6,200,000 | 5/6,0,0,0 | 5000/A | 2001/ASR | 1/12/2018 |
OC17166294 | RES | 127 | 16th ST | $7,200,000 | 5/3,0,0,0 | 2157/S | 1924/SLR | 7/25/2017 |
SB17089277 | RES | 125 | 17th ST | $7,850,000 | 4/3,0,1,0 | 4334/A | 1995/ASR | 4/25/2017 |
SB17226841 | RES | 130 | 19th ST | $9,250,000 | 4/4,0,1,0 | 4200/B | 2017/BLD | 10/2/2017 |
SB18022233 | RES | 2208 | The Strand | $10,500,000 | 9/8,0,0,0 | 5193/A | 1972/ASR | 1/24/2018 |
SB18014991 | RINC | 2208 | The Strand | $10,500,000 | / | 5193/ | 1972/ASR | 1/24/2018 |
SB17187123 | RES | 3120 | The Strand | $12,900,000 | 5/4,0,0,0 | 4200/B | 1991/ASR | 8/13/2017 |
SB16716189 | RES | 1140 | The Strand | $14,974,000 | 5/4,0,0,0 | 2808/A | 1957/ASR | 10/3/2016 |
SB18026669 | RES | 317 | 17th ST | $16,995,000 | 6/1,6,3,0 | 11917/A | 2014/APP | 2/4/2018 |
17242684 | RES | 108 | The Strand | $17,500,000 | 5/7,0,0,0 | / | 2014 | 1/23/2018 |
17288676 | RES | 2722 | The Strand | $23,995,000 | 8/9,0,0,0 | 6381/T | 1951/ASR | 11/10/2017 |
17288676 | RES | 2722 | The Strand | $23,995,000 | 8/9,0,0,0 | 6381/T | 1951/ASR | 11/10/2017 |
ML81693016 | RES | 604 | 19th ST | $ 2,950,000 | 5/3,0,0,0 | 2693/A | 1932 | 2/19/2018 |
Tree Section – View Current Homes for Sale in the Tree Section
MLS # | Type | Address | Price | Bed/Bath | Square Feet | Year | Date on Market | |
318000333 | RES | 3529 | Pacific AV | $1,599,000 | 2/1,0,0,0 | 950/A | 1950/ASR | 1/26/2018 |
SB18039506 | RES | 616 | Rosecrans AV | $1,695,000 | 3/2,0,1,0 | 1529/P | 1941/ASR | 2/21/2018 |
SB17263952 | RES | 646 | Rosecrans AV | $1,899,000 | 4/3,0,0,0 | 2535/A | 2007/ASR | 11/25/2017 |
SB18031026 | RES | 2512 | Pine AV | $1,899,999 | 4/3,0,1,0 | 3156/A | 1982/SLR | 2/8/2018 |
SB18015661 | RES | 1728 | Pine AV | $1,900,000 | 3/2,0,0,0 | 1721/A | 1954/ASR | 1/26/2018 |
SB18020223 | RES | 1130 | Laurel Ave | $2,275,000 | 3/2,0,1,0 | 2880/A | 2009/ASR | 1/26/2018 |
PV18037103 | RES | 2507 N | Valley DR | $2,450,000 | 4/3,0,1,0 | 2824/A | 2003/ASR | 2/16/2018 |
SB17240588 | RES | 3613 | Maple AV | $2,495,000 | 5/4,0,1,0 | 3259/AP | 2012/PUB | 10/23/2017 |
17292550 | RES | 3605 | OAK AV | $2,699,000 | 5/3,0,1,0 | 3250/D | 2017 | 11/28/2017 |
SB18037787 | RES | 2404 | Laurel AV | $2,750,000 | 5/4,0,0,0 | 3371/A | 1993/ASR | 2/22/2018 |
SB18032778 | RES | 2309 | Pacific AV | $2,850,000 | 5/4,0,1,0 | 3351/A | 2007/ASR | 2/15/2018 |
SB17203226 | RES | 2504 | Pine | $2,950,000 | 5/4,0,1,0 | 3600/A | 2007/ASR | 9/1/2017 |
SB17263938 | RES | 1308 | Walnut AV | $2,995,000 | 5/4,0,0,0 | 3273/A | 1999/ASR | 11/26/2017 |
SB17205144 | RES | 2313 | Pine AV | $2,995,000 | 5/1,3,0,0 | 3876/AP | 1991/ASR | 9/12/2017 |
17256442 | RES | 2612 | Pine Ave | $3,495,000 | 5/3,1,0,0 | 3600/B | 2017 | 8/1/2017 |
SB18041823 | RES | 631 | 14th ST | $4,500,000 | 6/4,1,0,0 | 4424/A | 2001/ASR | 2/22/2018 |
SB18007047 | RES | 1901 | Palm AV | $5,299,000 | 5/5,0,2,0 | 4762/B | 2018/BLD | 1/12/2018 |
Hill Section – View the current Manhattan Beach hill section homes for sale
MLS # | Type | Address | Price | Bed/Bath | Square Feet | Year | Date on Market | |
18313932 | RES | 644 | MB Blvd #11 | $880,000 | 2/1,1,0,0 | 841 | 1969 | 2/15/2018 |
SB18041025 | RES | 222 | Larsson ST | $1,825,000 | 3/2,1,2,0 | 2455/A | 1992/ASR | 2/21/2018 |
SB18036029 | RES | 1018 | 9th ST | $2,350,000 | 5/2,0,1,0 | 3048/A | 1974/ASR | 2/15/2018 |
SB18030009 | RES | 1031 | Duncan AV | $3,950,000 | 5/4,0,0,0 | 4200/N | 2004/ASR | 1/29/2018 |
SB18013151 | RES | 941 | Duncan PL | $4,650,000 | 5/4,1,0,0 | 4182/A | 1977/ASR | 1/18/2018 |
SB18006932 | RES | 513 | Longfellow AV | $5,349,000 | 5/4,0,2,0 | 5128/B | 2018/BLD | 2/22/2018 |
SB17210981 | RES | 915 | Duncan AV | $5,950,000 | 5/5,0,2,0 | 4637/B | 2017/BLD | 9/13/2017 |
SB18031011 | RES | 108 S | Poinsettia AV | $6,700,000 | 5/5,0,1,0 | 4836/A | 2002/ASR | 2/8/2018 |
SB18030036 | RES | 100 N | Dianthus ST | $7,000,000 | 6/7,0,0,0 | 7060/A | 1982/ASR | 11/1/2017 |
18312846 | RES | 621 | 8th ST | $7,195,000 | 4/5,0,0,0 | 4869/A | 1998/APP | 2/20/2018 |
Manhattan Village – View the current Manhattan Village homes for sale
MLS # | Type | Address | Price | Bed/Bath | Square Feet | Year | Dateon Market | |
SB18032831 | RES | 18 | Malaga PL E | $1,310,000 | 3/3,0,0,0 | 1752/A | 1984/ASR | 2/14/2018 |
SB18026465 | RES | 11 | Marin CT | $1,574,888 | 3/2,0,1,0 | 1917/A | 1987/ASR | 2/6/2018 |
SB17221399 | RES | 51 | Sausalito CR W | $1,699,000 | 3/3,0,0,0 | 1819/A | 1987/EST | 9/26/2017 |
East Manhattan Beach – View the current east Manhattan Beach homes for sale
MLS # | Type | Address | Price | Bed/Bath | Square Feet | Year | Date on Market | |
IG18029782 | RES | 1457 | 12th ST #C | $1,160,000 | 3/2,0,1,0 | 1740/A | 2006/ASR | 2/8/2018 |
SW18033577 | RES | 1300 | Harkness | $1,690,000 | 3/2,0,0,0 | 1617/A | 1950/PUB | 2/13/2018 |
SB18035358 | RES | 1713 | 23rd ST | $1,850,000 | 4/3,0,0,0 | 2000/E | 1950/ASR | 2/15/2018 |
SB17268474 | RES | 1201 | 17th ST | $2,285,000 | 5/3,0,1,0 | 3538/A | 1997/ASR | 12/2/2017 |
SB18039961 | RES | 1525 | Artesia BL #A | $1,149,000 | 3/2,0,1,0 | 1412/A | 1998/ASR | 2/21/2018 |
SB18003003 | RES | 1510 | 2nd ST | $1,549,000 | 3/1,1,0,0 | 1515/A | 1961/ASR | 12/17/2017 |
SB18029789 | RES | 1500 | 8th ST | $1,550,000 | 3/2,0,0,0 | 1310/A | 1957/ASR | 2/13/2018 |
SB18034405 | RES | 1653 | 2nd ST | $2,595,000 | 5/4,0,1,0 | 4182/A | 2005/ASR | 2/14/2018 |
SB18021108 | RES | 1716 | 2nd ST | $2,699,999 | 4/4,0,0,0 | 3668/S | 1989/ASR | 2/1/2018 |
SB17130557 | RES | 1156 | 6th ST | $3,625,000 | 3/3,0,0,0 | 1560/A | 1949/ASR | 6/9/2017 |