Home Sales and Prices in Manhattan Beach
December Real Estate Market Recap
23 homes sell with an Average Price of $3,710,926
Despite the usual slow down during the holidays, December was solid month for the real estate market in this luxury coastal community. There were 23 homes that sold last month compared with 24 in November, 26 in October and 22 in September.
The average “list” price was $3,868,957 with the average sold price at $3,710,926 which was a bit of a bump from $3,668,128 in November and October’s average of $3,631,519.
The average price per square foot was $1,347.
Homes averaged 54 days on the market before selling which was pretty typical for recent months.
Of the 24 home sales, 12 were in the sand section, 7 in the tree section, none were in the hill section, 1 in Manhattan Village and and impressive 5 sales in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
December 2025 home sales in Manhattan Beach
| Home type | Address | Price | Beds & Baths | Sq Feet | Age | |
| SFR | 2901 | Alma Ave | $2,343,525 | 3/3,0,1,0 | 2184 | 1963 |
| SFR | 444 | 30th ST | $2,505,000 | 3/3,0,0,0 | 2449 | 1985 |
| SFR | 541 | 1st ST | $3,165,000 | 2/2,0,0,0 | 1287 | 1926PP |
| SFR | 459 | 35th ST | $3,350,000 | 5/3,0,1,0 | 3700 | 1987 |
| SFR | 129 | Moonstone ST | $3,450,000 | 3/4,0,0,0 | 2143 | 1991 |
| TPLX | 232 | 29th ST | $3,900,000 | 6/6,0,0,0 | 4195 | 1957 |
| SFR | 120 | 2nd ST | $11,329,642 | 5/5,0,2,0 | 5401 | 2010 |
| SFR | 3512 | Palm | $1,680,625 | 1/1,0,0,0 | 824 | 1947 |
| SFR | 2808 | Oak AVE | $2,400,000 | 3/2,0,0,0 | 1606 | 1952 |
| SFR | 3212 N | Poinsettia AVE | $2,771,000 | 3/1,1,0,0 | 1225 | 1955 |
| SFR | 2200 N | Poinsettia AVE | $3,005,000 | 3/3,0,0,0 | 2230 | 1985 |
| SFR | 2909 | Maple | $3,925,000 | 5/3,1,1,0 | 3137 | 2003 |
| SFR | 2001 | Agnes Rd | $5,180,000 | 5/4,0,0,0 | 3471 | 1993 |
| SFR | 676 | 18th ST | $10,500,000 | 6/6,0,2,0 | 5843 | 2017 |
| CONDO | 23 | Fairway DR | $2,400,000 | 3/2,0,1,0 | 2045 | 1987 |
| TWNHS | 1421 | 12th ST #1 | $1,306,500 | 2/2,0,1,0 | 1337 | 1985 |
| SFR | 1616 | Magnolia AVE | $2,495,000 | 3/2,0,0,0 | 1738 | 1947 |
| SFR | 1467 | 18th ST | $2,995,000 | 4/2,0,2,0 | 3774 | 1982 |
| SFR | 1509 | Chestnut AVE | $4,400,000 | 5/5,0,1,0 | 3425 | 2025 |
| SFR | 1700 | Voorhees AVE | $2,300,000 | 3/2,0,0,0 | 1385 | 1948 |
| QUAD | 1436 | Manhattan Beach BLVD | $2,300,000 | 7/5,0,0,0 | 3131 | 1955 |
| SFR | 1307 | 1st ST | $3,450,000 | 5/4,0,1,0 | 3508 | 2006 |
| SFR | 1326 | Voorhees Ave. | $4,200,000 | 5/3,0,0,0 | 2215 | 1951 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.