Manhattan beach Home Sales in June 2023
28 Homes Closed Escrow Last Month
Let’s take a look at the homes, townhomes and condos that closed escrow in Manhattan Beach during June of this year.
The number of homes that sold in May was 28 which was a bit of an uptick from the 25 in both May and April.
The average “asking” price in June for the homes that sold was $3,720,714 with the average sold price at $3,646,310 which which meant that, in general, homes sold a below the list price.
The average price per foot was $1332 and average days on market was 51 which was quite a bit higher than some of the neighboring cities.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
The highest priced sale of the month was $11,211,525 for a beachfront home at 3404 The Strand.
June home sales in Manhattan Beach
Prop Type | Address | Sold Price | $ Per Sq Ft | Bed/Bed | Sq Feet | Age | |
TPLX/D | 227 | 44th ST | $2,500,000 | $1,031.35 | 6/3,0,0,0 | 2424/A | 1958/ASR |
SFR/D | 212 | 41st ST | $2,775,000 | $1,798.44 | 3/2,0,0,0 | 1543/A | 1947/ASR |
SFR/D | 425 | 29th ST | $3,399,000 | $1,424.56 | 3/1,2,1,0 | 2386/A | 1997/ASR |
DPLX/D | 133 | 16th ST | $5,700,000 | $2,227.43 | 3/1,1,0,0 | 2559/P | 1956/PUB |
TWNHS | 4016 | The Strand | $8,250,000 | $2,307.05 | 4/4,0,2,0 | 3576/ | 2022/BLD |
SFR/D | 2415 | Manhattan Avenue | $9,375,000 | $2,192.98 | 3/1,3,1,0 | 4275/A | 2020/ASR |
SFR | 3404 | The Strand | $11,211,525 | $2,013.56 | 8/8,0,0,0 | 5568/A | 1974 |
SFR/D | 745 | 35th ST | $1,900,000 | $1,160.66 | 3/2,0,0,0 | 1637/A | 1953/PUB |
SFR/D | 2105 N | Poinsettia AVE | $2,425,000 | $1,587.04 | 3/2,0,0,0 | 1528/A | 1959/ASR |
SFR/D | 844 | 12th CT | $2,800,000 | $1,617.56 | 3/2,0,0,0 | 1731/AP | 1947/ASR |
SFR | 2513 | Walnut AVE | $3,350,000 | $1,126.43 | 4/3,0,0,0 | 2974/A | 1994 |
SFR/D | 2613 | Walnut AVE | $3,525,000 | $1,134.17 | 4/3,0,1,0 | 3108/A | 1999/APP |
SFR/D | 3406 | Palm AVE | $4,195,000 | $1,171.79 | 4/3,0,1,0 | 3580/S | 1988/ASR |
SFR/D | 616 N | Poinsettia AVE | $1,935,000 | $1,209.38 | 3/2,0,0,0 | 1600/E | 1955/ASR |
SFR/D | 219 N | Dianthus ST | $3,900,000 | $1,181.82 | 4/3,0,1,0 | 3300/P | 1989/SEE |
SFR/D | 1031 | Duncan AVE | $4,195,000 | $998.81 | 5/4,0,0,0 | 4200/A | 2004/ASR |
TWNHS/A | 58 | Sausalito CIR E | $2,250,000 | $1,236.94 | 3/3,0,0,0 | 1819/A | 1987/ASR |
SFR/D | 23 | Village CIR | $3,000,000 | $942.21 | 4/2,1,1,0 | 3184/A | 1984/ASR |
SFR/D | 1324 | 19th Street | $2,598,656 | $1,091.87 | 4/3,0,0,0 | 2380/A | 1981/SEE |
SFR/D | 1228 | 23rd ST | $3,825,000 | $1,099.77 | 5/5,0,1,0 | 3478/B | 2023/BLD |
SFR/D | 1416 | 18th ST | $4,425,000 | $1,195.62 | 5/4,0,1,0 | 3701/A | 2016/ASR |
TWNHS | 1456 | Manhattan Beach BL #D | $1,270,000 | $1,037.58 | 2/2,0,1,0 | 1224/T | 1977 |
TWNHS/A | 205 | Aviation PL | $1,320,000 | $755.58 | 3/3,0,0,0 | 1747/A | 2002/ASR |
CONDO/A | 1201 | 11th ST #A | $1,565,000 | $775.52 | 3/2,0,1,0 | 2018/P | 1973/PUB |
SFR/D | 1658 | Ruhland AVE | $1,675,000 | $2,045.18 | 2/1,0,0,0 | 819/A | 1952/ASR |
SFR/D | 1500 | Voorhees AVE | $1,732,500 | $993.41 | 4/1,1,0,0 | 1744/A | 1955/ASR |
SFR/D | 1256 | 2nd ST | $2,000,000 | $850.34 | 4/2,0,1,0 | 2352/A | 1959/OTH |
SFR/D | 1515 | 6th ST | $5,000,000 | $1,089.80 | 6/5,0,0,0 | 4588/A | 2023/BLD |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.