Manhattan beach Home Sales in April

25closed home sales with an average sales price of $3,580,640

Let’s take a look at the homes, townhomes and condos that closed escrow in Manhattan Beach during April of this year.
The number of homes that sold in April picked up a bit from previous months.  There were 25 home sales during the month which was an improvement over March and a definite improvement over the historically slow January and February.
The average “asking” price in April for the homes that sold was $3,904,676 with the average sold price at $3,807,200 which was almost $1.0M higher than in March The average price per foot was $1472 and average days on market was 62.  See how this compares to other months on our Manhattan Beach real estate trends and statistics page. The highest priced sale of the month was $13,500,000 for a beachfront home located at 3000 The Strand.
Beach and ocean in Manhattan Beach
Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Age
SFR/D 324 31st ST $3,850,000 $1,662 3/1,1,0,1 2317/T 1992/ASR
SFR/D 517 3rd ST $4,425,000 $1,242 5/2,2,1,0 3564/S 2011/SLR
SFR/D 409 30th St $4,675,000 $1,671 4/2,2,1,0 2798/B 2020/BLD
SFR/D 532 6th ST $4,725,000 $1,551 4/3,0,1,0 3047/A 2004/ASR
SFR 340 6th ST $6,550,000 $1,705 5/2,2,1,0 3842/A 2013/ASR
SFR/D 3000 The Strand $13,500,000 $3,419 3/3,0,1,0 3949/A 1996/ASR
SFR/D 2100 Pine AVE $4,000,000 $1,258 5/4,0,1,0 3180/A 2008/ASR
SFR/D 901 28th ST $5,425,000 $961 6/4,3,1,0 5648/B 2022/BLD
SFR/D 644 29th Street $6,325,000 $1,246 5/6,0,1,0 5077/B 2023/BLD
SFR/D 235 N Dianthus ST $5,000,000 $971 5/4,0,1,0 5152/A 1985/ASR
SFR/D 876 5th ST $5,250,000 $1,084 5/4,0,1,0 4844/A 1990/ASR
TWNHS/A 1457 Manhattan Beach #B $1,190,000 $933 2/2,0,1,0 1276/A 1988/ASR
SFR/D 1155 Chestnut AVE $1,665,000 $1,873 2/1,0,0,0 889/A 1947/ASR
SFR/D 1606 22nd ST $2,300,000 $1,278 3/2,0,0,0 1800/A 1952/PUB
TWNHS/D 1341 17th ST $2,400,000 $710 6/3,0,1,0 3381/A 1990/ASR
TWNHS/A 1155 11th ST #2 $1,425,000 $787 3/3,0,0,0 1811/A 1973/ASR
SFR/D 1346 Gates AVE $1,450,000 $1,319 3/1,0,0,0 1099/A 1951/ASR
SFR/D 1350 Curtis AVE $1,650,000 $1,570 3/1,0,0,0 1051/A 1951/ASR
SFR 1633 2nd ST $1,750,000 $1,389 3/2,0,0,0 1260/ 1948
SFR/D 1623 9th ST $1,765,000 $2,017 2/1,0,0,0 875/A 1952/PUB
SFR/D 1427 5th ST $1,960,000 $2,593 2/1,0,0,0 756/A 1951/ASR
SFR/D 1320 Voorhees AVE $2,400,000 $1,645 3/2,0,0,0 1459/A 1951/ASR
SFR/D 1417 3rd ST $2,500,000 $1,724 4/2,0,0,0 1450/A 1959/ASR
SFR/D 1545 5th Street $3,400,000 $1,007 4/2,1,0,0 3378/A 1991/ASR
SFR/D 1534 Curtis AVE $5,600,000 $1,194 5/5,0,2,0 4689/A 2023/BLD
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.