508 The Strand master suite views

What a year it was for the ultimate in beachfront living.  2021 saw an amazing 16 beachfront property sales  during the year with some record breaking prices.  While508 The Strand master suite views it’s hard to believe there are this many buyers that can afford beachfront living…..that’s clearly the case.

The average “list” price was $10,392,375 with the average “sold” price at $9,954,531. The average price per foot was $2779 and homes averaged 106 days on market before going into pending status.

Search the current beachfront homes for sale on the Manhattan Beach Strand

2021 Home, Townhome and Condo Sales on the Manhattan Beach Strand

Prop type Address Price $ Per Sq  Ft Bed/Bath Square Feet Year  Lot SqFt Sold Date
SFR/D 1920 The Strand $16,250,000 $2,915.32 5/6,0,1,0 5574/A 2002/ASR 3,340 1/15/2021
SFR/D 3212 The Strand $10,510,000 $4,555.70 3/2,0,0,0 2307/A 1940/ASR 3,516 3/12/2021
CONDO/A 1144 The Strand #B $3,500,000 $1,417.00 3/2,0,0,0 2470/A 1982/ASR 3,328 3/17/2021
DPLX/D 4216 The Strand $6,955,000 $1,818.30 5/6,0,0,0 3825/A 1952/ASR 3,510 4/15/2021
DPLX/D 3208 The Strand $10,510,000 $2,804.16 6/4,0,0,0 3748/A 1929/ASR 3,488 4/26/2021
CONDO/A 3616 The Strand #C $4,322,500 $1,696.43 4/2,0,1,0 2548/A 1984/ASR 4/30/2021
DPLX/D 2912 The Strand $12,500,000 $3,434.07 5/1,1,1,0 3640/A 1955/ASR 4,919 5/19/2021
SFR/D 3808 The Strand $11,100,000 $2,326.07 4/5,0,2,0 4772/B 2019/BLD 3,501 6/21/2021
SFR/D 2508 The Strand $12,225,000 $2,684.45 4/5,0,1,0 4554/A 2009/ASR 3,502 9/3/2021
SFR/D 2316 The Strand $16,500,000 $2,887.14 6/2,3,2,0 5715/T 2016/SLR 3,503 9/10/2021
CONDO/A 4112 The Strand $6,775,000 $2,656.86 4/4,0,0,0 2550/A 2008/ASR 3,507 9/16/2021
CONDO/A 1149 The Strand $5,550,000 $2,881.62 2/2,0,0,0 1926/D 1991/ASR 3,324 9/24/2021
CONDO/A 4230 The Strand $3,125,000 $1,945.83 3/3,0,0,0 1606/A 1978/PUB 3,500 9/30/2021
SFR/D 508 The Strand $19,200,000 $4,439.31 5/2,3,1,0 4325/B 2021/BLD 3,337 10/15/2021
DPLX/D 3416 The Strand $10,650,000 $2,707.17 5/2,3,0,0 3934/A 1950/ASR 3,494 12/1/2021
TWNHS/D 808 The Strand $9,600,000 $3,297.84 4/4,0,1,0 2911/B 2015/BLD 5,070 12/29/2021
About the author
ktkyle
Keith Kyle is a long time resident of Hermosa Beach and a realtor since 2005. Having successfully started in real estate just as the market was declining rapidly, Keith has been a top agent at South Bay Brokers every year since 2007 and is one of the top buying and selling realtors in the South Bay.