Manhattan Beach home sales seemed to have a pretty solid month in April despite the coronavirus slowdown.  There were 23 homes that sold during the month.  The median list price was $2,999,000 with a median sales price of $2,900,000 indicating a continuing demand and seller’s market. The average price per foot was
$1338.80 and the average days on market was 67 (median days on market was a very short 12).
View the current homes for sale in Manhattan Beach
April 2020 Home Sales and Prices in Manhattan Beach CA
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
| SFR/D | 309 | Gull ST | $1,650,000 | $1,465.36 | 2/2,0,0,0 | 1126/A | 1958/ASR | 
| SFR/D | 310 | 36th | $1,780,000 | $1,751.97 | 2/1,0,0,0 | 1016/A | 1930/ASR | 
| SFR/D | 410 | 31st ST | $2,215,000 | $1,393.08 | 3/2,0,0,0 | 1590/A | 1969/ASR | 
| SFR/D | 436 | 1st ST | $2,599,000 | $1,359.31 | 4/2,0,0,0 | 1912/A | 1955/ASR | 
| TWNHS/D | 3317 | Vista DR | $2,600,000 | $1,061.22 | 4/4,0,1,0 | 2450/S | 2004/ASR | 
| TWNHS/A | 432 | 23rd ST | $2,650,000 | $1,325.00 | 3/3,0,1,0 | 2000/SEE | 2014/SLR | 
| TWNHS/A | 222 | 1st PL | $2,760,000 | $1,374.50 | 3/3,0,1,0 | 2008/A | 2019/ASR | 
| TWNHS/A | 217 | 21St. PL | $3,815,000 | $1,942.46 | 3/3,0,1,0 | 1964/B | 2019/BLD | 
| SFR/A | 225 | 25th ST | $4,150,000 | $1,619.20 | 5/4,0,0,0 | 2563/A | 1967/ASR | 
| SFR/A | 333 | 18th ST | $4,575,000 | $1,171.88 | 6/6,0,1,0 | 3904/A | 2004/ASR | 
| DPLX/D | 120 | 6th ST | $5,253,772 | $2,842.95 | 4/3,0,0,0 | 1848/A | 1955/ASR | 
| SFR/D | 124 | 6th ST | $6,589,478 | $1,641.62 | 5/6,0,0,0 | 4014/A | 1990/ASR | 
| SFR/D | 202 | Ocean DR | $11,000,000 | $2,647.41 | 5/5,0,1,0 | 4155/A | 2006/ASR | 
| SFR/D | 3405 | Walnut AV | $3,000,000 | $822.59 | 4/3,0,1,0 | 3647/A | 1987/ASR | 
| SFR/D | 756 | 36th ST | $3,525,000 | $979.44 | 6/3,3,1,0 | 3599/B | 2016/PUB | 
| SFR/D | 844 | 14th ST | $3,730,000 | $1,072.15 | 5/2,3,1,0 | 3479/B | 2020/BLD | 
| SFR/D | 501 N | 18th ST | $6,750,000 | $1,101.86 | 5/2,4,2,0 | 6126/B | 2019/SLR | 
| SFR/D | 939 | Duncan AV | $3,500,000 | $886.75 | 4/4,0,0,0 | 3947/A | 1990/ASR | 
| TWNHS/A | 14 | Bermuda | $1,160,000 | $745.02 | 2/1,1,1,0 | 1557/A | 1987/PUB | 
| TWNHS/A | 1320 | 12th ST # | $770,000 | $612.57 | 2/2,0,0,0 | 1257/A | 1974/ASR | 
| SFR/D | 1612 | 9th ST | $2,100,000 | $1,191.83 | 3/1,1,0,0 | 1762/A | 1965/ASR | 
| SFR/D | 1632 | 11th ST | $2,355,000 | $1,069.48 | 3/2,0,0,0 | 2202/A | 1996/SLR | 
| SFR/D | 1843 | 6th ST | $2,900,000 | $714.81 | 5/4,0,1,0 | 4057/A | 1998/ASR | 
Manhattan Beach Market Information for April
| April 2020 was a Neutral market* Home For Sale in April 2020: 88 units. 
 
 
 
 
 
 | 
