By Keith Kyle
February was another month dominated by low housing inventory and rapidly rising prices in the white hot real estate market in Manhattan Beach CA. While the 19 homes sold in Manhattan Beach was well below the norm, the average sales price was just under $2.0M at $1,999,599. Of the 19 homes sold there were only 5 sales priced below $1,000,000 consisting of 4 townhomes and one smaller single family home on Valley Dr.
February 2015 home sales in Manhattan Beach
SB14241303 | TWNHS/A | 228 | 38th ST | $ 2,800,000 | 3/3,0,1,0 | 2014/BLD | 2175/E |
PV15015180 | SFR/D | 510 | 23rd ST | $ 2,826,000 | 4/3,0,1,0 | 2009/ASR | 3202/B |
SB15025365 | SFR/D | 1904 | Ocean DR | $ 3,250,000 | 2/2,0,0,0 | 2011/ASR | 1800/B |
SB14238747 | SFR/D | 2801 | Valley DR | $ 985,000 | 2/1,0,0,0 | 1951/ASR | 965 |
SB15037754 | SFR/D | 592 | 30th ST | $ 1,750,000 | 3/1,0,0,0 | 1953/ASR | 1578/A |
SB14258990 | SFR/D | 2413 | John ST | $ 2,145,000 | 4/1,1,0,0 | 1961/ASR | 1890/A |
SB15007376 | SFR/D | 1708 | Pine AV | $ 2,575,000 | 5/4,0,1,0 | 2011/APP | 3129/A |
SB15014492 | SFR/D | 3011 | Elm AV | $ 3,212,500 | 5/4,0,1,0 | 2004/ASR | 3600/E |
SB15007963 | SFR/D | 3311 | Elm AV | $ 4,569,000 | 6/3,3,1,0 | 2014/BLD | 5166/B |
SB14263986 | SFR/D | 915 | Duncan AV | $ 2,150,000 | 3/2,0,0,0 | 1950/ASR | 1656/A |
PW14241187 | SFR/D | 864 | 5th ST | $ 2,900,000 | 2/2,0,0,0 | 1967/ASR | 1515/A |
SB14232744 | TWNHS/A | 30 | Monterey CT | $ 835,000 | 2/2,0,0,0 | 1987/EST | 1474/B |
SB14232476 | TWNHS/A | 21 | Santa Rosa CT | $ 875,000 | 2/2,0,1,0 | 1987/ASR | 1583/B |
SB15036929 | TWNHS/A | 1315 | Manhattan Beach BL #B | $ 668,000 | 2/2,0,1,0 | 1986/ASR | 1175/A |
SB15019298 | SFR/D | 1901 | Lynngrove DR | $ 1,291,875 | 3/1,0,0,0 | 1950/ASR | 1098/A |
SB14246573 | SFR/D | 1205 | Meadows AV | $ 1,450,000 | 3/2,0,0,0 | 2014/SEE | 1511/SEE |
SB14264038 | TWNHS/A | 1140 | Manhattan Beach BL #F | $ 660,000 | 2/1,1,1,0 | 1978/ASR | 1197/A |
SB14251202 | SFR/D | 1747 | 2nd ST | $ 1,335,000 | 3/2,0,0,0 | 1952/ASR | 1442/A |
SB15015200 | SFR/D | 1540 | 2nd ST | $ 1,715,000 | 4/3,0,0,0 | 1953/ASR | 2840/A |
[idx-listings city=”Manhattan Beach” statuses=”1″ propertytypes=”513″ orderby=”DateAdded” orderdir=”DESC” count=”10″]