Take a look at the homes that sold in the “tree” section of Manhattan Beach during the month of November. View the current homes for sale in the Manhattan Beach tree section here.

November 2020 Tree Section Home Sales

MLS # Type St# Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
PW20142237 SFR/D 3619 N Poinsettia AVE $1,690,000 $1,272 3/3,0,0,0 1329/A 1955/PUB 11/2/2020
SB20175467 SFR/D 622 Rosecrans AVE $1,835,000 $930 4/1,2,0,0 1973/E 1967/ASR 11/5/2020
SB20182757 SFR/D 3513 Oak AVE $1,949,000 $1,098 3/1,2,0,0 1775/A 1997/ASR 11/20/2020
SB20185640 SFR/D 3400 Maple AVE $2,512,500 $778 4/3,0,1,0 3230/A 1995/ASR 11/7/2020
SB20127342 SFR/D 640 12th ST $2,600,000 $915 4/2,1,0,0 2843/A 1986/ASR 11/6/2020
20610152 SFR 3400 Palm AVE $3,500,000 $1,019 5/4,0,1,0 3436/AP 1986 11/2/2020
SB19269469 SFR/D 659 18th ST $3,780,000 $936 4/3,0,0,0 4037/T 1952/ASR 11/19/2020
SB20179593 SFR/D 608 15th ST $6,250,000 $1,238 5/5,0,1,0 5050/A 2007/ASR 11/10/2020
SB20092356 SFR/D 1215 Fisher AVE $6,550,000 $1,213 5/5,0,1,0 5400/B 2019/ASR 11/25/2020
About the author
Keith Kyle
Keith Kyle is a top producing realtor with South Bay Brokers in Manhattan Beach CA and a longtime resident of Hermosa Beach. Keith works with both buyers and sellers in the South Bay and Beach Cities.