If you’re in the Manhattan Beach real estate market or just curious to see some luxury homes, this is a great weekend for it. There are more open houses than we’ve seen in a while and there’s something for everyone. Take a look below to see this weekends open houses in Manhattan Beach or visit our South Bay open houses page for Manhattan Beach and other South Bay cities.
Day | Time | Address | Amenities | Price |
Sun | 2-4pm | 1826 Marine Ave., Manhattan Beach | 3 BD, 1.5 BA, 1,413 Single Family | $1,199,000 |
Sun | 2-4pm | 1826 Marine Ave., Manhattan Beach | 3 BD, 1.5 BA, 1,413 sq feet | $1,199,000 |
Sat / Sun | 1-4pm | 28 Santa Cruz Ct., Manhattan Beach | Spotless & Spacious Twnhm, 3 BD, 2.5 BA, Lg Private Patio – Manhattan Village |
$1,300,000 |
Sun | 1-4pm | 228 28th Pl., Manhattan Beach | New Sand Section Listing, 2 BD, Den, 2 BA, | $1,585,000 |
Sat / Sun | 1-4pm | 3520 Walnut Ave., Manhattan Beach | 3 BD, 2 BA, Recent Upgrades | $1,695,000 |
Sat | 2-4pm | 3605 Poinsettia Ave., Manhattan Beach | 3 BD, 2 BA, Big Yard, Turn-Key | $1,699,000 |
Sat / Sun | 1-4pm | 461 S. Prospect Ave., Manhattan Beach | 4 BD, 3.5 BA, 8,700 SF | $1,850,000 |
Sat / Sun | 1-4pm / 2- | 23 West Malaga Pl., Manhattan Beach | Plan 8 Manhattan Village Home, 3 BD, 2.5 BA | $1,879,000 |
Sat / Sun | 1-4pm | 433 Marine Ave. #B, Manhattan Beach | Completely Remodeled, 3 BD, 3.5 BA, Townhome | $2,099,000 |
Sat / Sun | 1-4pm | 4109 Crest Ave., Manhattan Beach | 3 BD, 4 BA, Unblockable Ocean Views | $2,100,000 |
Sun | 1-4pm | 1765 Curtis Ave., Manhattan Beach | 5 BD, 4 BA, 3,873 SF | $2,195,000 |
Sat / Sun | 1-5pm | 1016 John St., Manhattan Beach | 5 BD, 3 BA, Fixer | $2,390,000 |
Sat / Sun | 2-4pm | 3312 Maple Ave., Manhattan Beach | 4 BD, 2.5 BA, Hollywood Regency in the Trees | $2,399,000 |
Sat / Sun | 1-4pm | 228 11th Pl., Manhattan Beach | 2 BD, 2 BA, Gourmet Kitchen | $2,499,000 |
Sun | 1-4pm | 1812 Agnes Rd., Manhattan Beach | 3 BD, 1.75 BA, New Listing | $2,695,000 |
Sun | 1-4pm | 3008 Elm Ave., Manhattan Beach | 5 BD, 5.5 BA, 3,229 SF | $2,699,000 |
Sun | 2-4pm | 652 Rosecrans Ave., Manhattan Beach | 6 BD, 6 BA, Beautiful Courtyard-Backyard | $2,749,000 |
Sun | 1-4pm | 1430 21st St., Manhattan Beach | 5 BD, 5 BA | $2,799,000 |
Sat / Sun | 1-4pm | 1304 Lynngrove Dr., Manhattan Beach | 5 BD, 5.5 BA, New Construction | $2,899,900 |
Sat / Sun | 1-4pm | 2408 Walnut Ave., Manhattan Beach | 5 BD, 3 BA | $2,999,000 |
Sat / Sun | 2-4pm | 728 30th St., Manhattan Beach | 4 BD, 4 BA, Oversized Corner Lot | $3,175,000 |
Sat / Sun | 1-4pm | 3113 Walnut Ave., Manhattan Beach | New Construction, 5 BD, 4.5 BA | $3,180,000 |
Sat / Sun | 2-4pm | 756 36th St., Manhattan Beach | New Construction Coastal Plantation Style Home, 6 BD, 6.5 BA |
$3,449,000 |
Sat / Sun | 2-4pm | 724 29th St., Manhattan Beach | 4 BD, 4 BA + Add’l Room + Office | $3,450,000 |
Sat / Sun | 2-4:30pm | 701 N. Dianthus St., Manhattan Beach | 5 BD, 4 BA, 3,605 SF | $3,469,000 |
Sun | 1:30-3:30p | 721 12th St., Manhattan Beach | 4 BD, 4 BA, 3,487 SF | $3,499,000 |
Sun | 2-4pm | 2409 N. Poinsettia Ave., Manhattan Beach | 4 BD, 4.5 BA, Office | $3,499,000 |
Sat / Sun | 2-4pm | 2215 Bayview Dr., Manhattan Beach | 4 BD, 3.5 BA, Amazing Ocean Views | $3,499,000 |
Sat / Sun | 2-4pm | 3009 Poinsettia Ave., Manhattan Beach | 4 BD, 4 BA + Office & Basement | $3,700,000 |
Sat / Sun | 2-4pm | 873 11th St., Manhattan Beach | Hill Section Opportunity, 4 BD, 3.5 BA, 250 Bottle Wine Cellar, Reduced Price |
$3,759,000 |
Sun | 2-4pm | 873 9th St., Manhattan Beach | 5 BD, 4.5 BA, 5,088 SF, New Hill Section Home w/ Views |
$4,699,000 |
Sun | 2-4pm | 716 12th St., Manhattan Beach | 6 BD, 7 BA, 4,475 SF, New American Martyrs Home with Sweeping Ocean Views | $4,799,000 |
Sat / Sun | 2-4pm | 221 Homer St., Manhattan Beach | 4 BD, New, Ocean Views | $4,950,000 |
Sat / Sun | 1-4pm | 232 6th St., Manhattan Beach | Ocean Views, New Construction, 5 BD Suites, Corner Walkstreet |
$9,000,000 |