Manhattan Beach oceanview townhomes

Welcome to the month that was for real estate in Manhattan Beach CA.  March was a huge month for the the real estate market in this luxury coastal town in theManhattan Beach winter sunset South Bay.  Take a look at the homes that sold in Manhattan Beach during market.  View the properties that sold, sales prices, details and more.  See how March compared with previous months on our Manhattan Beach real estate market trends and statistics page.  Two of the home sales during the month were beachfront properties on the famous Manhattan Beach Strand.

Manhattan Beach Home Sales and Home Prices in March 2021

MLS # Prop Type Address Sold Price $ Per Foot Bed/Bath Sq feet Year Sold Dae
SB21017853 SFR/D 817 N Valley DR $2,050,000 $1,443.66 3/2,0,0,0 1420/A 1955/ASR 3/30/2021
SB21027997 TWNHS/D 436 23rd PL $2,295,000 $1,195.31 3/1,2,1,0 1920/A 2004/ASR 3/25/2021
SB21008656 SFR/D 504 21st ST $2,400,000 $1,574.80 3/1,1,0,0 1524/A 1952/ASR 3/16/2021
SB21017134 TWNHS/A 116 26th ST $2,637,500 $1,618.10 2/2,0,1,0 1630/A 1987/PUB 3/23/2021
SB21016031 SFR/D 316 34th ST $2,800,000 $1,373.22 4/2,1,1,0 2039/A 1995/ASR 3/16/2021
SB21020402 TWNHS/D 84 Manhattan AVE $3,108,750 $1,430.63 3/3,0,1,0 2173/A 1995/ASR 3/24/2021
SB21040269 SFR/D 113 30th PL $3,200,000 $2,787.46 2/2,0,0,0 1148/A 1927/ASR 3/23/2021
SB20244784 CONDO/A 1144 The Strand #B $3,500,000 $1,417.00 3/2,0,0,0 2470/A 1982/ASR 3/17/2021
SB20252357 DPLX/D 401 17th ST $3,650,000 $1,346.37 4/4,0,0,0 2711/A 1965/ASR 3/5/2021
SB20195791 SFR/D 317 9th ST $3,700,000 $1,883.91 2/2,1,1,0 1964/A 2016/SLR 3/11/2021
21678480 SFR 333 19Th ST $3,700,000 $1,722.53 5/3,0,0,0 2148/OTH 1957 3/5/2021
SB21052388 SFR/A 515 23rd ST $3,815,000 $1,492.57 3/3,0,0,0 2556/A 2001/ASR 3/30/2021
SB20202874 DPLX/D 120 35th ST $4,465,000 $1,748.24 4/3,1,0,0 2554/A 1939/ASR 3/16/2021
SB21017923 SFR/D 312 20th ST $5,150,000 $1,260.40 5/4,0,1,0 4086/D 1998/PUB 3/30/2021
21681606 SFR 325 9Th ST $5,410,000 $1,462.16 5/5,0,0,0 3700/A 2003/ASR 3/20/2021
SB21032403 SFR/D 3421 Manhattan AVE $6,720,000 $1,702.56 4/1,2,1,0 3947/A 2002/ASR 3/30/2021
SB21054555 SFR/D 116 4th ST $9,000,000 $2,129.67 4/3,1,1,0 4226/A 1999/ASR 3/15/2021
IN21015203 SFR/D 3212 The Strand $10,510,000 $4,555.70 3/2,0,0,0 2307/A 1940/ASR 3/12/2021
SB21017306 SFR/D 3213 N Valley DR $1,950,000 $986.84 3/3,0,0,0 1976/A 1958/ASR 3/12/2021
SB21026196 SFR/D 617 27th ST $2,355,500 $1,656.47 2/1,1,0,0 1422/A 1940/ASR 3/16/2021
SB21007690 SFR/D 668 36th ST $2,500,000 $1,162.79 3/2,0,1,0 2150/A 1964/ASR 3/31/2021
SB21019167 SFR/D 585 29th ST $2,935,000 $1,262.37 4/3,0,0,0 2325/SEE 1957/ASR 3/10/2021
SB21011600 SFR/D 2620 Palm AVE $3,150,000 $991.81 5/1,2,2,0 3176/A 1951/ASR 3/30/2021
SB21014195 SFR/D 617 35th ST $3,499,000 $1,321.37 4/3,0,1,0 2648/A 2019/SEE 3/10/2021
SB20249999 SFR/D 637 17th ST $3,850,000 $1,095.62 6/3,1,1,0 3514/A 1999/ASR 3/31/2021
SB20093030 SFR/D 577 31st ST $4,309,000 $986.27 5/5,0,1,0 4369/AP 2019/BLD 3/18/2021
SB21030922 SFR/D 570 27th ST $4,375,000 $1,034.77 5/4,0,0,0 4228/A 2007/ASR 3/23/2021
SB20168206 SFR/D 912 10th ST $4,400,000 $1,015.70 5/4,0,1,0 4332/A 1999/ASR 3/16/2021
SB21058728 SFR/D 712 Pacific AVE $6,500,000 $1,687.87 5/4,0,0,0 3851/A 1998/ASR 3/23/2021
SB21014031 TWNHS/A 32 Dover PL $1,399,000 $964.83 2/1,1,0,0 1450/A 1987/ASR 3/22/2021
SB21004410 TWNHS/A 6 Dover PL $1,400,000 $769.65 3/3,0,0,0 1819/AP 1987/ASR 3/19/2021
SB20187710 TWNHS/A 22 Fairway DR $2,230,000 $929.17 3/2,0,1,0 2400/A 1987/ASR 3/18/2021
SB21023330 TWNHS/A 1334 12th ST #A $990,000 $610.73 2/2,0,0,0 1621/A 1981/ASR 3/22/2021
SB20179837 SFR/D 1631 22nd Street $1,775,000 $1,450.16 3/2,0,0,0 1224/D 1952/EST 3/15/2021
SB21000396 SFR/D 1409 Wendy WAY $2,030,000 $1,119.69 3/1,1,1,0 1813/E 1950/ASR 3/5/2021
SB21026495 SFR/D 1805 Lynngrove DR $2,580,000 $752.19 5/3,0,1,0 3430/A 1998/ASR 3/19/2021
SB20175258 TWNHS/A 1825 11th $1,630,000 $899.56 3/1,2,0,0 1812/B 2021/BLD 3/9/2021
SB20175264 TWNHS/A 1829 11th $1,649,000 $902.08 3/1,2,0,0 1828/B 2021/BLD 3/25/2021
SB20175250 TWNHS/A 1823 11th $1,649,000 $902.08 3/1,2,0,0 1828/B 2021/BLD 3/26/2021
SB20213674 SFR/D 1315 8th ST $2,600,000 $789.55 4/3,0,0,0 3293/A 1987/ASR 3/24/2021
21692434 SFR 1716 8Th ST $3,185,000 $721.40 4/3,0,0,0 4415/A 1967 3/12/2021
SB20188255 SFR/D 1226 9th ST $3,775,000 $1,053.59 5/2,2,1,0 3583/D 2020/BLD 3/19/2021
About the author
ktkyle
Keith Kyle is a long time resident of Hermosa Beach and a realtor since 2005. Having successfully started in real estate just as the market was declining rapidly, Keith has been a top agent at South Bay Brokers every year since 2007 and is one of the top buying and selling realtors in the South Bay.

ARE YOU INTERESTED

in owning your piece

of the luxury beach lifestyle

BUILDING LOCATION

Keith Kyle has been a full time realtor in Manhattan Beach since 2005 and has been recognized as one of the top producing agents at Vista Sotheby’s every year since 2007

ADDRESS:

2501 N Sepulveda Blvd., Manhattan Beach CA 90266

Phone:

310-251-2344

E-mail:

CONTACT AGENT

DRE#01712785

Keith Kyle

REALTOR

Realtor Keith Kyle
Vista Sotheby's Logo transparent
Vista Sotheby's downtown Manhattan Beach

ENQUIRE

Keithkylehomes.com . All rights reserved.   Please see our committment to web accessibility