By Keith Kyle

Manhattan Beach posted some solid home sales numbers in November 2016 with 38 homes selling at a median price of just over $1,862,000 which was up slightly over November of the previous year.  It was below the high points of the year but was still another solid month.  To see the home sales in Manhattan Beach click here.

City Homes
Sold
November
2016 Median
November
2015 Median
Year
over Year % Change%
Carson 54 $450,000 $420,000 7%
El Segundo 14 $816,000 $1,171,000 -30.3%
Gardena 44 $504,000 $413,000 22%
Harbor City 9 $523,000 $404,000 29.5%
Hawthorne 37 $575,000 $520,000 10.6%
Hermosa Beach 17 $1,380,000 $1,625,000 -15%
Lawndale 8 $393,000 $521,000 -24.6%
Lomita 6 $473,000 $535,000 -11.6%
Long Beach 298 $490,000 $435,000 12.6%
Manhattan Beach 38 $1,863,000 $1,831,000 1.7%
Marina Del Rey 21 $955,000 $945,000 1.1%
Palos Verdes Estates 25 $1,550,000 $1,675,000 -7.5%
Playa Del Rey 20 $658,000 $612,000 7.5%
Rancho Palos Verdes 47 $1,088,000 $945,000 15.1%
Redondo Beach 75 $900,000 $855,000 5.3%
San Pedro 58 $515,000 $485,000 6.3%
Torrance 112 $656,000 $585,000 12.1%
Westchester 32 $943,000 $892,000 5.7%
About the author
Keith Kyle
Keith Kyle is a top producing realtor with South Bay Brokers in Manhattan Beach CA and a longtime resident of Hermosa Beach. Keith works with both buyers and sellers in the South Bay and Beach Cities.